This program provides learning experiences related to sales, appraisal, and management tasks performed by real estate operators, owners, and lessors of real property, as well as buyers, sellers, developers, agents, and brokers.
Semester I
| MGT | 1013 | Introduction to Business | 3 | ||
| REA | 1013 | Real Estate Principles and Practices | 3 | ||
| ENG | 1613 | 1,3,4,5 | English Composition I | 3 | |
| REA | 2143 | Real Estate Law - Contracts | 3 | ||
| REA | 1013 | Real Estate Principles and Practices | 3 | ||
| REA | 2153 | Law of Agency | 3 | ||
| CSC | 1003 | 1,6 | Personal Computing | 3 | |
| REA | 1033 | Real Estate Finance | 3 | ||
| Business Elective1 | 3 | ||||
| + | REA | 2093 | Real Estate Seminar OR | 3 | |
| REA | 2133 | Real Estate Practicum | |||
| --------- 30 |
| REA | 2153 | Law of Agency | 3 | ||
| REA | 1033 | Real Estate Finance | 3 | ||
| GOV | 2623 | 1,3,4,5 | Texas State and Local Government | 3 | |
| + | MTH | 1513 | 2,4,6 | Mathematics: Its Spirit and Use | 3 |
| Business Elective1 | 3 | ||||
| --------- 15 |
| REA | 1023 | Real Estate Marketing | 3 | ||
| REA | 2143 | Real Estate Law - Contracts | 3 | ||
| REA | 1053 | Real Estate Mathematics | 3 | ||
| ECO | 1633 | 3,6 | Principles of Macroeconomics | 3 | |
| Business Elective1 | 3 | ||||
| --------- 15 |
| + | REA | 2013 | Fundamentals of Real Estate Appraisal | 3 | |
| SPE | 1603 | 1,2,3,4,5,6 | Introduction to Speech Communication | 3 | |
| Business Elective1 | 3 | ||||
| MGT | Business Elective1 | 3 | |||
| Unrestricted Elective | 3 | ||||
| --------- 15 | |||||
TOTALS | --------- 75 |