The Associate of Arts degree provides students with the first two years of college Communications (English, Journalism, Speech) education.
Semester I
| ENG | 1613 | 1,3,4,5 | English Composition I | 3 | |
| HIS | 1613 | 1,3,4,5 | United States History I | 3 | |
| FRL | Foreign Language Elective1 | 5 | |||
| OCC | Communications Elective2 | 3 | |||
| CIS | 1003 | 1,6 | Introduction to Computers OR | ||
| CSC | 1003 | 1,6 | Personal Computing OR | ||
| Unrestricted Elective8 | 3 | ||||
| --------- 17 |
| + | ENG | 1623 | 1,3,4,5 | English Composition II | 3 |
| HIS | 1623 | 1,3,4,5 | United States History II | 3 | |
| Foreign Language1 | 5 | ||||
| Communications Elective3 | 3 | ||||
| Unrestricted Elective8 | 3 | ||||
| --------- 17 |
| GOV | 2613 | 1,3,4,5 | United States Government | 3 | |
| ENG | Literature Course5 | 3 | |||
| Communications Elective4 | 3 | ||||
| Math7 | 3 | ||||
| Unrestricted Elective7 | 3 | ||||
| --------- 15 |
| GOV | 2623 | 1,3,4,5 | Texas State and Local Government | 3 | |
| Natural Science7 | 3-4 | ||||
| Humanities/Fine Arts Elective6 | 3 | ||||
| Unrestricted Elective7 | 3 | ||||
| --------- 12-13 | |||||
TOTALS | --------- 61-62 |
Semester I
| ENG | 1613 | 1,3,4,5 | English Composition I | 3 | |
| HIS | 1613 | 1,3,4,5 | United States History I | 3 | |
| Foreign Language1 | 5 | ||||
| SPE | 1643 | Oral Interpretation of Literature | 3 | ||
| CSC | 1003 | 1,6 | Personal Computing | 3 | |
| --------- 17 |
| + | ENG | 1623 | 1,3,4,5 | English Composition II | 3 |
| HIS | 1623 | 1,3,4,5 | United States History II | 3 | |
| Foreign Language1 | 5 | ||||
| ENG | Creative Writing2 | 3 | |||
| Restricted Elective (Area A/B)3 | 3 | ||||
| --------- 17 |
| GOV | 2613 | 1,3,4,5 | United States Government | 3 | |
| Math4 | 3 | ||||
| ENG | Fine Arts/Humanities/Lit Elective5 | 3 | |||
| ENG | Creative Writing2 | 3 | |||
| Restricted Elective (area A/B)8 | 4 | ||||
| --------- 16 |
| GOV | 2623 | 1,3,4,5 | Texas State and Local Government | 3 | |
| Natural Science6 | 3 | ||||
| ENG | Creative Writing2 | 3 | |||
| + | ENG | 0021 | Written Performance Lab7 | 1 | |
| + | ENG | 2673 | Writing Practica/Internship | 3 | |
| Restricted Elective (area A/B)8 | 3 | ||||
| --------- 16 | |||||
TOTALS | --------- 66 |
Area 'A' Courses
| + | ENG | 2713 | 1,3,4,5 | Literature I - Poetry | |
| + | ENG | 2713 | 1,3,4,5 | Literature I - Short Story | |
| + | RTF | 2713 | Writing for Radio, Television, Film | ||
| RTF | 1614 | Film Appreciation |
| + | ENG | 1653 | Creative Writing | ||
| + | ENG | 1653 | Creative Writing - Poetry | ||
| + | ENG | 1653 | Creative Writing - Prose | ||
| + | ENG | 1653 | Creative Writing - Screen Writing | ||
| + | ENG | 1653 | Creative Writing - Play Writing | ||
| + | ENG | 1653 | Creative Writing - Poetry With Spanish IV Translation | ||
| + | SPN | 2633 | Spanish IV With Creative Writing - Poetry | ||
| + | ENG | 1663 | Advanced Writing Workshop | ||
| + | ENG | 1663 | Advanced Writing Workshop - Poetry With Written Performance Lab | ||
| + | ENG | 0021 | Written Performance Lab | ||
| + | ENG | 1663 | Advanced Writing Workshop - Prose With Written Performance Lab | ||
| + | ENG | 0021 | Written Performance Lab | ||
| + | JRN | 1613 | News Reporting I | ||
| + | JRN | 2613 | Feature and Editorial Writing | ||
| + | ENG | 2673 | Writing Practica/Internship |
| + | ENG | 1653 | Creative Writing | ||
| + | ENG | 1653 | Creative Writing - Poetry | ||
| + | ENG | 1653 | Creative Writing - Prose | ||
| + | ENG | 1653 | Creative Writing - Screen Writing | ||
| + | ENG | 1653 | Creative Writing - Play Writing | ||
| + | ENG | 1653 | Creative Writing - Poetry With Spanish IV Translation | ||
| + | SPN | 2623 | Spanish IV | ||
| + | ENG | 1663 | Advanced Writing Workshop | ||
| + | ENG | 1663 | Advanced Writing Workshop - Poetry With Written Performance Lab | ||
| + | ENG | 0021 | Written Performance Lab | ||
| + | ENG | 1663 | Advanced Writing Workshop - Prose With Written Performance Lab | ||
| + | ENG | 0021 | Written Performance Lab | ||
| + | ENG | 2673 | Writing Practica/Internship |