![]() |
|
| ACC Home » Austin Community College Course Catalog | |
Course Catalog |
|
FY 2009 |
|
The Electronics Technician Specialization degree focuses on providing students a general but very strong background in electronics technology. Students are required to take a broad array of electronics courses that are essential for a wide variety of technician jobs. Graduates go to work for the semiconductor, power utility, manufacturing, research, and many other types of companies including the airport, train companies, large semiconductor manufacturing and small research firms.
Semester I
| + | MATH | 1314 | College Algebra | 3 | |
| + | CETT | 1403 | DC Circuits | 4 | |
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| Social and Behavioral Science1 | 3 | ||||
| ------- 14 |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| ENGL | 1301 | English Composition I | 3 | ||
| Oral Communication1 | 3 | ||||
| ------- 14 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| + | PHYS | 1401 | General College Physics I | 4 | |
| Humanities/Fine Arts1 | 3 | ||||
| ------- 14 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| Restricted Elective2 | 4 | ||||
| ------- 16 |
| +# | ELMT | 2437 | Electronic Troubleshooting, Service, and Repair | 4 | |
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| Restricted Elective2 | 4 | ||||
| ------- 12 | |||||
TOTALS | ------- 70 |
This certificate program provides students with the necessary knowledge and skills to perform as entrylevel technicians in the electronics industry. Every course in this curriculum is also required for the Associate of Applied Science degree in Electronic Technology offered by ACC; therefore, at a later date the certificate hours can be applied to the associate degree without any loss of credit.
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| ------- 15 |
| + | CETT | 1405 | AC Circuits | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| + | CETT | 1445 | Microprocessor | 4 | |
| ------- 11 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| +# | ELMT | 2437 | Electronic Troubleshooting, Service, and Repair | 4 | |
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| ------- 12 | |||||
TOTALS | ------- 38 |
This specialization prepares students for engineering- related technical jobs in a multitude of industries. The program is also tailored for students who want to transfer to four-year technology or engineering-related programs. This program benefits students who want to later transfer to four-year engineering programs because it exposes them to hands-on electromechanical-related courses that cover programmable logic controllers, LabView, and a solid electronics background. Students acquire a hands-on education that greatly enhances the traditional engineering curriculum.
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| + | MATH | 2413 | Calculus I | 4 | |
| ENGL | 1301 | English Composition I | 3 | ||
| ------- 15 |
| + | CETT | 1405 | AC Circuits | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| + | MATH | 2414 | Calculus II | 4 | |
| Humanities/Fine Arts Elective1 | 3 | ||||
| ------- 14 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | MATH | 2415 | Calculus III | 4 | |
| + | PHYS | 2425 | Engineering Physics I | 4 | |
| Oral Communication1 | 3 | ||||
| ------- 15 |
| + | CETT | 1445 | Microprocessor | 4 | |
| + | CHEM | 1311 | General Chemistry I -- Lecture | 3 | |
| + | CHEM | 1111 | General Chemistry I -- Lab | 1 | |
| + | PHYS | 2426 | Engineering Physics II | 4 | |
| ------- 12 |
| +# | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| Social and Behavioral Sciences Elective1 | 3 | ||||
| ------- 11 | |||||
TOTALS | ------- 67 |
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| + | MATH | 2413 | Calculus I | 4 | |
| ------- 12 |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| + | MATH | 2414 | Calculus II | 4 | |
| ------- 12 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| +# | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | PHYS | 2425 | Engineering Physics I | 4 | |
| ------- 12 | |||||
TOTALS | ------- 36 |
The Power Technology Specialization program caters to students who are interested in working for the power utility industry. Students acquire jobs in power generation (power plants), power transmission, and power distribution. Students are also required to perform industry internships as part of the program to dramatically increase their employability. Strong relationships exist with local employers such as Austin Energy, Pedernales Electric, Georgetown Utilities and others.
Semester I
| + | MATH | 1314 | College Algebra | 3 | |
| + | CETT | 1403 | DC Circuits | 4 | |
| ELMT | 2472 | Elements of Electrical Power Systems | 4 | ||
| ELMT | 1371 | Industrial Safety | 3 | ||
| ------- 14 |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| Oral Communications1 | 3 | ||||
| ------- 15 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| + | PHYS | 1401 | General College Physics I | 4 | |
| ENGL | 1301 | English Composition I | 3 | ||
| ------- 14 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| ------- 12 |
| +# | ELMT | 2473 | Electrical, Electronic, and Fluid Schematics | 4 | |
| Social and Behavioral Science1 | 3 | ||||
| Humanities/Fine Arts1 | 3 | ||||
| + | EECT | 2188 | Internship-Electrical, Electronic and Communications Engineering Technology/Technician | 1 | |
| ------- 11 | |||||
TOTALS | ------- 66 |
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| ELMT | 2472 | Elements of Electrical Power Systems | 4 | ||
| ELMT | 1371 | Industrial Safety | 3 | ||
| ------- 14 |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| ENGL | 1301 | English Composition I | 3 | ||
| ------- 11 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| +# | ELMT | 2473 | Electrical, Electronic, and Fluid Schematics | 4 | |
| ------- 8 | |||||
TOTALS | ------- 33 |
The Associate of Applied Science degree in Electronics and Advanced Technology includes courses in the area of Electronics, Arts & Humanities, and in High Tech Manufacturing. This curriculum prepares students for technical positions in virtually every manufacturing industry including automotive, computer, semiconductor, steel, pharmaceutical, food, aerospace, plastics, chemical, petroleum, paper and in various other general manufacturing industries.
In addition to having the skills for the many manufacturing industries, graduates can also work in Research and Development environments where automation is required. Any industrial environment where automated instrumentation is used for testing, checking, producing, injecting, measuring, transporting, etc. requires people with these skills.
Semester I
| + | MATH | 1314 | College Algebra | 3 | |
| + | CETT | 1403 | DC Circuits | 4 | |
| PTAC | 2314 | Principles of Quality | 3 | ||
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| ------- 14 |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| ENGL | 1301 | English Composition I | 3 | ||
| ------- 14 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| + | PHYS | 1401 | General College Physics I | 4 | |
| Oral Communication1 | 3 | ||||
| ------- 15 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| + | RBTC | 1405 | Robotics Fundamentals | 4 | |
| Humanities/Fine Arts1 | 3 | ||||
| ------- 15 |
| +# | ELPT | 2449 | Industrial Automation | 4 | |
| RBTC | 2445 | Robot Application, Set-up, and Testing | 4 | ||
| Social and Behavioral Science1 | 3 | ||||
| + | EECT | 2188 | Internship-Electrical, Electronic and Communications Engineering Technology/Technician | 1 | |
| ------- 12 | |||||
TOTALS | ------- 70 |
Semester I
| + | MATH | 1314 | College Algebra | 3 | |
| + | CETT | 1403 | DC Circuits | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| PTAC | 2314 | Principles of Quality | 3 | ||
| ------- 14 |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| ------- 12 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| +# | RBTC | 1405 | Robotics Fundamentals | 4 | |
| ------- 12 | |||||
TOTALS | ------- 38 |
The Renewable Energy Specialization Degree plan prepares students to become technicians or technologists for the broad and rapidly growing renewable energy industries. Emphasis is placed on photovoltaic technology but solar thermal, wind, and geothermal power are also covered. Students are required to take courses in Electronics, electromechanical systems, data acquisition, power safety, as well as PV, solar thermal, wind, and geothermal power. This degree prepares students to apply for companies that install, maintain, monitor, and even design these systems and materials. As the need for electrical power has continued to increase dramatically both domestically and internationally, the demand for renewable energy sources has also increased and is expected to continue doing so.
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| ELMT | 1371 | Industrial Safety | 3 | ||
| ------- 14 |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| ENGL | 1301 | English Composition I | 3 | ||
| Oral Communication1 | 3 | ||||
| ------- 14 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| + | PHYS | 1401 | General College Physics I | 4 | |
| Humanities/Fine Arts1 | 3 | ||||
| ------- 14 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| Social/Behavioral Science1 | 3 | ||||
| + | CETT | 1445 | Microprocessor | 4 | |
| ------- 15 |
| ELMT | 2474 | Solar Photovoltaics Systems | 4 | ||
| WIND | 2359 | Wind Power Delivery System | 3 | ||
| +# | ELMT | 2473 | Electrical, Electronic, and Fluid Schematics | 4 | |
| + | EECT | 2188 | Internship-Electrical, Electronic and Communications Engineering Technology/Technician | 1 | |
| ------- 12 | |||||
TOTALS | ------- 69 |
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| ELMT | 1371 | Industrial Safety | 3 | ||
| ------- 10 |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| ------- 12 |
| +# | ELMT | 2473 | Electrical, Electronic, and Fluid Schematics | 4 | |
| ELMT | 2474 | Solar Photovoltaics Systems | 4 | ||
| WIND | 2359 | Wind Power Delivery System | 3 | ||
| + | EECT | 2188 | Internship-Electrical, Electronic and Communications Engineering Technology/Technician | 1 | |
| ------- 12 | |||||
TOTALS | ------- 34 |
Semester I
| ELMT | 1371 | Industrial Safety | 3 | ||
| ELMT | 2474 | Solar Photovoltaics Systems | 4 | ||
| + | CETT | 1403 | DC Circuits | 4 | |
| ELMT | 1166 | Practicum (or Field Experience) -- Electromechanical Technology/Electromechanical Engineering Techno | 1 | ||
| ------- 12 | |||||
TOTALS | ------- 12 |
This curriculum prepares students for technical positions in the semiconductor industry such as equipment technicians, process technicians, quality related positions, and many others. This program caters to the large semiconductor and nanoelectronics-related industries of this region. Graduates have gone to work for virtually every large semiconductor company in the area. The program is well known as one of the best of its kind in the nation. Like in the other specialties, this program maintains strong relationships with local companies.
Semester I
| + | MATH | 1314 | College Algebra | 3 | |
| + | CETT | 1403 | DC Circuits | 4 | |
| PTAC | 2314 | Principles of Quality | 3 | ||
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| ------- 14 |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| ENGL | 1301 | English Composition I | 3 | ||
| Oral Communications Elective1 | 3 | ||||
| ------- 14 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| + | CHEM | 1305 | Introductory Chemistry I -- Lecture | 3 | |
| + | CHEM | 1105 | Introductory Chemistry I -- Lab | 1 | |
| SMFT | 1473 | Semiconductor Manufacturing Technology I | 4 | ||
| ------- 15 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| + | SMFT | 2473 | Semiconductor Manufacturing Technology II | 4 | |
| ------- 16 |
| +# | ELMT | 2437 | Electronic Troubleshooting, Service, and Repair | 4 | |
| SMFT | 2341 | Vacuum Principles and RF Plasma Systems | 3 | ||
| Humanities/Fine Arts1 | 3 | ||||
| Social and Behavioral Science Elective1 | 3 | ||||
| ------- 13 | |||||
TOTALS | ------- 72 |
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| PTAC | 2314 | Principles of Quality | 3 | ||
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| ------- 14 |
| + | CETT | 1405 | AC Circuits | 4 | |
| SMFT | 1473 | Semiconductor Manufacturing Technology I | 4 | ||
| + | CHEM | 1305 | Introductory Chemistry I -- Lecture1 | 3 | |
| + | CHEM | 1105 | Introductory Chemistry I -- Lab1 | 1 | |
| ------- 12 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| +# | ELMT | 2437 | Electronic Troubleshooting, Service, and Repair | 4 | |
| + | SMFT | 2473 | Semiconductor Manufacturing Technology II | 4 | |
| ------- 12 | |||||
TOTALS | ------- 38 |
The Networking/Computer Electronics degree plan prepares students for Networking jobs that require both networking knowledge as well as Electronics and hardware. This degree plan requires students to learn software and hardware related to the field of Networking. Some networking jobs require primarily software-related knowledge, others are more hardware-focused, and others require both. With this degree, students can apply for any of the three types of jobs, giving the student more choice in jobs and opportunity. This degree plan emphasizes much hands-on lab experience and covers software and hardware.
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| ENGL | 1301 | English Composition I | 3 | ||
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| ------- 14 |
| + | CETT | 1405 | AC Circuits | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| Oral Communication1 | 3 | ||||
| ------- 14 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| Humanities/Fine Arts1 | 3 | ||||
| + | ITNW | 1325 | Fundamentals of Networking Technologies | 3 | |
| ------- 14 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| + | ITMT | 1340 | Managing and Maintaining a Microsoft Windows Server 2003 Environment | 3 | |
| + | ITNW | 2321 | Networking with TCP/IP | 3 | |
| ------- 14 |
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| + | PHYS | 1401 | General College Physics I | 4 | |
| Social and Behavioral Science1 | 3 | ||||
| +# | ITNW | 2405 | Network Administration for Novell NetWare | 4 | |
| ------- 15 | |||||
TOTALS | ------- 71 |
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| ------- 12 |
| + | CETT | 1405 | AC Circuits | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| + | ITNW | 1325 | Fundamentals of Networking Technologies | 3 | |
| ------- 10 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| +# | ITMT | 1340 | Managing and Maintaining a Microsoft Windows Server 2003 Environment | 3 | |
| + | ITNW | 2321 | Networking with TCP/IP | 3 | |
| ------- 14 | |||||
TOTALS | ------- 36 |
The Bio-Instrumentation Technology degree plan prepares students to become technicians or technologists for the Biotechnology or the Bio-medical industries. Students take a strong set of electronic and electromechanical-related courses that provide the foundation for understanding how these devices work. Whether the equipment is for sampling, counting, sorting, measuring, or analyzing substances for the biotechnology industry or whether the devices are used for human monitoring and conditioning, the underlying devices and subsystems are electronic based and require a strong understanding of them.
Semester I
| + | MATH | 1314 | College Algebra | 3 | |
| + | CETT | 1403 | DC Circuits | 4 | |
| ENGL | 1301 | English Composition I | 3 | ||
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| ------- 14 |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| Social and Behavioral Science1 | 3 | ||||
| ------- 14 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| + | PHYS | 1401 | General College Physics I | 4 | |
| Oral Communications1 | 3 | ||||
| ------- 15 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| + | RBTC | 1405 | Robotics Fundamentals | 4 | |
| Humanities/Fine Arts1 | 3 | ||||
| ------- 15 |
| + | ELPT | 2449 | Industrial Automation | 4 | |
| + | INTC | 1491 | Special Topics in Instrumentation Technology/Technician2 | 4 | |
| +# | INTC | 1491 | Special Topics in Instrumentation Technology/Technician3 | 4 | |
| + | EECT | 2188 | Internship-Electrical, Electronic and Communications Engineering Technology/Technician | 1 | |
| ------- 13 | |||||
TOTALS | ------- 71 |
Semester I
| + | MATH | 1314 | College Algebra | 3 | |
| + | CETT | 1403 | DC Circuits | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| ------- 11 |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| ------- 12 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | INTC | 1491 | Special Topics in Instrumentation Technology/Technician1 | 4 | |
| +# | INTC | 1491 | Special Topics in Instrumentation Technology/Technician2 | 4 | |
| + | EECT | 2188 | Internship-Electrical, Electronic and Communications Engineering Technology/Technician | 1 | |
| ------- 13 | |||||
TOTALS | ------- 36 |
Semester I
| + | INTC | 1491 | Special Topics in Instrumentation Technology/Technician1 | 4 | |
| +# | INTC | 1491 | Special Topics in Instrumentation Technology/Technician2 | 4 | |
| ELMT | 1166 | Practicum (or Field Experience) -- Electromechanical Technology/Electromechanical Engineering Techno | 1 | ||
| ------- 9 | |||||
TOTALS | ------- 9 |
| Future Students • Current Students • Faculty and Staff • Community and Business • Newsroom• A-Z Index |
| Webmaster • Directory • Copyright • Legal Notices • About ACC • Contact ACC • ACC Home Last modified: March 08 2007 | Austin Community College District • Austin, TX |