![]() |
|
| ACC Home » Austin Community College Course Catalog | |
Course Catalog |
|
FY 2007 |
|
The Associate of Applied Science degree in Electronics and Advanced Technology includes courses in the area of Electronics, Arts & Humanities, and in High Tech Manufacturing. This curriculum prepares students for technical positions in virtually every manufacturing industry including automotive, computer, semiconductor, steel, pharmaceutical, food, aerospace, plastics, chemical, petroleum, paper and in various other general manufacturing industries.
Semester I
| + | CETT | 1409 | DC-AC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| PTAC | 2314 | Principles of Quality | 3 | ||
| + | ENGL | 1301 | English Composition I | 3 | |
| Oral Communication1 | 3 | ||||
| ------- 16 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| Social and Behavioral Science1 | 3 | ||||
| ------- 14 |
| + | INTC | 1207 | Electronic Test Equipment | 2 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| + | PHYS | 1401 | General College Physics I | 4 | |
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| ------- 14 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| + | RBTC | 1405 | Robotics Fundamentals | 4 | |
| Humanities/Fine Arts1 | 3 | ||||
| ------- 15 |
| +# | ELPT | 2449 | Industrial Automation | 4 | |
| RBTC | 2445 | Robot Application, Set-up, and Testing | 4 | ||
| + | INTC | 2433 | Instrumentation and Installation | 4 | |
| + | EECT | 2188 | Internship-Electrical, Electronic and Communications Engineering Technology/Technician | 1 | |
| ------- 13 | |||||
TOTALS | ------- 72 |
Semester I
| + | CETT | 1409 | DC-AC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| PTAC | 2314 | Principles of Quality | 3 | ||
| ------- 14 |
| + | INTC | 1207 | Electronic Test Equipment | 2 | |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| ------- 10 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| + | RBTC | 1405 | Robotics Fundamentals | 4 | |
| ------- 12 | |||||
TOTALS | ------- 36 |
Semester I
| + | CETT | 1409 | DC-AC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| ENGL | 1301 | English Composition I | 3 | ||
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| ------- 14 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| Oral Communication1 | 3 | ||||
| ------- 14 |
| + | INTC | 1207 | Electronic Test Equipment | 2 | |
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| CPMT | 1449 | Computer Networking Technology | 4 | ||
| ------- 14 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| EECT | 2433 | Telephone Systems | 4 | ||
| + | PHYS | 1401 | General College Physics I | 4 | |
| ------- 16 |
| + | EECT | 2439 | Communications Circuits | 4 | |
| +# | CPMT | 2449 | Advanced Computer Networking Technology | 4 | |
| Humanities/Fine Arts1 | 3 | ||||
| Social and Behavioral Science1 | 3 | ||||
| ------- 14 | |||||
TOTALS | ------- 72 |
Semester I
| + | CETT | 1409 | DC-AC Circuits | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| ------- 12 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| EECT | 2433 | Telephone Systems | 4 | ||
| CPMT | 1449 | Computer Networking Technology | 4 | ||
| ------- 12 |
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| + | INTC | 1207 | Electronic Test Equipment | 2 | |
| +# | CPMT | 2449 | Advanced Computer Networking Technology | 4 | |
| ------- 10 | |||||
TOTALS | ------- 34 |
Semester I
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| CPMT | 1449 | Computer Networking Technology | 4 | ||
| ------- 8 |
| EECT | 2433 | Telephone Systems | 4 | ||
| ------- 4 |
| +# | CPMT | 2449 | Advanced Computer Networking Technology | 4 | |
| ------- 4 | |||||
TOTALS | ------- 16 |
This specialization prepares students for engineering- related technical jobs in a multitude of industries. The program is also tailored for students who want to transfer to four-year technology or engineering-related programs.
Semester I
| + | CETT | 1409 | DC-AC Circuits | 4 | |
| + | MATH | 2413 | Calculus I | 4 | |
| ENGL | 1301 | English Composition I | 3 | ||
| Oral Communications Elective1 | 3 | ||||
| ------- 14 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| + | MATH | 2414 | Calculus II | 4 | |
| ------- 15 |
| + | INTC | 1207 | Electronic Test Equipment | 2 | |
| + | MATH | 2415 | Calculus III | 4 | |
| + | PHYS | 2425 | Engineering Physics I | 4 | |
| Humanities/Fine Arts Elective1 | 3 | ||||
| ------- 13 |
| + | CETT | 1445 | Microprocessor | 4 | |
| + | CHEM | 1411 | General Chemistry I | 4 | |
| + | PHYS | 2426 | Engineering Physics II | 4 | |
| ------- 12 |
| +# | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| Social and Behavioral Sciences Elective1 | 3 | ||||
| ------- 11 | |||||
TOTALS | ------- 65 |
Semester I
| + | CETT | 1409 | DC-AC Circuits | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| + | MATH | 2413 | Calculus I | 4 | |
| ------- 12 |
| + | INTC | 1207 | Electronic Test Equipment | 2 | |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | MATH | 2414 | Calculus II | 4 | |
| ------- 10 |
| +# | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| + | PHYS | 2425 | Engineering Physics I | 4 | |
| ------- 12 | |||||
TOTALS | ------- 34 |
This curriculum prepares students for technical positions in the semiconductor industry such as equipment technicians, process technicians, quality related positions, and many others.
Semester I
| + | CETT | 1409 | DC-AC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| PTAC | 2314 | Principles of Quality | 3 | ||
| ENGL | 1301 | English Composition I | 3 | ||
| Oral Communications Elective1 | 3 | ||||
| ------- 16 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| Social and Behavioral Science Elective1 | 3 | ||||
| ------- 14 |
| + | INTC | 1207 | Electronic Test Equipment | 2 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| + | CHEM | 1405 | Introduction to Chemistry | 4 | |
| SMFT | 1473 | Semiconductor Manufacturing Technology I | 4 | ||
| ------- 14 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| + | SMFT | 2473 | Semiconductor Manufacturing Technology II | 4 | |
| ------- 12 |
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| +# | ELMT | 2437 | Electronic Troubleshooting, Service, and Repair | 4 | |
| SMFT | 2341 | Vacuum Principles & RF Plasma Systems | 3 | ||
| Humanities/Fine Arts1 | 3 | ||||
| ------- 14 | |||||
TOTALS | ------- 70 |
Semester I
| + | CETT | 1409 | DC-AC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| PTAC | 2314 | Principles of Quality | 3 | ||
| ENGL | 1301 | English Composition I | 3 | ||
| ------- 13 |
| + | INTC | 1207 | Electronic Test Equipment | 2 | |
| SMFT | 1473 | Semiconductor Manufacturing Technology I | 4 | ||
| + | CHEM | 1405 | Introduction to Chemistry1 | 4 | |
| + | CETT | 1429 | Solid State Devices | 4 | |
| ------- 14 |
| +# | ELMT | 2437 | Electronic Troubleshooting, Service, and Repair | 4 | |
| + | SMFT | 2473 | Semiconductor Manufacturing Technology II | 4 | |
| ------- 8 | |||||
TOTALS | ------- 35 |
Semester I
| + | CETT | 1409 | DC-AC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| ENGL | 1301 | English Composition I | 3 | ||
| Oral Communication1 | 3 | ||||
| ------- 13 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| Social and Behavioral Science1 | 3 | ||||
| ------- 14 |
| + | INTC | 1207 | Electronic Test Equipment | 2 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| ------- 14 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| + | PHYS | 1401 | General College Physics I | 4 | |
| Humanities/Fine Arts1 | 3 | ||||
| ------- 15 |
| +# | ELMT | 2437 | Electronic Troubleshooting, Service, and Repair | 4 | |
| Restricted Elective2 | 4 | ||||
| Restricted Elective2 | 4 | ||||
| ------- 12 | |||||
TOTALS | ------- 68 |
This certificate program provides students with the necessary knowledge and skills to perform as entrylevel technicians in the electronics industry. Every course in this curriculum is also required for the Associate of Applied Science degree in Electronic Technology offered by ACC; therefore, at a later date the certificate hours can be applied to the associate degree without any loss of credit.
Semester I
| + | CETT | 1409 | DC-AC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| ------- 11 |
| + | INTC | 1207 | Electronic Test Equipment | 2 | |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| ------- 10 |
| +# | ELMT | 2437 | Electronic Troubleshooting, Service, and Repair | 4 | |
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| ------- 12 | |||||
TOTALS | ------- 33 |
Semester I
| + | CETT | 1409 | DC-AC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| ELMT | 2472 | Elements of Electrical Power Systems | 4 | ||
| ELMT | 1371 | Industrial Safety | 3 | ||
| ------- 14 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| + | ELMT | 2473 | Electrical, Electronic, and Fluid Schematics | 4 | |
| + | EECT | 2288 | Internship-Electrical, Electronic and Communications Engineering Technology/Technician | 2 | |
| ------- 14 |
| + | INTC | 1207 | Electronic Test Equipment | 2 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| + | PHYS | 1401 | General College Physics I | 4 | |
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| ENGL | 1301 | English Composition I | 3 | ||
| ------- 16 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| Oral Communications1 | 3 | ||||
| ------- 15 |
| + | EECT | 2289 | Internship-Electrical, Electronic and Communications Engineering Technology/Technician | 2 | |
| +# | INTC | 2433 | Instrumentation and Installation | 4 | |
| Social and Behavioral Science1 | 3 | ||||
| Humanities/Fine Arts1 | 3 | ||||
| ------- 12 | |||||
TOTALS | ------- 71 |
Semester I
| + | CETT | 1409 | DC-AC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| ELMT | 2472 | Elements of Electrical Power Systems | 4 | ||
| ELMT | 1371 | Industrial Safety | 3 | ||
| ------- 14 |
| + | INTC | 1207 | Electronic Test Equipment | 2 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| + | ELMT | 2473 | Electrical, Electronic, and Fluid Schematics | 4 | |
| + | EECT | 2288 | Internship-Electrical, Electronic and Communications Engineering Technology/Technician | 2 | |
| ------- 12 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| + | PHYS | 1401 | General College Physics I | 4 | |
| ENGL | 1301 | English Composition I | 3 | ||
| ------- 11 | |||||
TOTALS | ------- 37 |
| Future Students • Current Students • Faculty and Staff • Community and Business • Newsroom• A-Z Index |
| Webmaster • Directory • Copyright • Legal Notices • About ACC • Contact ACC • ACC Home Last modified: March 08 2007 | Austin Community College District • Austin, TX |