![]() |
|
| ACC Home » Austin Community College Course Catalog | |
Course Catalog |
|
FY 2006 |
|
The Associate of Applied Science degree in Computer Information Systems (Computer Programming) includes courses from the Arts and Sciences Curricula, as well as a wide array of computer courses designed to train the student for an entry-level programming position.
Semester I
| + | MATH | 1324 | Mathematics for Business and Economics | 3 | |
| ENGL | 1301 | English Composition I | 3 | ||
| COSC | 1300 | Introduction to Computing | 3 | ||
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| Social and Behavioral Science1 | 3 | ||||
| ------- 15 |
| + | Mathematics2 | 3-4 | |||
| + | ITSC | 1425 | Personal Computer Hardware | 4 | |
| + | ITSE | 2309 | Database Programming: Oracle | 3 | |
| + | COSC | 1320 | C++ Programming OR | 3 | |
| + | ITSE | 2321 | Object-Oriented Programming (Java) | ||
| + | Computer Course3 | 3 | |||
| ------- 16-17 |
| ACCT | 2301 | Principles of Financial Accounting | 3 | ||
| + | ITSC | 1307 | UNIX Operating System I | 3 | |
| Oral Communication1 | 3 | ||||
| + | Programming Elective I or II4/5 | 3-4 | |||
| + | Programming Elective I or II4/5 | 3-4 | |||
| ------- 15-17 |
| +# | ITSE | 1450 | System Analysis and Design | 4 | |
| + | COSC | 2425 | Computer Organization and Machine Language -- PC Assembly | 4 | |
| + | ITSC | 2364 | Practicum -- CIS, General OR | 3-4 | |
| + | Programming Elective II5 | ||||
| + | Programming Elective II5 | 3-4 | |||
| + | Humanities1 | 3 | |||
| ------- 17-19 | |||||
TOTALS | ------- 63-68 |
Semester I
| COSC | 1300 | Introduction to Computing | 3 | ||
| ITSE | 1331 | Introduction to Visual Basic Programming .NET OR | 3 | ||
| COSC | 1315 | Fundamentals of Programming | |||
| + | ITSE | 2309 | Database Programming: Oracle | 3 | |
| ------- 9 |
| + | ITNW | 1325 | Fundamentals of Networking Technologies | 3 | |
| + | ITSE | 1345 | Introduction to Oracle SQL and PL/SQL | 3 | |
| + | ITSE | 2305 | Windows Programming (Visual Basic .NET) | 3 | |
| ------- 9 |
| + | ITSE | 2456 | Oracle Database Administration I | 4 | |
| + | ITSE | 2349 | Advanced Visual Basic Programming .NET | 3 | |
| +# | ITSE | 1450 | System Analysis and Design | 4 | |
| ------- 11 | |||||
TOTALS | ------- 29 |
Semester I
| COSC | 1300 | Introduction to Computing | 3 | ||
| + | ITNW | 1325 | Fundamentals of Networking Technologies | 3 | |
| + | ITSE | 2309 | Database Programming: Oracle | 3 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| ------- 12 |
| + | ITSC | 1307 | UNIX Operating System I | 3 | |
| + | ITSE | 1345 | Introduction to Oracle SQL and PL/SQL | 3 | |
| + | COSC | 1320 | C++ Programming | 3 | |
| ------- 9 |
| + | ITSE | 1450 | System Analysis and Design | 4 | |
| +# | ITSE | 2431 | Advanced C++ Programming | 4 | |
| ------- 8 | |||||
TOTALS | ------- 29 |
Semester I
| COSC | 1300 | Introduction to Computing | 3 | ||
| + | ITNW | 1325 | Fundamentals of Networking Technologies | 3 | |
| + | ITSE | 2309 | Database Programming: Oracle | 3 | |
| COSC | 1315 | Fundamentals of Programming OR | 3-4 | ||
| ITSE | 1411 | Beginning Web Page Programming | |||
| ------- 12-13 |
| + | ITSC | 1307 | UNIX Operating System I | 3 | |
| + | ITSE | 1345 | Introduction to Oracle SQL and PL/SQL | 3 | |
| + | ITSE | 2321 | Object-Oriented Programming (Java) | 3 | |
| ------- 9 |
| + | ITSE | 1450 | System Analysis and Design | 4 | |
| +# | ITSE | 2317 | Java Programming (Intermediate) | 3 | |
| ------- 7 | |||||
TOTALS | ------- 28-29 |
Austin Community College's Local Area Network is a Tech Prep program participant. High School students may receive college credit for approved courses taken during high school.
Semester I
| + | ITNW | 1325 | Fundamentals of Networking Technologies | 3 | |
| COSC | 1300 | Introduction to Computing | 3 | ||
| COSC | 1315 | Fundamentals of Programming OR | 3-4 | ||
| ITSE | 1331 | Introduction to Visual Basic Programming .NET OR | |||
| ITSE | 1411 | Beginning Web Page Programming | |||
| ENGL | 1301 | English Composition I | 3 | ||
| + | MATH | 1324 | Mathematics for Business and Economics | 3 | |
| ------- 15-16 |
| + | ITNW | 2321 | Networking with TCP/IP | 3 | |
| + | ITSC | 1425 | Personal Computer Hardware | 4 | |
| + | ITSC | 1307 | UNIX Operating System I | 3 | |
| + | Computer Course1 | 3 | |||
| SPCH | 1311 | Introduction to Speech Communication | 3 | ||
| + | ITSE | 2309 | Database Programming: Oracle OR | 3 | |
| Computer Info Tech/Computer Science Elective2 | |||||
| ------- 19 |
| + | ITMC | 1319 | Installing and Administering Microsoft Windows Server Operating Systems | 3 | |
| + | ITNW | 2405 | Network Administration for Novell NetWare | 4 | |
| Computer Info Tech/Computer Science Elective2 | 3-4 | ||||
| + | ITSC | 2337 | UNIX Operating Systems II OR | 3 | |
| + | Programming Elective3 | ||||
| + | ITCC | 1306 | CCNA 2: Router and Routing Basics | 3 | |
| ------- 16-17 |
| + | ITSY | 1342 | Information Technology Security | 3 | |
| +# | ITSE | 1450 | System Analysis and Design | 4 | |
| + | ITSC | 2364 | Practicum -- CIS, General OR | 3 | |
| + | Computer Info Tech/Computer Science Elective2 | ||||
| Social and Behavioral Science4 | 3 | ||||
| + | Humanities4 | 3 | |||
| ------- 16 | |||||
TOTALS | ------- 66-68 |
Semester I
| COSC | 1300 | Introduction to Computing | 3 | ||
| COSC | 1315 | Fundamentals of Programming OR | 3-4 | ||
| ITSE | 1331 | Introduction to Visual Basic Programming .NET OR | |||
| ITSE | 1411 | Beginning Web Page Programming | |||
| + | ITNW | 1325 | Fundamentals of Networking Technologies | 3 | |
| ------- 9-10 |
| + | ITNW | 2321 | Networking with TCP/IP | 3 | |
| + | ITSC | 1425 | Personal Computer Hardware | 4 | |
| + | ITSC | 1307 | UNIX Operating System I | 3 | |
| ------- 10 |
| + | ITMC | 1319 | Installing and Administering Microsoft Windows Server Operating Systems | 3 | |
| +# | ITNW | 2405 | Network Administration for Novell NetWare | 4 | |
| + | ITCC | 1306 | CCNA 2: Router and Routing Basics | 3 | |
| ------- 10 | |||||
TOTALS | ------- 29-30 |
Semester I
| COSC | 1300 | Introduction to Computing | 3 | ||
| COSC | 1315 | Fundamentals of Programming OR | 3 | ||
| ITSE | 1331 | Introduction to Visual Basic Programming .NET | |||
| ENGL | 1301 | English Composition I | 3 | ||
| ACCT | 2301 | Principles of Financial Accounting | 3 | ||
| Mathematics1 | 3 | ||||
| ------- 15 |
| + | Computer Info Tech/Computer Science Elective2 | 3-4 | |||
| + | Programming Elective I3 | 3-4 | |||
| + | ITSW | 1307 | Introduction to Database | 3 | |
| + | ITSC | 1425 | Personal Computer Hardware | 4 | |
| Social and Behavioral Science4 | 3 | ||||
| ------- 16-18 |
| + | ITSW | 1304 | Introduction to Spreadsheets | 3 | |
| + | ITSC | 1313 | Internet/Web Page Development | 3 | |
| + | ITSE | 2309 | Database Programming: Oracle | 3 | |
| + | Computer Info Tech/Computer Science Elective2 | 3-4 | |||
| Oral Communication4 | 3 | ||||
| ------- 15-16 |
| + | ITNW | 1325 | Fundamentals of Networking Technologies | 3 | |
| +# | ITSE | 1450 | System Analysis and Design | 4 | |
| + | ITSE | 1345 | Introduction to Oracle SQL and PL/SQL | 3 | |
| Unrestricted Elective | 3 | ||||
| + | Humanities/Fine Arts4 | 3 | |||
| ------- 16 | |||||
TOTALS | ------- 62-65 |
The Security Administration Specialization is designed to prepare the student for employment in the areas of internet, network and operating system security. The curriculum focus is on providing skills in system security analysis, designing and creating secure systems, troubleshooting security problems via appropriate testing measures, conducting forensic documentation and the development, implementation and maintenance of an organizational security plan and policy. Due consideration is given to legal and ethical issues and current and emerging legal and technical issues.
Semester I
| + | ITNW | 1325 | Fundamentals of Networking Technologies | 3 | |
| + | ITNW | 1348 | Implementing and Supporting Client Operating Systems | 3 | |
| ITSY | 1300 | Fundamentals of Information Security | 3 | ||
| COSC | 1300 | Introduction to Computing | 3 | ||
| ENGL | 1301 | English Composition I | 3 | ||
| ------- 15 |
| + | ITNW | 2321 | Networking with TCP/IP | 3 | |
| + | ITMC | 1319 | Installing and Administering Microsoft Windows Server Operating Systems | 3 | |
| + | ITSY | 2300 | Operating System Security | 3 | |
| + | ITSY | 2301 | Firewalls & Network Security | 3 | |
| + | MATH | 1324 | Mathematics for Business and Economics OR | 3 | |
| + | MATH | 1314 | College Algebra | ||
| ------- 15 |
| + | ITSC | 1425 | Personal Computer Hardware | 4 | |
| COSC | 1315 | Fundamentals of Programming OR | 3-4 | ||
| ITSE | 1331 | Introduction to Visual Basic Programming .NET OR | |||
| ITSE | 1411 | Beginning Web Page Programming | |||
| ------- 7-8 |
| + | ITSY | 2330 | Intrusion Detection | 3 | |
| + | ITSY | 2342 | Incident Response and Handling | 3 | |
| + | ITSC | 1307 | UNIX Operating System I | 3 | |
| + | ITCC | 1306 | CCNA 2: Router and Routing Basics | 3 | |
| Social and Behavioral Sciences1 | 3 | ||||
| ------- 15 |
| + | ITSY | 2343 | Computer System Forensics | 3 | |
| + | ITSY | 2359 | Security Assessment and Audit | 3 | |
| + | ITSC | 2364 | Practicum -- CIS, General OR | 3 | |
| Advanced Computer Studies Elective | |||||
| SPCH | 1311 | Introduction to Speech Communication | 3 | ||
| Humanities/Fine Arts1 | 3 | ||||
| ------- 15 | |||||
TOTALS | ------- 67-68 |
Semester I
| COSC | 1300 | Introduction to Computing OR | 3 | ||
| COSC | 1301 | Personal Computing | |||
| + | ITNW | 1337 | Introduction to the Internet | 3 | |
| + | ITSC | 1313 | Internet/Web Page Development | 3 | |
| ------- 9 |
| # | ITSE | 1411 | Beginning Web Page Programming | 4 | |
| ARTC | 1402 | Digital Imaging I | 4 | ||
| ------- 8 | |||||
TOTALS | ------- 17 |
The Associate of Science degree in Computer Science is designed for students planning to continue their computer studies in a fouryear institution.
Semester I
| + | MATH | 2413 | Calculus I | 4 | |
| ENGL | 1301 | English Composition I | 3 | ||
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| HIST | 1301 | United States History I | 3 | ||
| GOVT | 2305 | United States Government | 3 | ||
| ------- 16 |
| + | MATH | 2414 | Calculus II | 4 | |
| + | ENGL | 1302 | English Composition II | 3 | |
| Oral Communication1 | 3 | ||||
| HIST | 1302 | United States History II | 3 | ||
| + | COSC | 1320 | C++ Programming | 3 | |
| ------- 16 |
| + | MATH | 2415 | Calculus III | 4 | |
| + | COSC | 2415 | Data Structures | 4 | |
| + | Natural Science2 | 3-4 | |||
| Humanities3 | 3 | ||||
| Visual and Performing Arts3 | 3 | ||||
| ------- 17-18 |
| GOVT | 2306 | Texas State and Local Government | 3 | ||
| + | COSC | 2425 | Computer Organization and Machine Language -- PC Assembly | 4 | |
| + | Natural Science2 | 3-4 | |||
| Humanities3 | 3 | ||||
| ------- 13-14 | |||||
TOTALS | ------- 62-64 |
Semester I
| COSC | 1300 | Introduction to Computing | 3 | ||
| COSC | 1301 | Personal Computing | 3 | ||
| + | ITNW | 1337 | Introduction to the Internet | 3 | |
| ENGL | 1301 | English Composition I | 3 | ||
| Mathematics1 | 3 | ||||
| ------- 15 |
| COSC | 1315 | Fundamentals of Programming OR | 3-4 | ||
| ITSE | 1331 | Introduction to Visual Basic Programming .NET OR | |||
| ITSE | 1411 | Beginning Web Page Programming | |||
| + | ITNW | 1325 | Fundamentals of Networking Technologies | 3 | |
| + | ITSC | 1425 | Personal Computer Hardware | 4 | |
| + | ENGL | 2311 | Technical & Business Writing | 3 | |
| Business Elective2 | 3 | ||||
| ------- 16-17 |
| + | ITSC | 2339 | Personal Computer Help Desk | 3 | |
| + | ITSC | 1313 | Internet/Web Page Development | 3 | |
| + | ITSW | 1307 | Introduction to Database | 3 | |
| Social and Behavioral Science3 | 3 | ||||
| Oral Communication3 | 3 | ||||
| ------- 15 |
| + | ITSC | 2335 | Application Problem Solving: Support | 3 | |
| +# | ITSE | 1450 | System Analysis and Design | 4 | |
| + | ITMC | 2430 | Updating Support Skills for Microsoft Windows | 4 | |
| Humanities/Fine Arts3 | 3 | ||||
| Unrestricted Elective | 3 | ||||
| ------- 17 | |||||
TOTALS | ------- 63-64 |
| Future Students • Current Students • Faculty and Staff • Community and Business • Newsroom• A-Z Index |
| Webmaster • Directory • Copyright • Legal Notices • About ACC • Contact ACC • ACC Home Last modified: March 08 2006 | Austin Community College District • Austin, TX |