The Associate of Science in Environmental Studies provides students with the general education courses normally taken in the first two years at a fouryear college or university and a flexible plan from which the student can choose a variety of introductory science courses as part of an interdisciplinary or environmental science program.
To receive an Associate of Science in Environmental Studies, students must: (a) make a minimum grade of "C" in all required math and science courses and (b) have an overall GPA of 2.0 or greater.
Semester I
| ENGL | 1301 | English Composition I | 3 | ||
| Humanities1 | 3 | ||||
| HIST | 1301 | United States History I | 3 | ||
| Economics Elective2 | 3 | ||||
| ENVR | 1301 | Introduction to Environmental Science | 3 | ||
| ------- 15 |
| + | ENGL | 1302 | English Composition II | 3 | |
| HIST | 1302 | United States History II | 3 | ||
| + | MATH | 1342 | Elementary Statistics | 3 | |
| + | ENVR | 1302 | Issues in Environmental Science | 3 | |
| Oral Communication3 | 3 | ||||
| ------- 15 |
| Unrestricted Elective4 | 4 | ||||
| GOVT | 2305 | United States Government | 3 | ||
| Social and Behavioral Science5 | 3 | ||||
| Natural Science6 | 4 | ||||
| Humanities1 | 3 | ||||
| ------- 17 |
| Visual and Performing Arts7 | 3 | ||||
| Unrestricted Elective4 | 3 | ||||
| GOVT | 2306 | Texas State and Local Government | 3 | ||
| Natural Science6 | 4 | ||||
| EPCT | 1205 | Environmental Regulations Overview | 2 | ||
| ------- 15 | |||||
TOTALS | ------- 62 |
The Associate of Applied Science provides students with specialized training in environmental technology along with general education courses in the arts and sciences. It is designed to prepare students for employment in the area of water resource sampling and assessment. Students interested in this program should consult with a full-time environmental technology instructor before taking any courses.
To receive an Associate of Applied Science in Environmental Technology, students must: (a) make a minimum grade of "C" in all required math and science courses and (b) have an overall GPA of 2.0 or greater.
Semester I
| COSC | 1301 | Personal Computing | 3 | ||
| + | CHEM | 1411 | General Chemistry I | 4 | |
| ENVR | 1301 | Introduction to Environmental Science | 3 | ||
| + | MATH | 1314 | College Algebra | 3 | |
| ENGL | 1301 | English Composition I | 3 | ||
| ------- 16 |
| + | ENGL | 2311 | Technical & Business Writing | 3 | |
| + | MATH | 1342 | Elementary Statistics | 3 | |
| + | CHEM | 1412 | General Chemistry II | 4 | |
| + | GEOL | 1403 | Physical Geology | 4 | |
| BIOL | 2406 | Ecology and Evolutionary Biology | 4 | ||
| ------- 18 |
| Humanities/Fine Arts1 | 3 | ||||
| SPCH | 1318 | Interpersonal Communication | 3 | ||
| ------- 6 |
| + | GEOL | 1105 | Laboratory in Environmental Geology | 1 | |
| GOVT | 2306 | Texas State and Local Government2 | 3 | ||
| + | EPCT | 1344 | Introduction to Environmental Field Methods | 3 | |
| + | EPCT | 2415 | Chemistry of Natural Waters | 4 | |
| BIO | 1614 | Field Biology | 4 | ||
| ------- 15 |
| Math/Science Elective3 | 3-4 | ||||
| EPCT | 1205 | Environmental Regulations Overview | 2 | ||
| + | EPCT | 2403 | Field Methods with Natural Waters | 4 | |
| +# | EPCT | 2488 | Environmental Technology -- Internship | 4 | |
| ------- 13-14 | |||||
TOTALS | ------- 68-69 |
The advanced technical certificate is for returning students who already possess an Associate of Science or Bachelor of Science degree in biology, geology, or environmental science and receive departmental approval. It provides them with specialized training in environmental technology.
To receive an Advanced Technical Certificate in Environmental Technology, students must: (a) make a minimum of "C" in all required math and science courses and (b) have an overall GPA of 2.0 or greater.
Semester I
| + | EPCT | 1344 | Introduction to Environmental Field Methods | 3 | |
| + | EPCT | 2415 | Chemistry of Natural Waters | 4 | |
| + | BIO | 2614 | Aquatic Biology | 4 | |
| ENVR | 1301 | Introduction to Environmental Science1 | 3 | ||
| + | GEOL | 1105 | Laboratory in Environmental Geology | 1 | |
| ------- 15 |
| + | EPCT | 2403 | Field Methods with Natural Waters | 4 | |
| EPCT | 1205 | Environmental Regulations Overview | 2 | ||
| +# | EPCT | 2488 | Environmental Technology -- Internship | 4 | |
| ------- 10 | |||||
TOTALS | ------- 25 |