(formerly Health and Physical Education)
Semester I
| ENGL | 1301 | English Composition I | 3 | ||
| HIST | 1301 | United States History I | 3 | ||
| + | BIOL | 1406 | Cellular and Molecular Biology | 4 | |
| KINE | 1301 | Foundations of Physical Education | 3 | ||
| Any KINE Activity Course | 1 | ||||
| + | Humanities1 | 3 | |||
| ------- 17 |
| + | ENGL | 1302 | English Composition II | 3 | |
| HIST | 1302 | United States History II | 3 | ||
| + | CHEM | 1411 | General Chemistry I | 4 | |
| KINE | 1306 | First Aid and Safety OR | 3 | ||
| KINE | 2356 | Care and Prevention of Athletic Injuries | |||
| Any KINE activity course | 1 | ||||
| + | Humanities | 3 | |||
| ------- 17 |
| GOVT | 2305 | United States Government | 3 | ||
| BIOL | 2401 | Anatomy & Physiology I | 4 | ||
| + | MATH | 1314 | College Algebra OR | 3 | |
| + | MATH | 1332 | College Mathematics | ||
| Restricted Elective2 | 3 | ||||
| KINE Activity Course | 1 | ||||
| Unrestricted Elective | 3-4 | ||||
| ------- 17-18 |
| GOVT | 2306 | Texas State and Local Government | 3 | ||
| + | BIOL | 2402 | Anatomy and Physiology II | 4 | |
| SPCH | 1311 | Introduction to Speech Communication OR | 3 | ||
| SPCH | 1315 | Fundamentals of Public Speaking | |||
| KINE | 1321 | Coaching OR | 3 | ||
| + | KINE | 1322 | Aerobic Instructor | ||
| Unrestricted Elective | 3-4 | ||||
| ------- 16-17 | |||||
TOTALS | ------- 67-69 |
Semester I
| ENGL | 1301 | English Composition I | 3 | ||
| HIST | 1301 | United States History I | 3 | ||
| + | BIOL | 1406 | Cellular and Molecular Biology OR | 3-4 | |
| BIOL | 2306 | The Living Planet | |||
| Restricted Elective1 | 3 | ||||
| Any Activity Course | 1 | ||||
| Unrestricted Elective | 3 | ||||
| ------- 16-17 |
| + | ENGL | 1302 | English Composition II | 3 | |
| HIST | 1302 | United States History II | 3 | ||
| + | CHEM | 1411 | General Chemistry I | 4 | |
| KINE | 1306 | First Aid and Safety | 3 | ||
| Visual & Performing Arts2 | 3 | ||||
| Any Activity Course | 1 | ||||
| ------- 17 |
| GOVT | 2305 | United States Government | 3 | ||
| + | Literature3 | 3 | |||
| Restricted Elective1 | 3 | ||||
| PHIL | 1301 | Introduction to Philosophy | 3 | ||
| + | Mathematics4 | 3 | |||
| Any Activity Course | 1 | ||||
| ------- 16 |
| GOVT | 2306 | Texas State and Local Government | 3 | ||
| COSC | 1301 | Personal Computing | 3 | ||
| Restricted Elective1 | 3 | ||||
| SPCH | 1311 | Introduction to Speech Communication OR | 3 | ||
| SPCH | 1315 | Fundamentals of Public Speaking | |||
| PSYC | 2301 | Introduction to Psychology | 3 | ||
| Any Activity Course | 1 | ||||
| ------- 16 | |||||
TOTALS | ------- 65-66 |