Semester I
| RSTO | 1317 | Nutrition for the Food Service Professional | 3 | ||
| FDNS | 1301 | Introduction to Foods | 3 | ||
| IFWA | 1213 | Sanitation and Safety | 2 | ||
| HAMG | 1321 | Introduction to Hospitality Industry | 3 | ||
| + | MATH | 1332 | College Mathematics | 3 | |
| IFWA | 1217 | Food Production and Planning (Math) | 2 | ||
| ------- 16 |
| + | CULA | 1301 | Basic Food Preparation | 3 | |
| + | PSTR | 1301 | Fundamentals of Baking | 3 | |
| + | CULA | 1341 | American Regional Cuisine | 3 | |
| HAMG | 1324 | Hospitality Human Resources Management | 3 | ||
| + | IFWA | 1319 | Hotel, Restaurant, and Institutional Meat | 3 | |
| ------- 15 |
| ENGL | 1301 | English Composition I | 3 | ||
| DITA | 2331 | Purchasing, Receiving and Storage of Food | 3 | ||
| + | CULA | 1391 | Special Topics in Culinary Arts/Chef Training -- Meat Preparation and Cooking | 3 | |
| ------- 9 |
| + | CULA | 2336 | Charcuterie | 3 | |
| HAMG | 1219 | Computers in Hospitality | 2 | ||
| RSTO | 1304 | Dining Room Service | 3 | ||
| Department Elective1 | 3 | ||||
| + | Humanities/Fine Arts2 | 3 | |||
| ------- 14 |
| + | CULA | 1345 | International Cuisine | 3 | |
| Restricted Elective1 | 3 | ||||
| Oral Communication3 | 3 | ||||
| Social and Behavioral Science2 | 3 | ||||
| +# | RSTO | 2264 | Culinary Practicum | 2 | |
| ------- 14 | |||||
TOTALS | ------- 68 |
Semester I
| RSTO | 1317 | Nutrition for the Food Service Professional | 3 | ||
| FDNS | 1301 | Introduction to Foods | 3 | ||
| IFWA | 1213 | Sanitation and Safety | 2 | ||
| HAMG | 1321 | Introduction to Hospitality Industry | 3 | ||
| IFWA | 1217 | Food Production and Planning (Math) | 2 | ||
| HAMG | 1324 | Hospitality Human Resources Management | 3 | ||
| ------- 16 |
| + | CULA | 1301 | Basic Food Preparation | 3 | |
| + | PSTR | 1301 | Fundamentals of Baking | 3 | |
| DITA | 2331 | Purchasing, Receiving and Storage of Food | 3 | ||
| +# | CULA | 1341 | American Regional Cuisine | 3 | |
| + | CULA | 1391 | Special Topics in Culinary Arts/Chef Training -- Meat Preparation and Cooking | 3 | |
| + | IFWA | 1319 | Hotel, Restaurant, and Institutional Meat | 3 | |
| ------- 18 | |||||
TOTALS | ------- 34 |
Semester I
| FDNS | 1301 | Introduction to Foods | 3 | ||
| IFWA | 1213 | Sanitation and Safety | 2 | ||
| IFWA | 1217 | Food Production and Planning (Math) | 2 | ||
| + | CULA | 1301 | Basic Food Preparation | 3 | |
| ------- 10 |
| + | CULA | 1391 | Special Topics in Culinary Arts/Chef Training -- Meat Preparation and Cooking | 3 | |
| + | IFWA | 1319 | Hotel, Restaurant, and Institutional Meat | 3 | |
| + | PSTR | 1301 | Fundamentals of Baking | 3 | |
| +# | CULA | 1341 | American Regional Cuisine | 3 | |
| ------- 12 | |||||
TOTALS | ------- 22 |