This program provides biotechnology experience with general education courses in the arts and sciences and is designed to prepare persons for working in medical, research and industrial laboratory areas. Students interested in this program should consult with a full-time biotechnology instructor before taking any courses.
To receive an A.A.S. degree in Biotechnology, the student must (a) make a minimum grade of "C" in all required math and science courses, and (b) have an overall GPA of 2.0 or greater.
Prerequisites
| ENGL | 1301 | English Composition I | 3 | ||
| + | CHEM | 1405 | Introduction to Chemistry | 4 | |
| ------- 7 |
| + | BITC | 1311 | Introduction to Biotechnology1 | 3 | |
| + | BIOL | 1406 | Cellular and Molecular Biology | 4 | |
| + | CHEM | 1411 | General Chemistry I | 4 | |
| + | ENGL | 1302 | English Composition II OR | 3 | |
| + | ENGL | 2311 | Technical & Business Writing2 | ||
| + | MATH | 1314 | College Algebra3 | 3 | |
| ------- 17 |
| + | BITC | 1402 | Biotechnology Laboratory Methods and Techniques4 OR | 4 | |
| + | CHEM | 2423 | Organic Chemistry I | ||
| + | CHEM | 1412 | General Chemistry II | 4 | |
| QCTC | 1242 | Quality Assurance for the Biosciences | 2 | ||
| COSC | 1301 | Personal Computing5 OR | 3 | ||
| COSC | 1300 | Introduction to Computing | |||
| ------- 13 |
| + | BITC | 2431 | Cell Culture Techniques | 4 | |
| + | Humanities/Fine Arts6 | 3 | |||
| ------- 7 |
| PSYC | 2301 | Introduction to Psychology7 | 3 | ||
| + | BITC | 2401 | Molecular Biology Techniques | 4 | |
| + | BIOL | 2421 | Microbiology | 4 | |
| + | Science/Math Elective8 | 3-4 | |||
| ------- 14-15 |
| SPCH | 1318 | Interpersonal Communication9 | 3 | ||
| + | BITC | 1401 | Biotechnology Laboratory Instrumentation | 4 | |
| # | BITC | 2487 | Internship -- Biological Technology/Technician II | 4 | |
| ------- 11 | |||||
TOTALS | ------- 69-70 |
This certificate prepares students to function as entry-level biotechnicians in the laboratory or in biotechnology manufacturing.
To receive a Certificate in Biotechnology, the student must (a) make a minimum grade of "C" in all required math and science courses, and (b) have an overall GPA of 2.0 or greater.
Prerequisites
| + | CHEM | 1405 | Introduction to Chemistry | 4 | |
| ------- 4 |
| + | BITC | 1311 | Introduction to Biotechnology1 | 3 | |
| + | BIOL | 1406 | Cellular and Molecular Biology | 4 | |
| + | CHEM | 1411 | General Chemistry I | 4 | |
| ENGL | 1301 | English Composition I | 3 | ||
| ------- 14 |
| + | BITC | 1402 | Biotechnology Laboratory Methods and Techniques | 4 | |
| + | CHEM | 1412 | General Chemistry II | 4 | |
| BIOL | 2420 | Introduction to Microbiology | 4 | ||
| COSC | 1301 | Personal Computing OR | 3 | ||
| COSC | 1300 | Introduction to Computing | |||
| ------- 15 |
| +# | BITC | 2486 | Internship -- Biological Technology/Technician I | 4 | |
| QCTC | 1242 | Quality Assurance for the Biosciences | 2 | ||
| ------- 6 | |||||
TOTALS | ------- 39 |