The General Studies program is designed for students desiring a liberal arts education and those who are planning to transfer to a fouryear institution to major in a liberal arts or education field.
Semester I
| 1301 | English Composition I | 3 | |||
| History1 | 3 | ||||
| PSYC | 1300 | Effective Learning -- Strategies for College Success OR | 3 | ||
| CREX | 1309 | Career Exploration/Planning | |||
| + | Natural Science2 | 4 | |||
| Oral Communication3 | 3 | ||||
| ------- 16 |
| + | ENGL | 1302 | English Composition II | 3 | |
| HIST | 1302 | United States History II OR | 3 | ||
| HIST | 2301 | History of Texas | |||
| COSC | 1301 | Personal Computing | 3 | ||
| + | Natural Science2 | 4 | |||
| Visual and Performing Arts4 | 3-4 | ||||
| ------- 16-17 |
| GOVT | 2305 | United States Government | 3 | ||
| + | Foreign Language | 4-5 | |||
| + | Mathematics5 | 3 | |||
| PSYC | 2301 | Introduction to Psychology OR | 3 | ||
| SOCI | 1301 | Introduction to Sociology | |||
| Humanities6 | 3-4 | ||||
| ------- 16-18 |
| GOVT | 2306 | Texas State and Local Government | 3 | ||
| + | Foreign Language7 | 4-5 | |||
| Humanities6 | 3 | ||||
| Unrestricted Elective | 3 | ||||
| ------- 13-14 | |||||
TOTALS | ------- 61-65 |
The General Studies in Science program is designed for student's desiring to pursue a flexible plan in the area of mathematics, science, and computer science. Students planning to transfer to a four-year college or university are encouraged to obtain information about the course requirements for at least possible two majors of interest from their from their four-year college or university and choose their courses appropriately. Students who do not choose their courses very carefully should expect to spend an additional five or six semesters in order to complete a bachelor's degree with a specific science major.
Semester I
| + | Natural Science1 | 4 | |||
| + | MATH | 1316 | Trigonometry2 | 3 | |
| HIST | 1301 | United States History I3 | 3 | ||
| ENGL | 1301 | English Composition I | 3 | ||
| Humanities4 | 3 | ||||
| ------- 16 |
| + | Natural Science1 | 4 | |||
| + | MATH | 2412 | Precalculus -- Functions and Graphs2 | 4 | |
| + | ENGL | 1302 | English Composition II | 3 | |
| Core Curriculum Elective5 | 3 | ||||
| ------- 14 |
| COSC | 1300 | Introduction to Computing OR | 3 | ||
| + | Natural Science1 | ||||
| + | MATH | 2413 | Calculus I2 | 4 | |
| GOVT | 2305 | United States Government | 3 | ||
| HIST | 1302 | United States History II | 3 | ||
| Core Curriculum Elective5 | 3 | ||||
| ------- 16 |
| + | COSC | 1320 | C++ Programming OR | 3 | |
| + | Natural Science1 | ||||
| GOVT | 2306 | Texas State and Local Government | 3 | ||
| Oral Communication6 | 3 | ||||
| + | Core Curriculum Elective5 | 3 | |||
| General Elective7 | 3 | ||||
| ------- 15 | |||||
TOTALS | ------- 61 |
Semester I
| ENGL | 1301 | English Composition I | 3 | ||
| HIST | 1301 | United States History I | 3 | ||
| + | MATH | 1314 | College Algebra OR | 3 | |
| + | MATH | 1332 | College Mathematics | ||
| EDUC | 1301 | Schools and Society | 3 | ||
| Oral Communicaiton1 | 3 | ||||
| ------- 15 |
| + | ENGL | 1302 | English Composition II | 3 | |
| HIST | 1302 | United States History II | 3 | ||
| + | MATH | 1350 | Mathematics for Middle Grade Teacher Certification I | 3 | |
| Social and Behavioral Science | 3 | ||||
| + | Natural Science2 | 3-4 | |||
| ------- 15-16 |
| GOVT | 2305 | United States Government | 3 | ||
| + | MATH | 1351 | Mathematics for Middle Grade Teacher Certification II | 3 | |
| + | Humanities3 | 3 | |||
| Visual and Performing Arts4 | 3 | ||||
| + | Natural Science2 | 3-4 | |||
| ------- 15-16 |
| GOVT | 2306 | Texas State and Local Government | 3 | ||
| + | Humanities3 | 3 | |||
| + | PSYC | 2309 | Child Growth and Development Through Adolescence | 3 | |
| Restricted Elective5 | 3 | ||||
| Restricted Elective5 | 3 | ||||
| ------- 15 | |||||
TOTALS | ------- 60-62 |
Semester I
| ENGL | 1301 | English Composition I | 3 | ||
| HIST | 1301 | United States History I | 3 | ||
| + | TECA | 1303 | Family and Community | 3 | |
| + | Mathematics1 | 3 | |||
| Oral Communication2 | 3 | ||||
| ------- 15 |
| + | ENGL | 1302 | English Composition II | 3 | |
| HIST | 1302 | United States History II | 3 | ||
| + | TECA | 1311 | Introduction to Early Childhood Education | 3 | |
| Unrestricted Elective | 3 | ||||
| Social and Behavioral Science3 | 3 | ||||
| ------- 15 |
| GOVT | 2305 | United States Government | 3 | ||
| + | TECA | 1318 | Nutrition, Health, and Safety | 3 | |
| Unrestricted Elective | 3 | ||||
| + | Humanities4 | 3 | |||
| + | Natural Science5 | 3-4 | |||
| ------- 15-16 |
| GOVT | 2306 | Texas State and Local Government | 3 | ||
| + | TECA | 1354 | Child Growth and Development | 3 | |
| + | Humanities4 | 3 | |||
| Visual and Performing Arts6 | 3 | ||||
| + | Natural Science5 | 3-4 | |||
| ------- 15-16 | |||||
TOTALS | ------- 60-62 |