Semester I
| DFTG | 1405 | Technical Drafting | 4 | ||
| ENGL | 1301 | English Composition I | 3 | ||
| + | MATH | 1332 | College Mathematics OR | 3 | |
| + | MATH | 1314 | College Algebra | ||
| + | Humanities/Fine Arts1 | 3 | |||
| ------- 13 |
| + | DFTG | 1409 | Basic Computer Aided Drafting | 4 | |
| + | DFTG | 1458 | Electrical/Electronic Drafting | 4 | |
| + | CETT | 1403 | DC Circuits | 4 | |
| ------- 12 |
| + | DFTG | 2470 | Integrated Circuit Layout and Design I | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| Social and Behavioral Science2 | 3 | ||||
| SPCH | 1311 | Introduction to Speech Communication | 3 | ||
| ------- 14 |
| + | DFTG | 2471 | Integrated Circuit Layout and Design II | 4 | |
| +# | DFTG | 1491 | Special Topics in Drafting | 4 | |
| Restricted Elective3 | 4 | ||||
| + | ITSC | 1307 | UNIX Operating System I | 3 | |
| ------- 15 |
| + | DFTG | 2436 | CAD Programming OR | 4 | |
| + | DFTG | 2432 | Advanced Computer-Aided Drafting | ||
| Restricted Elective3 | 4 | ||||
| + | DFTG | 2404 | Printed Circuit Board Design | 4 | |
| ------- 12 | |||||
TOTALS | ------- 66 |
A certificate program is offered to those students interested in pursuing a career in drafting, but who do not wish to take the academic courses involved in obtaining an Associate of Applied Science degree. Students are awarded a certificate of completion when all curriculum requirements are met for certification. Students wishing to focus in a particular field (architectural /civil, mechanical, electronic, etc.) are strongly encouraged to meet with an Engineering Design Graphic advisor before pursing the certificate program.
Semester I
| DFTG | 1405 | Technical Drafting | 4 | ||
| + | MCHN | 1419 | Manufacturing Materials and Processes1 | 4 | |
| ------- 8 |
| + | DFTG | 1409 | Basic Computer Aided Drafting1 | 4 | |
| + | DFTG | 1433 | Mechanical Drafting1 | 4 | |
| + | DFTG | 1458 | Electrical/Electronic Drafting1 | 4 | |
| ------- 12 |
| + | DFTG | 1417 | Architectural Drafting -- Residential1 | 4 | |
| + | DFTG | 2421 | Topographical Drafting1 | 4 | |
| +# | DFTG | 1491 | Special Topics in Drafting | 4 | |
| + | DFTG | 2412 | Technical Illustration1 | 4 | |
| ------- 16 | |||||
TOTALS | ------- 36 |
This program is intended for students pursing careers in the field of Integrated Circuit Mask design. Students are strongly encouraged to meet with the Engineering Design Graphics department's electronics advisor before pursing this certificate program
Semester I
| + | DFTG | 1409 | Basic Computer Aided Drafting1 | 4 | |
| + | DFTG | 1458 | Electrical/Electronic Drafting1 | 4 | |
| + | CETT | 1403 | DC Circuits | 4 | |
| ------- 12 |
| + | DFTG | 2470 | Integrated Circuit Layout and Design I | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| ------- 8 |
| +# | DFTG | 2471 | Integrated Circuit Layout and Design II | 4 | |
| + | ITSC | 1307 | UNIX Operating System I | 3 | |
| ------- 7 | |||||
TOTALS | ------- 27 |
Semester I
| DFTG | 1405 | Technical Drafting | 4 | ||
| ENGL | 1301 | English Composition I | 3 | ||
| + | MCHN | 1419 | Manufacturing Materials and Processes | 4 | |
| + | MATH | 1332 | College Mathematics OR | 3 | |
| + | MATH | 1314 | College Algebra | ||
| ------- 14 |
| + | DFTG | 1409 | Basic Computer Aided Drafting | 4 | |
| + | DFTG | 1433 | Mechanical Drafting | 4 | |
| + | DFTG | 2417 | Descriptive Geometry | 4 | |
| ------- 12 |
| + | DFTG | 2402 | Machine Drafting | 4 | |
| Social and Behavioral Science1 | 3 | ||||
| QCTC | 1343 | Quality Assurance | 3 | ||
| + | DFTG | 1458 | Electrical/Electronic Drafting | 4 | |
| ------- 14 |
| + | DFTG | 2473 | Introduction to CAD/CAM | 4 | |
| +# | DFTG | 1491 | Special Topics in Drafting | 4 | |
| + | Humanities/Fine Arts2 | 3 | |||
| SPCH | 1311 | Introduction to Speech Communication | 3 | ||
| ------- 14 |
| + | DFTG | 2440 | Solid Modeling/Design | 4 | |
| Restricted Elective3 | 4 | ||||
| Restricted Elective3 | 4 | ||||
| ------- 12 | |||||
TOTALS | ------- 66 |
Semester I
| DFTG | 1405 | Technical Drafting | 4 | ||
| ENGL | 1301 | English Composition I | 3 | ||
| + | MATH | 1332 | College Mathematics OR | 3 | |
| + | MATH | 1314 | College Algebra | ||
| Social and Behavioral Science1 | 3 | ||||
| ------- 13 |
| + | DFTG | 1409 | Basic Computer Aided Drafting | 4 | |
| CNBT | 1411 | Construction Methods and Materials | 4 | ||
| + | Humanities/Fine Arts2 | 3 | |||
| SPCH | 1311 | Introduction to Speech Communication | 3 | ||
| ------- 14 |
| + | DFTG | 1417 | Architectural Drafting -- Residential | 4 | |
| + | DFTG | 2421 | Topographical Drafting | 4 | |
| + | DFTG | 2432 | Advanced Computer-Aided Drafting | 4 | |
| ------- 12 |
| + | DFTG | 2410 | Structural Drafting | 4 | |
| + | DFTG | 2428 | Architectural Drafting -- Commercial | 4 | |
| + | DFTG | 2472 | Introduction to GIS | 4 | |
| +# | DFTG | 1491 | Special Topics in Drafting | 4 | |
| ------- 16 |
| + | DFTG | 2474 | Architectural Modeling | 4 | |
| Restricted Elective3 | 4 | ||||
| Restricted Elective3 | 4 | ||||
| ------- 12 | |||||
TOTALS | ------- 67 |
Semester I
| DFTG | 1405 | Technical Drafting | 4 | ||
| ENGL | 1301 | English Composition I | 3 | ||
| + | MCHN | 1419 | Manufacturing Materials and Processes | 4 | |
| + | MATH | 1332 | College Mathematics OR | 3 | |
| + | MATH | 1314 | College Algebra | ||
| ------- 14 |
| + | DFTG | 1409 | Basic Computer Aided Drafting | 4 | |
| + | DFTG | 1433 | Mechanical Drafting | 4 | |
| + | Humanities/Fine Arts1 | 3 | |||
| SPCH | 1311 | Introduction to Speech Communication | |||
| ------- 11 |
| + | DFTG | 1417 | Architectural Drafting -- Residential | 4 | |
| + | DFTG | 2421 | Topographical Drafting | 4 | |
| + | DFTG | 2417 | Descriptive Geometry | 4 | |
| Social and Behavioral Science2 | 3 | ||||
| ------- 15 |
| + | DFTG | 2412 | Technical Illustration | 4 | |
| + | DFTG | 1458 | Electrical/Electronic Drafting | 4 | |
| +# | DFTG | 1491 | Special Topics in Drafting | 4 | |
| ------- 12 |
| + | DFTG | 2428 | Architectural Drafting -- Commercial | 4 | |
| + | DFTG | 2402 | Machine Drafting | 4 | |
| Restricted Elective3 | 4 | ||||
| ------- 12 | |||||
TOTALS | ------- 64 |