The Associate of Arts degree provides students with the first two years of college RadioTelevisionFilm education.
Semester I
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| HIST | 1301 | 1,3,4,5 | United States History I | 3 | |
| FRLG | 1,3,4,5 | Foreign Language1 | 5 | ||
| COMM | 1335 | 1,3,4,5 | Introduction to Radio and Television | 3 | |
| SPCH | 1,3,4,5 | Oral Communication Elective5 | 3 | ||
| ------- 17 |
| ENGL | 1302 | 1,3,4,5 | English Composition II | 3 | |
| HIST | 1302 | 1,3,4,5 | United States History II | 3 | |
| FRLG | 1,3,4,5 | Foreign Language1 | 5 | ||
| RATF | 1,3,4,5 | RadioTelevisionFilm Elective2 | 3 | ||
| 1,3,4,5 | Social Science Elective3 | 3 | |||
| ------- 17 |
| GOVT | 2305 | 1,3,4,5 | United States Government | 3 | |
| ENGL | 1,3,4,5 | Literature Course4 | 3 | ||
| RATF | 1,3,4,5 | RadioTelevisionFilm Elective | 3 | ||
| MATH | 1,3,4,5 | Math3 | 3 | ||
| 1,3,4,5 | Unrestricted Elective6 | 3 | |||
| ------- 15 |
| GOVT | 2306 | 1,3,4,5 | Texas State and Local Government | 3 | |
| 1,3,4,5 | Natural Science Elective3 | 6-8 | |||
| 1,3,4,5 | Humanities/Fine Arts Elective3 | 3 | |||
| RATF | 1,3,4,5 | RadioTelevisionFilm Elective | 3 | ||
| ------- 15-17 | |||||
TOTALS | ------- 64-66 |
Prerequisites
| COMM | 1335 | 1,3,4,5 | Introduction to Radio and Television | 3 | |
| ------- 3 |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| RTF | 1733 | 1,3,4,5 | Workshop | 3 | |
| RTVB | 2347 | 1,3,4,5 | Management and Operation of Electronic Media | 3 | |
| COMM | 1336 | 1,3,4,5 | Television Production I | 3 | |
| ------- 12 |
| COMM | 2325 | 1,3,4,5 | Audio Production | 3 | |
| COMM | 1337 | 1,3,4,5 | Television Production II | 3 | |
| COMM | 2331 | 1,3,4,5 | TV and Radio Announcing | 3 | |
| RTVB | 1364 | 1,3,4,5 | Practicum (or Field Experience)--Radio and Television Broadcasting | 3 | |
| ------- 12 | |||||
TOTALS | ------- 27 |
Prerequisites
| COMM | 1335 | 1,3,4,5 | Introduction to Radio and Television | 3 | |
| ------- 3 |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| RTF | 1733 | 1,3,4,5 | Workshop | 3 | |
| COMM | 1336 | 1,3,4,5 | Television Production I | 3 | |
| ------- 9 |
| COMM | 2325 | 1,3,4,5 | Audio Production | 3 | |
| COMM | 2331 | 1,3,4,5 | TV and Radio Announcing | 3 | |
| RTVB | 1364 | 1,3,4,5 | Practicum (or Field Experience)--Radio and Television Broadcasting | 3 | |
| ------- 9 | |||||
TOTALS | ------- 21 |