Semester I
| QCTC | 1343 | 1,3,4,5 | Quality Assurance | 3 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| SPCH | 1311 | 1,3,4,5 | Introduction to Speech Communication | 3 | |
| MATH | 1314 | 1,3,4,5 | College Algebra | 3 | |
| 1,3,4,5 | Option Elective1 | 2-4 | |||
| ------- 14-16 |
| QCTC | 1341 | 1,3,4,5 | Statistical Process Control | 3 | |
| QCTC | 1303 | 1,3,4,5 | Quality Control | 3 | |
| QCTC | 1401 | 1,3,4,5 | Total Quality Management | 4 | |
| ENGL | 1311 | 1,3,4,5 | Business English: Introduction to Technical Writing | 3 | |
| 1,3,4,5 | Option Elective1 | 3-4 | |||
| ------- 16-17 |
| QCTC | 1305 | 1,3,4,5 | Teaming | 3 | |
| QCTC | 1448 | 1,3,4,5 | Metrology | 4 | |
| COSC | 1300 | 1,3,4,5 | Introduction to Computing OR | 3 | |
| ITSC | 1325 | 1,3,4,5 | Personal Computer Hardware | ||
| SBS | 1,3,4,5 | Social Behavioral Science2 | 3 | ||
| 1,3,4,5 | Option Elective1 | 3-4 | |||
| ------- 16-17 |
| QCTC | 2331 | 1,3,4,5 | Standards | 3 | |
| QCTC | 1446 | 1,3,4,5 | Testing and Inspection Systems | 4 | |
| QCTC | 1491 | 1,3,4,5 | Special Topics in Quality Control Technology/Technician | 4 | |
| 1,3,4,5 | Option Elective1 | 3-4 | |||
| A&H | 1,3,4,5 | Arts and Humanities3 | 3 | ||
| ------- 17-18 | |||||
TOTALS | ------- 63-68 |
The certificate program in Quality Management and Technology is intended for students pursing a career or upgrading their skills in Quality Assurance. All courses for the certificate program also apply toward an Associate of Applied Science degree in Quality Management and Technology.
Semester I
| MATH | 1332 | 1,3,4,5 | Topics in Mathematics OR | 3 | |
| MATH | 1314 | 1,3,4,5 | College Algebra | ||
| QCTC | 1343 | 1,3,4,5 | Quality Assurance | 3 | |
| QCTC | 1401 | 1,3,4,5 | Total Quality Management | 4 | |
| QCTC | 1341 | 1,3,4,5 | Statistical Process Control | 3 | |
| ------- 13 |
| QCTC | 1303 | 1,3,4,5 | Quality Control | 3 | |
| QCTC | 1491 | 1,3,4,5 | Special Topics in Quality Control Technology/Technician | 4 | |
| QCTC | 1,3,4,5 | QCTC Elective1 | 3-4 | ||
| QCTC | 1,3,4,5 | QCTC Elective1 | 3-4 | ||
| ------- 13-15 | |||||
TOTALS | ------- 26-28 |