The Associate of Science in physical science provides students with the general education courses normally taken in the first two years at a fouryear college or university and a flexible plan from which the student can choose a variety of introductory science courses as part of an interdisciplinary or environmental science program.
Semester I
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| HUMA | 1,3,4,5 | Humanities Elective1 | 3 | ||
| HIST | 1301 | 1,3,4,5 | United States History I | 3 | |
| MATH | 1314 | 1,3,4,5 | College Algebra2 | 3 | |
| PHSC | 1,3,4,5 | PSC Requirement3 | 3 | ||
| ------- 15 |
| ENGL | 1302 | 1,3,4,5 | English Composition II | 3 | |
| HIST | 1302 | 1,3,4,5 | United States History II | 3 | |
| MATH | 1316 | 1,3,4,5 | Trigonometry | 3 | |
| PHSC | 1,3,4,5 | PSC Requirement4 | 3 | ||
| SPCH | 1,3,4,5 | Oral Proficiency Elective5 | 3 | ||
| ------- 15 |
| 1,3,4,5 | General Elective6 | 5 | |||
| GOVT | 2305 | 1,3,4,5 | United States Government | 3 | |
| 1,3,4,5 | Social/Behavioral Science Elective7 | 3 | |||
| 1,3,4,5 | Science Elective8 | 4 | |||
| HUMA | 1,3,4,5 | Humanities Elective1 | 3 | ||
| ------- 18 |
| 1,3,4,5 | Visual and Performing Arts9 | 3 | |||
| 1,3,4,5 | General Elective6 | 5 | |||
| GOVT | 2306 | 1,3,4,5 | Texas State and Local Government | 3 | |
| 1,3,4,5 | Science Elective8 | 4 | |||
| ------- 15 | |||||
TOTALS | ------- 63 |
Semester I
| COSC | 1301 | 1,3,4,5 | Personal Computing | 3 | |
| CHEM | 1411 | 1,3,4,5 | General Chemistry I | 4 | |
| PSC | 1603 | 1,3,4,5 | Science and The Environment | 3 | |
| MATH | 1314 | 1,3,4,5 | College Algebra | 3 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| ------- 16 |
| ENGL | 1311 | 1,3,4,5 | Business English: Introduction to Technical Writing | 3 | |
| MATH | 1342 | 1,3,4,5 | Elementary Statistics | 3 | |
| CHEM | 1412 | 1,3,4,5 | General Chemistry II | 4 | |
| GEOL | 1403 | 1,3,4,5 | Physical Geology | 4 | |
| BIO | 1673 | 1,3,4,5 | Ecology and Evolutionary Biology | 3 | |
| ------- 17 |
| 1,3,4,5 | Humanities/Fine Arts Elective1 | 3 | |||
| SPCH | 1318 | 1,3,4,5 | Interpersonal Communication | 3 | |
| ------- 6 |
| GEOL | 1101 | 1,3,4,5 | %% COURSE NOT FOUND | 1 | |
| GOVT | 2306 | 1,3,4,5 | Texas State and Local Government2 | 3 | |
| EPCT | 1344 | 1,3,4,5 | Environmental Sampling and Analysis | 3 | |
| EPCT | 2415 | 1,3,4,5 | Water Chemistry | 4 | |
| BIO | 2614 | 1,3,4,5 | Aquatic Biology | 4 | |
| ------- 15 |
| 1,3,4,5 | Math/Science Elective3 | 4 | |||
| EPCT | 1205 | 1,3,4,5 | Environmental Law and Regulations | 2 | |
| EPCT | 2403 | 1,3,4,5 | Surface and Ground Water Collection | 4 | |
| EPCT | 2488 | 1,3,4,5 | Environmental Technology - Internship4 | 4 | |
| ------- 14 | |||||
TOTALS | ------- 68 |
Semester I
| EPCT | 1344 | 1,3,4,5 | Environmental Sampling and Analysis | 3 | |
| EPCT | 2415 | 1,3,4,5 | Water Chemistry | 4 | |
| BIO | 2614 | 1,3,4,5 | Aquatic Biology | 4 | |
| PSC | 1603 | 1,3,4,5 | Science and The Environment1 | 3 | |
| GEOL | 1105 | 1,3,4,5 | Laboratory in Environmental Geology | 1 | |
| ------- 15 |
| EPCT | 2403 | 1,3,4,5 | Surface and Ground Water Collection | 4 | |
| EPCT | 1205 | 1,3,4,5 | Environmental Law and Regulations | 2 | |
| EPCT | 2488 | 1,3,4,5 | Environmental Technology - Internship2 | 4 | |
| ------- 10 | |||||
TOTALS | ------- 25 |