This program provides learning experience in theory, laboratory, and studio work in portrait and commercial photography for job entry in studios and color labs. Assignments also include photography of products, architecture, and fashions. Supporting skills in processing films, making prints by contact and enlarging, retouching prints and negatives, and drymounting are included. Graduates of this program qualify for jobs as photographer's assistants, laboratory workers, studio managers or owners. Minor variations desirable for student career goals may be accomplished within college policies by approval of the Program Coordinator.
Semester I
| PHTC | 2401 | 1,3,4,5 | Intermediate Photography | 4 | |
| PHTC | 1441 | 1,3,4,5 | Color Photography I: Darkroom | 4 | |
| PHTC | 1321 | 1,3,4,5 | Photographic Retouching I | 3 | |
| MATH | 1,3,4,5 | Math1 | 3 | ||
| ------- 14 |
| PHTC | 1441 | 1,3,4,5 | Color Photography I: Darkroom OR | 3-4 | |
| PHTC | 2341 | 1,3,4,5 | Color Photography II: Darkroom | ||
| PHTC | 1449 | 1,3,4,5 | Photo Digital Imaging I | 4 | |
| BUSG | 2309 | 1,3,4,5 | Small Business Management | 3 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| PHTC | 1445 | 1,3,4,5 | Illustrative Photography I | 4 | |
| ------- 17-18 |
| PHTC | 2445 | 1,3,4,5 | Illustrative Photography II2 | 4 | |
| PHTC | 1441 | 1,3,4,5 | Color Photography I: Darkroom OR | 3-4 | |
| PHTC | 1302 | 1,3,4,5 | Darkroom Techniques | ||
| PHTC | 1328 | 1,3,4,5 | Photographic Studio Management | 3 | |
| SPCH | 1315 | 1,3,4,5 | Fundamentals of Public Speaking | 3 | |
| ------- 13-14 |
| PHTC | 1313 | 1,3,4,5 | History of Photography | 3 | |
| 1,3,4,5 | Humanities/Fine Arts Selection | 3 | |||
| 1,3,4,5 | Social/Behavioral Science Selection | 3 | |||
| PHTC | 2449 | 1,3,4,5 | Photo Digital Imaging II | 4 | |
| PHTC | 2378 | 1,3,4,5 | Close Up and Macro Photography OR | 3 | |
| PHTC | 1343 | 1,3,4,5 | Expressive Photography OR | ||
| PHTC | 1306 | 1,3,4,5 | Fashion Photography2 | ||
| ------- 16 |
| PHTC | 2331 | 1,3,4,5 | Architectural Photography OR | 3 | |
| PHTC | 1351 | 1,3,4,5 | Photojournalism I OR | ||
| PHTC | 2351 | 1,3,4,5 | Photojournalism II2 | ||
| PHTC | 2343 | 1,3,4,5 | Commercial Photography | 3 | |
| ------- 6 | |||||
TOTALS | ------- 66-68 |
This program provides learning experience in theory, laboratory, and studio work in portrait and commercial photography for job entry in studios and color labs. Assignments include portraiture of men, women, children, and groups in studio and on location using electronic flash or natural light. Supporting skills in processing films, making prints by contact and enlarging, retouching prints and negatives, and drymounting are included. Graduates of this program qualify for jobs as photographer's assistants, laboratory workers, studio managers or owners. Minor variations desirable for student career goals may be accomplished within college policies by approval of the Program Coordinator.
Semester I
| PHTC | 2401 | 1,3,4,5 | Intermediate Photography | 4 | |
| PHTC | 1441 | 1,3,4,5 | Color Photography I: Darkroom | 4 | |
| PHTC | 1321 | 1,3,4,5 | Photographic Retouching I | 3 | |
| MATH | 1,3,4,5 | Math Elective1 | 3 | ||
| ------- 14 |
| PHTC | 1441 | 1,3,4,5 | Color Photography I: Darkroom OR | 3-4 | |
| PHTC | 2341 | 1,3,4,5 | Color Photography II: Darkroom | ||
| PHTC | 1449 | 1,3,4,5 | Photo Digital Imaging I | 4 | |
| BUSG | 2309 | 1,3,4,5 | Small Business Management | 3 | |
| PHTC | 1453 | 1,3,4,5 | Portraiture I | 4 | |
| ------- 14-15 |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| SPCH | 1315 | 1,3,4,5 | Fundamentals of Public Speaking | 3 | |
| PHTC | 1328 | 1,3,4,5 | Photographic Studio Management | 3 | |
| PHTC | 2453 | 1,3,4,5 | Portraiture II2 | 4 | |
| PHTC | 1441 | 1,3,4,5 | Color Photography I: Darkroom OR | 3-4 | |
| PHTC | 1325 | 1,3,4,5 | Photographic Science I | ||
| ------- 16-17 |
| PHTC | 2378 | 1,3,4,5 | Close Up and Macro Photography OR | 3 | |
| PHTC | 1343 | 1,3,4,5 | Expressive Photography OR | ||
| PHTC | 1306 | 1,3,4,5 | Fashion Photography2 | ||
| 1,3,4,5 | Social/Behavioral Science Elective | 3 | |||
| PHTC | 1313 | 1,3,4,5 | History of Photography | 3 | |
| PHTC | 2449 | 1,3,4,5 | Photo Digital Imaging II | 4 | |
| 1,3,4,5 | Humanities/Fine Arts Elective | 3 | |||
| ------- 16 |
| PHTC | 2343 | 1,3,4,5 | Commercial Photography | 3 | |
| PHTC | 1347 | 1,3,4,5 | Landscape Photography OR | 3-4 | |
| PHTC | 2433 | 1,3,4,5 | Photographic Science II OR | ||
| PHTC | 2351 | 1,3,4,5 | Photojournalism II2 | ||
| ------- 6-7 | |||||
TOTALS | ------- 66-69 |
Students successfully completing this program are prepared for careers as photographic retouchers, print finishers, and print colorists, print restorers, and print copiers, and can perform the duties of a photographer's assistant in simple portrait and product photography, film processing, and print making. Job opportunities are found in studios, color labs, archives, and the film animation industry. The sit-down nature of much of the program makes the training ideally suited for the mobility impaired. Trainees should have good artistic sense, creative ability, fine visual acuity, accurate color perception, and excellent eye-hand coordination. Employment opportunities are considered to be above average. Minor variations desirable for student career goals may be accomplished within college policies by approval of the Program Coordinator.
Semester I
| PHTC | 1311 | 1,3,4,5 | Fundamentals of Photography | 3 | |
| PHTC | 1321 | 1,3,4,5 | Photographic Retouching I | 3 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| GRPH | 1422 | 1,3,4,5 | Electronic Publishing I | 4 | |
| ------- 13 |
| PHTC | 1441 | 1,3,4,5 | Color Photography I: Darkroom | 4 | |
| PHTC | 1449 | 1,3,4,5 | Photo Digital Imaging I | 4 | |
| PHTC | 2401 | 1,3,4,5 | Intermediate Photography | 4 | |
| PHTC | 2473 | 1,3,4,5 | Photographic Retouching II | 4 | |
| ------- 16 |
| PHTC | 1313 | 1,3,4,5 | History of Photography OR | 3 | |
| PHTC | 1325 | 1,3,4,5 | Photographic Science I | ||
| PSYC | 2315 | 1,3,4,5 | Psychology of Adjustment | 3 | |
| PHTC | 2449 | 1,3,4,5 | Photo Digital Imaging II | 4 | |
| ------- 10 | |||||
TOTALS | ------- 39 |
Students successfully completing this program are training for careers as photographers assistants. They are prepared to follow instructions by their employers, set up and operate complex equipment, interact with stylists and art directors, do photographic lab, and administrative duties in support of the lead photographer. Minor variations desirable for student career goals may be accomplished within college policies by approval of the Program Coordinator.
Semester I
| PHTC | 1311 | 1,3,4,5 | Fundamentals of Photography | 3 | |
| BUSG | 2309 | 1,3,4,5 | Small Business Management | 3 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| ------- 9 |
| PHTC | 1441 | 1,3,4,5 | Color Photography I: Darkroom | 4 | |
| PHTC | 1449 | 1,3,4,5 | Photo Digital Imaging I | 4 | |
| PHTC | 2401 | 1,3,4,5 | Intermediate Photography | 4 | |
| KINE | 1145 | 1,3,4,5 | Weight Training I | 1 | |
| ------- 13 |
| PHTC | 1313 | 1,3,4,5 | History of Photography OR | 3 | |
| PHTC | 1325 | 1,3,4,5 | Photographic Science I | ||
| PHTC | 1445 | 1,3,4,5 | Illustrative Photography I | 4 | |
| PHTC | 2449 | 1,3,4,5 | Photo Digital Imaging II | 4 | |
| PHTC | 1441 | 1,3,4,5 | Color Photography I: Darkroom | 4 | |
| ------- 15 | |||||
TOTALS | ------- 37 |