(formerly Health and Physical Education)
Semester I
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| HIST | 1301 | 1,3,4,5 | United States History I | 3 | |
| BIOL | 1406 | 1,3,4,5 | Cellular and Molecular Biology | 4 | |
| KINE | 1301 | 1,3,4,5 | Foundations of Physical Education | 3 | |
| KINE | 1,3,4,5 | Any KINE Activity Course | 1 | ||
| HUMA | 1,3,4,5 | Humanities Course1 | 3 | ||
| ------- 17 |
| ENGL | 1302 | 1,3,4,5 | English Composition II | 3 | |
| HIST | 1302 | 1,3,4,5 | United States History II | 3 | |
| CHEM | 1411 | 1,3,4,5 | General Chemistry I | 4 | |
| KINE | 1306 | 1,3,4,5 | First Aid and Safety OR | 3 | |
| KINE | 2356 | 1,3,4,5 | Care and Prevention of Athletic Injuries | ||
| KINE | 1,3,4,5 | Any KINE activity course | 1 | ||
| HUMA | 1,3,4,5 | Humanities Elective | 3 | ||
| ------- 17 |
| GOVT | 2305 | 1,3,4,5 | United States Government | 3 | |
| BIOL | 2401 | 1,3,4,5 | Human Anatomy | 4 | |
| MATH | 1314 | 1,3,4,5 | College Algebra OR | 3 | |
| MATH | 1332 | 1,3,4,5 | Topics in Mathematics | ||
| KINE | 1308 | 1,3,4,5 | Officiating Baseball/Softball/Soccer OR | 3 | |
| KINE | 1309 | 1,3,4,5 | Officiating Volleyball/Basketball OR | ||
| KINE | 1322 | 1,3,4,5 | Aerobic Instructor | ||
| KINE | 1,3,4,5 | KINE Activity Course | 1 | ||
| 1,3,4,5 | Unrestricted Elective | 3-4 | |||
| ------- 17-18 |
| GOVT | 2306 | 1,3,4,5 | Texas State and Local Government | 3 | |
| BIOL | 2402 | 1,3,4,5 | Human Physiology | 4 | |
| SPCH | 1311 | 1,3,4,5 | Introduction to Speech Communication OR | 3 | |
| SPCH | 1315 | 1,3,4,5 | Fundamentals of Public Speaking | ||
| KINE | 1321 | 1,3,4,5 | Coaching OR | 3 | |
| KINE | 1322 | 1,3,4,5 | Aerobic Instructor | ||
| 1,3,4,5 | Unrestricted Elective | 3-4 | |||
| ------- 16-17 | |||||
TOTALS | ------- 67-69 |
Semester I
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| HIST | 1301 | 1,3,4,5 | United States History I | 3 | |
| BIOL | 1406 | 1,3,4,5 | Cellular and Molecular Biology OR | 3-4 | |
| BIOL | 2306 | 1,3,4,5 | The Living Planet | ||
| KINE | 1370 | 1,3,4,5 | Foundations of Health Education OR | 3 | |
| KINE | 1305 | 1,3,4,5 | Community Health OR | ||
| KINE | 1304 | 1,3,4,5 | Personal Health | ||
| KINE | 1,3,4,5 | Any Activity Course | 1 | ||
| 1,3,4,5 | Unrestricted Elective | 3 | |||
| ------- 16-17 |
| ENGL | 1302 | 1,3,4,5 | English Composition II | 3 | |
| HIST | 1302 | 1,3,4,5 | United States History II | 3 | |
| CHEM | 1411 | 1,3,4,5 | General Chemistry I | 4 | |
| KINE | 1306 | 1,3,4,5 | First Aid and Safety | 3 | |
| 1,3,4,5 | Visual & Performing Arts Elective1 | 3 | |||
| KINE | 1,3,4,5 | Any Activity Course | 1 | ||
| ------- 17 |
| GOVT | 2305 | 1,3,4,5 | United States Government | 3 | |
| ENGL | 1,3,4,5 | Literature course2 | 3 | ||
| KINE | 1305 | 1,3,4,5 | Community Health OR | 3 | |
| KINE | 1304 | 1,3,4,5 | Personal Health OR | ||
| KINE | 1370 | 1,3,4,5 | Foundations of Health Education | ||
| PHIL | 1301 | 1,3,4,5 | Introduction to Philosophy | 3 | |
| MATH | 1332 | 1,3,4,5 | Topics in Mathematics OR | 3 | |
| MATH | 1314 | 1,3,4,5 | College Algebra OR | ||
| MATH | 1342 | 1,3,4,5 | Elementary Statistics | ||
| KINE | 1,3,4,5 | Any Activity Course | 1 | ||
| ------- 16 |
| GOVT | 2306 | 1,3,4,5 | Texas State and Local Government | 3 | |
| COSC | 1301 | 1,3,4,5 | Personal Computing | 3 | |
| KINE | 1304 | 1,3,4,5 | Personal Health OR | 3 | |
| KINE | 1305 | 1,3,4,5 | Community Health OR | ||
| KINE | 1370 | 1,3,4,5 | Foundations of Health Education | ||
| SPCH | 1311 | 1,3,4,5 | Introduction to Speech Communication OR | 3 | |
| SPCH | 1315 | 1,3,4,5 | Fundamentals of Public Speaking | ||
| PSYC | 2301 | 1,3,4,5 | Introduction to Psychology | 3 | |
| KINE | 1,3,4,5 | Any Activity Course | 1 | ||
| ------- 16 | |||||
TOTALS | ------- 65-66 |