Semester I
| SMFT | 1101 | 1,3,4,5 | Semiconductor Industry Overview | 1 | |
| CETT | 1403 | 1,3,4,5 | DC Circuits (First 8-Week Session) | 4 | |
| CETT | 1405 | 1,3,4,5 | AC Circuits (Second 8-Week Session) | 4 | |
| MATH | 1314 | 1,3,4,5 | College Algebra | 3 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| ------- 15 |
| CETT | 1429 | 1,3,4,5 | Solid State Devices | 4 | |
| SCIT | 1418 | 1,3,4,5 | Applied Physics I1 | 4 | |
| SPCH | 1315 | 1,3,4,5 | Fundamentals of Public Speaking | 3 | |
| CHEM | 1405 | 1,3,4,5 | Introduction to Chemistry1 | 4 | |
| ------- 15 |
| CETT | 1425 | 1,3,4,5 | Digital Fundamentals | 4 | |
| SMFT | 1341 | 1,3,4,5 | Semiconductor Manufacturing Methods | 3 | |
| HUMA | 1,3,4,5 | Humanities/Fine Arts Elective2 | 3 | ||
| ------- 10 |
| ELMT | 2433 | 1,3,4,5 | Electromechanical Systems | 4 | |
| SMFT | 1473 | 1,3,4,5 | Semiconductor Manufacturing Technology I | 4 | |
| INTC | 2471 | 1,3,4,5 | Data Acquisition and Measurement | 4 | |
| 1,3,4,5 | Social/Behavioral Science Elective3 | 3 | |||
| ------- 15 |
| SMFT | 2473 | 1,3,4,5 | Semiconductor Manufacturing Technology II | 4 | |
| SMFT | 2472 | 1,3,4,5 | Semiconductor Equipment Operation and Maintenance4 | 4 | |
| SMFT | 2341 | 1,3,4,5 | Vacuum Principles & RF Plasma Systems | 3 | |
| CETT | 1445 | 1,3,4,5 | Microprocessor | 4 | |
| ------- 15 | |||||
TOTALS | ------- 70 |
Semester I
| IEIR | 1302 | 1,3,4,5 | Direct Current | 3 | |
| IEIR | 1304 | 1,3,4,5 | Alternating Current | 4 | |
| CSIR | 2401 | 1,3,4,5 | Communication Electronics Components | 4 | |
| CSIR | 1344 | 1,3,4,5 | General Communication Circuits I | 3 | |
| CSIR | 1347 | 1,3,4,5 | General Communication Circuits II | 3 | |
| ------- 17 |
| CSIR | 1359 | 1,3,4,5 | Digital Data Communications | 3 | |
| CSIR | 2405 | 1,3,4,5 | Radio Servicing I | 4 | |
| EEIR | 1311 | 1,3,4,5 | Introductory Television Systems | 3 | |
| EEIR | 1349 | 1,3,4,5 | Intermediate Television Systems | 3 | |
| EEIR | 2339 | 1,3,4,5 | Advanced Television Systems | 3 | |
| ------- 16 |
| EEIR | 1415 | 1,3,4,5 | Introduction to VCR | 4 | |
| EEIR | 1453 | 1,3,4,5 | Intermediate VCR Servicing | 4 | |
| EEIR | 2343 | 1,3,4,5 | Advanced VCR Servicing | 3 | |
| CSIR | 1355 | 1,3,4,5 | Industry Certifications | 3 | |
| ------- 14 | |||||
TOTALS | ------- 47 |
An enhanced skill certificate may be earned by those students who have completed the following courses. These courses expand the basic knowledge obtained in more basic courses.
Semester I
| SMFT | 2341 | 1,3,4,5 | Vacuum Principles & RF Plasma Systems | 3 | |
| CETT | 1445 | 1,3,4,5 | Microprocessor | 4 | |
| ------- 7 | |||||
TOTALS | ------- 7 |
Semester I
| SMFT | 1101 | 1,3,4,5 | Semiconductor Industry Overview | 1 | |
| CETT | 1403 | 1,3,4,5 | DC Circuits (First 8-Week Session) | 4 | |
| CETT | 1405 | 1,3,4,5 | AC Circuits (Second 8-Week Session) | 4 | |
| MATH | 1314 | 1,3,4,5 | College Algebra | 3 | |
| ------- 12 |
| CETT | 1429 | 1,3,4,5 | Solid State Devices | 4 | |
| SMFT | 1473 | 1,3,4,5 | Semiconductor Manufacturing Technology I | 4 | |
| SCIT | 1418 | 1,3,4,5 | Applied Physics I1 | 4 | |
| CHEM | 1405 | 1,3,4,5 | Introduction to Chemistry1 | 4 | |
| ------- 16 |
| SMFT | 1341 | 1,3,4,5 | Semiconductor Manufacturing Methods2 | 3 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| SMFT | 2473 | 1,3,4,5 | Semiconductor Manufacturing Technology II | 4 | |
| ------- 10 | |||||
TOTALS | ------- 38 |
Semester I
| CETT | 1403 | 1,3,4,5 | DC Circuits (First 8-Week Session) | 4 | |
| CETT | 1405 | 1,3,4,5 | AC Circuits (Second 8-Week Session) | 4 | |
| MATH | 1314 | 1,3,4,5 | College Algebra | 3 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| ------- 14 |
| CETT | 1429 | 1,3,4,5 | Solid State Devices | 4 | |
| CETT | 1425 | 1,3,4,5 | Digital Fundamentals | 4 | |
| COSC | 1315 | 1,3,4,5 | Fundamentals of Programming | 3 | |
| SPCH | 1311 | 1,3,4,5 | Introduction to Speech Communication | 3 | |
| SBS | 1,3,4,5 | Social/ Behavioral Sciences Elective1 | 3 | ||
| ------- 17 |
| CETT | 1457 | 1,3,4,5 | Linear Integrated Circuits | 4 | |
| CETT | 2471 | 1,3,4,5 | Pulse Circuits and Waveshaping | 4 | |
| ELEC | 1,3,4,5 | Electronics Elective2 | 4 | ||
| ------- 12 |
| CETT | 1445 | 1,3,4,5 | Microprocessor | 4 | |
| ELEC | 1,3,4,5 | Electronics Elective2 | 4 | ||
| PHYS | 1401 | 1,3,4,5 | General College Physics I | 4 | |
| HUMA | 1,3,4,5 | Humanities Elective3 | 3 | ||
| ------- 15 |
| CETT | 1421 | 1,3,4,5 | Electronic Fabrication (Capstone) | 4 | |
| CPMT | 1445 | 1,3,4,5 | Computer Systems Maintenance | 4 | |
| ------- 8 | |||||
TOTALS | ------- 66 |
This certificate program provides students with the necessary knowledge and skills to perform as entrylevel technicians in the electronics industry. Every course in this curriculum is also required for the Associate of Applied Science degree in Electronic Technology offered by ACC; therefore, at a later date the certificate hours can be applied to the associate degree without any loss of credit.
Semester I
| CETT | 1403 | 1,3,4,5 | DC Circuits (First 8-Week Session) | 4 | |
| CETT | 1405 | 1,3,4,5 | AC Circuits (Second 8-Week Session) | 4 | |
| MATH | 1314 | 1,3,4,5 | College Algebra | 3 | |
| ------- 11 |
| CETT | 1429 | 1,3,4,5 | Solid State Devices | 4 | |
| CETT | 1425 | 1,3,4,5 | Digital Fundamentals | 4 | |
| CPMT | 1445 | 1,3,4,5 | Computer Systems Maintenance | 4 | |
| ------- 12 |
| CETT | 1457 | 1,3,4,5 | Linear Integrated Circuits | 4 | |
| CETT | 1445 | 1,3,4,5 | Microprocessor | 4 | |
| ------- 8 | |||||
TOTALS | ------- 31 |
Semester I
| CETT | 1403 | 1,3,4,5 | DC Circuits (First 8-Week Session) | 4 | |
| CETT | 1405 | 1,3,4,5 | AC Circuits (Second 8-Week Session) | 4 | |
| MATH | 2413 | 1,3,4,5 | Calculus I | 4 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| ------- 15 |
| CETT | 1429 | 1,3,4,5 | Solid State Devices | 4 | |
| SPCH | 1311 | 1,3,4,5 | Introduction to Speech Communication | 3 | |
| MATH | 2414 | 1,3,4,5 | Calculus II | 4 | |
| COSC | 1315 | 1,3,4,5 | Fundamentals of Programming | 3 | |
| ------- 14 |
| CETT | 1457 | 1,3,4,5 | Linear Integrated Circuits | 4 | |
| CETT | 1425 | 1,3,4,5 | Digital Fundamentals | 4 | |
| CETT | 2471 | 1,3,4,5 | Pulse Circuits and Waveshaping | 4 | |
| ELEC | 1,3,4,5 | Electronics Elective1 | 4 | ||
| ------- 16 |
| CETT | 1445 | 1,3,4,5 | Microprocessor | 4 | |
| CPMT | 1445 | 1,3,4,5 | Computer Systems Maintenance | 4 | |
| PHYS | 2425 | 1,3,4,5 | Engineering Physics I | 4 | |
| ------- 12 |
| CETT | 1421 | 1,3,4,5 | Electronic Fabrication (Capstone) | 4 | |
| SBS | 1,3,4,5 | Social/Behavioral Science Elective2 | 3 | ||
| HUMA | 1,3,4,5 | Humanities Elective3 | 3 | ||
| ------- 10 | |||||
TOTALS | ------- 67 |
Semester I
| CETT | 1403 | 1,3,4,5 | DC Circuits (First 8-Week Session) | 4 | |
| CETT | 1405 | 1,3,4,5 | AC Circuits (Second 8-Week Session) | 4 | |
| MATH | 1314 | 1,3,4,5 | College Algebra | 3 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| ------- 14 |
| CETT | 1429 | 1,3,4,5 | Solid State Devices | 4 | |
| SPCH | 1311 | 1,3,4,5 | Introduction to Speech Communication | 3 | |
| COSC | 1315 | 1,3,4,5 | Fundamentals of Programming | 3 | |
| SBS | 1,3,4,5 | Social/Behavioral Sciences Elective1 | 3 | ||
| ------- 13 |
| CETT | 1457 | 1,3,4,5 | Linear Integrated Circuits | 4 | |
| CETT | 1425 | 1,3,4,5 | Digital Fundamentals | 4 | |
| CETT | 2471 | 1,3,4,5 | Pulse Circuits and Waveshaping | 4 | |
| ------- 12 |
| CETT | 1445 | 1,3,4,5 | Microprocessor | 4 | |
| MCHN | 1419 | 1,3,4,5 | Manufacturing Materials and Processes | 4 | |
| PHYS | 1401 | 1,3,4,5 | General College Physics I | 4 | |
| INTC | 2471 | 1,3,4,5 | Data Acquisition and Measurement | 4 | |
| ------- 16 |
| CPMT | 1445 | 1,3,4,5 | Computer Systems Maintenance | 4 | |
| CETT | 2433 | 1,3,4,5 | Industrial Electronics (Capstone) | 4 | |
| CPMT | 1449 | 1,3,4,5 | Computer Networking Technology | 4 | |
| HUMA | 1,3,4,5 | Humanities Elective2 | 3 | ||
| ------- 15 | |||||
TOTALS | ------- 70 |
Semester I
| CETT | 1403 | 1,3,4,5 | DC Circuits (First 8-Week Session) | 4 | |
| CETT | 1405 | 1,3,4,5 | AC Circuits (Second 8-Week Session) | 4 | |
| MATH | 1314 | 1,3,4,5 | College Algebra | 3 | |
| ------- 11 |
| CETT | 1429 | 1,3,4,5 | Solid State Devices | 4 | |
| CETT | 1425 | 1,3,4,5 | Digital Fundamentals | 4 | |
| CPMT | 1445 | 1,3,4,5 | Computer Systems Maintenance | 4 | |
| CPMT | 1449 | 1,3,4,5 | Computer Networking Technology | 4 | |
| ------- 16 |
| CETT | 1457 | 1,3,4,5 | Linear Integrated Circuits | 4 | |
| CETT | 1445 | 1,3,4,5 | Microprocessor | 4 | |
| INTC | 2471 | 1,3,4,5 | Data Acquisition and Measurement | 4 | |
| ------- 12 | |||||
TOTALS | ------- 39 |
Semester I
| CETT | 1403 | 1,3,4,5 | DC Circuits (First 8-Week Session) | 4 | |
| CETT | 1405 | 1,3,4,5 | AC Circuits (Second 8-Week Session) | 4 | |
| MATH | 1314 | 1,3,4,5 | College Algebra | 3 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| ------- 14 |
| CETT | 1429 | 1,3,4,5 | Solid State Devices | 4 | |
| EECT | 2433 | 1,3,4,5 | Telephone Systems | 4 | |
| CETT | 1425 | 1,3,4,5 | Digital Fundamentals | 4 | |
| SPCH | 1311 | 1,3,4,5 | Introduction to Speech Communication | 3 | |
| ------- 15 |
| CETT | 1457 | 1,3,4,5 | Linear Integrated Circuits | 4 | |
| EECT | 2439 | 1,3,4,5 | Communications Circuits (Capstone) | 4 | |
| SBS | 1,3,4,5 | Social/Behavioral Science1 | 3 | ||
| ------- 11 |
| CETT | 1445 | 1,3,4,5 | Microprocessor | 4 | |
| CPMT | 1449 | 1,3,4,5 | Computer Networking Technology | 4 | |
| PHYS | 1401 | 1,3,4,5 | General College Physics I | 4 | |
| HUMA | 1,3,4,5 | Humanities Elective2 | 3 | ||
| ------- 15 |
| CPMT | 1445 | 1,3,4,5 | Computer Systems Maintenance | 4 | |
| COSC | 1315 | 1,3,4,5 | Fundamentals of Programming | 3 | |
| CPMT | 2449 | 1,3,4,5 | Advanced Computer Networking Technology | 4 | |
| ------- 11 | |||||
TOTALS | ------- 66 |
Semester I
| CETT | 1403 | 1,3,4,5 | DC Circuits (First 8-Week Session) | 4 | |
| CETT | 1405 | 1,3,4,5 | AC Circuits (Second 8-Week Session) | 4 | |
| EECT | 2433 | 1,3,4,5 | Telephone Systems | 4 | |
| ------- 12 |
| CETT | 1429 | 1,3,4,5 | Solid State Devices | 4 | |
| CETT | 1425 | 1,3,4,5 | Digital Fundamentals | 4 | |
| CPMT | 1449 | 1,3,4,5 | Computer Networking Technology | 4 | |
| ------- 12 |
| CETT | 1457 | 1,3,4,5 | Linear Integrated Circuits | 4 | |
| CPMT | 1445 | 1,3,4,5 | Computer Systems Maintenance | 4 | |
| CPMT | 2449 | 1,3,4,5 | Advanced Computer Networking Technology | 4 | |
| ------- 12 | |||||
TOTALS | ------- 36 |
Semester I
| CPMT | 1445 | 1,3,4,5 | Computer Systems Maintenance | 4 | |
| EECT | 2433 | 1,3,4,5 | Telephone Systems | 4 | |
| ------- 8 |
| CPMT | 1449 | 1,3,4,5 | Computer Networking Technology | 4 | |
| ------- 4 |
| CPMT | 2449 | 1,3,4,5 | Advanced Computer Networking Technology | 4 | |
| ------- 4 | |||||
TOTALS | ------- 16 |
Semester I
| CETT | 1403 | 1,3,4,5 | DC Circuits (First 8-Week Session) | 4 | |
| CETT | 1405 | 1,3,4,5 | AC Circuits (Second 8-Week Session) | 4 | |
| MATH | 2413 | 1,3,4,5 | Calculus I | 4 | |
| ------- 12 |
| CETT | 1429 | 1,3,4,5 | Solid State Devices | 4 | |
| CETT | 1425 | 1,3,4,5 | Digital Fundamentals | 4 | |
| CPMT | 1445 | 1,3,4,5 | Computer Systems Maintenance | 4 | |
| ------- 12 |
| CETT | 2471 | 1,3,4,5 | Pulse Circuits and Waveshaping | 4 | |
| CETT | 1445 | 1,3,4,5 | Microprocessor | 4 | |
| CETT | 1457 | 1,3,4,5 | Linear Integrated Circuits | 4 | |
| ------- 12 | |||||
TOTALS | ------- 36 |