Semester I
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| HIST | 1301 | 1,3,4,5 | United States History I | 3 | |
| 1,3,4,5 | Foreign Language1 | 5 | |||
| SPCH | 1315 | 1,3,4,5 | Fundamentals of Public Speaking | 3 | |
| COSC | 1301 | 1,3,4,5 | Personal Computing | 3 | |
| ------- 17 |
| ENGL | 1302 | 1,3,4,5 | English Composition II | 3 | |
| HIST | 1302 | 1,3,4,5 | United States History II | 3 | |
| 1,3,4,5 | Foreign Language1 | 5 | |||
| ENGL | 1,3,4,5 | Creative Writing2 | 3 | ||
| 1,3,4,5 | Restricted Elective (Area A/B)3 | 3 | |||
| ------- 17 |
| GOVT | 2305 | 1,3,4,5 | United States Government | 3 | |
| 1,3,4,5 | Math4 | 3 | |||
| ENGL | 1,3,4,5 | Fine Arts/Humanities/Lit Elective5 | 3 | ||
| ENGL | 1,3,4,5 | Creative Writing2 | 3 | ||
| 1,3,4,5 | Restricted Elective (area A/B)8 | 4 | |||
| 1,3,4,5 | Natural Science6 | 3-4 | |||
| ------- 19-20 |
| GOVT | 2306 | 1,3,4,5 | Texas State and Local Government | 3 | |
| 1,3,4,5 | Natural Science6 | 3 | |||
| ENGL | 1,3,4,5 | Creative Writing2 | 3 | ||
| ENG | 0021 | 1,3,4,5 | Written Performance Lab--Creative Writing7 | 1 | |
| ENG | 2673 | 1,3,4,5 | Writing Practice/Internship | 3 | |
| SOCI | 1301 | 1,3,4,5 | Introduction to Sociology9 | 3 | |
| ------- 16 | |||||
TOTALS | ------- 69-70 |