The Associate of Science degree in Computer Science is designed for students planning to continue their computer studies in a fouryear institution.
Semester I
| MATH | 2413 | 1,3,4,5 | Calculus I | 4 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| COSC | 1315 | 1,3,4,5 | Fundamentals of Programming | 3 | |
| HIST | 1301 | 1,3,4,5 | United States History I | 3 | |
| GOVT | 2305 | 1,3,4,5 | United States Government | 3 | |
| ------- 16 |
| MATH | 2414 | 1,3,4,5 | Calculus II | 4 | |
| ENGL | 1302 | 1,3,4,5 | English Composition II | 3 | |
| SPCH | 1,3,4,5 | Speech Elective1 | 3 | ||
| HIST | 1302 | 1,3,4,5 | United States History II | 3 | |
| COSC | 1320 | 1,3,4,5 | C++ Programming | 3 | |
| ------- 16 |
| MATH | 2415 | 1,3,4,5 | Calculus III | 4 | |
| COSC | 2415 | 1,3,4,5 | Data Structures | 4 | |
| 1,3,4,5 | Science Elective2 | 3-4 | |||
| 1,3,4,5 | Restricted Elective3 | 3 | |||
| 1,3,4,5 | Visual and Performing Arts4 | 3 | |||
| ------- 17-18 |
| GOVT | 2306 | 1,3,4,5 | Texas State and Local Government | 3 | |
| COSC | 2425 | 1,3,4,5 | Computer Organization and Machine Language: PC Assembly | 4 | |
| 1,3,4,5 | Science Elective2 | 3-4 | |||
| 1,3,4,5 | Restricted Elective3 | 3 | |||
| ------- 13-14 | |||||
TOTALS | ------- 62-64 |
Semester I
| COSC | 1300 | 1,3,4,5 | Introduction to Computing OR | 3 | |
| COSC | 1301 | 1,3,4,5 | Personal Computing | ||
| ITNW | 1337 | 1,3,4,5 | Introduction to the Internet | 3 | |
| ITSC | 1313 | 1,3,4,5 | Internet/Web Page Development | 3 | |
| ------- 9 |
| ITSE | 1491 | 1,3,4,5 | Special Topics in Computer Programming: Fundamentals Web Programming | 4 | |
| ARTC | 2305 | 1,3,4,5 | Digital Painting and Imaging (Photoshop Techniques) | 3 | |
| ------- 7 | |||||
TOTALS | ------- 16 |
The Associate of Applied Science degree in Computer Information Systems (Computer Programming) includes courses from the Arts and Sciences Curricula, as well as a wide array of computer courses designed to train the student for an entry-level programming position.
Semester I
| MATH | 1324 | 1,3,4,5 | Mathematics for Business and Economics | 3 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| COSC | 1300 | 1,3,4,5 | Introduction to Computing | 3 | |
| COSC | 1315 | 1,3,4,5 | Fundamentals of Programming | 3 | |
| SBSC | 1,3,4,5 | Social/Behavioral Science1 | 3 | ||
| ------- 15 |
| MATH | 1,3,4,5 | Math Elective2 | 3-4 | ||
| ITSC | 1325 | 1,3,4,5 | Personal Computer Hardware | 3 | |
| ITSW | 1372 | 1,3,4,5 | Oracle Database Concepts and Development | 3 | |
| COSC | 1320 | 1,3,4,5 | C++ Programming OR | 3 | |
| ITSE | 2321 | 1,3,4,5 | Intro. to Object-Oriented Programming (Java) | ||
| ITSC | 1309 | 1,3,4,5 | Integrated Software Applications I OR | 3 | |
| ITSW | 1304 | 1,3,4,5 | Introduction to Spreadsheets OR | ||
| ITSW | 1301 | 1,3,4,5 | Introduction to Word Processing OR | ||
| ITNW | 1337 | 1,3,4,5 | Introduction to the Internet | ||
| ------- 15-16 |
| ACCT | 2301 | 1,3,4,5 | Principles of Financial Accounting | 3 | |
| ITSW | 1327 | 1,3,4,5 | Multiuser Operating Systems | 3 | |
| SPCH | 1,3,4,5 | Speech Elective3 | 3 | ||
| ITSW | 1,3,4,5 | Programming Elective I or II4/5 | 3-4 | ||
| ITSW | 1,3,4,5 | Programming Elective I or II4/5 | 3-4 | ||
| ------- 15-17 |
| ITSE | 1450 | 1,3,4,5 | System Analysis and Design | 4 | |
| COSC | 2425 | 1,3,4,5 | Computer Organization and Machine Language: PC Assembly | 4 | |
| ITSC | 2364 | 1,3,4,5 | Practicum--CIS, General OR | 3-4 | |
| ITSC | 1,3,4,5 | Programming Elective II5 | |||
| ITSC | 1,3,4,5 | Programming Elective II5 | 3-4 | ||
| HUMA | 1,3,4,5 | Humanities Elective6 | 3 | ||
| ------- 17-19 | |||||
TOTALS | ------- 62-67 |
Austin Community College's Local Area Network is a Tech Prep program participant. High School students may receive college credit for approved courses taken during high school.
Semester I
| ITNW | 1325 | 1,3,4,5 | Fundamentals of Networking | 3 | |
| COSC | 1300 | 1,3,4,5 | Introduction to Computing | 3 | |
| COSC | 1315 | 1,3,4,5 | Fundamentals of Programming | 3 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| MATH | 1324 | 1,3,4,5 | Mathematics for Business and Economics | 3 | |
| ------- 15 |
| ITNW | 2351 | 1,3,4,5 | MS Windows NT Core Technologies | 3 | |
| ITSC | 1325 | 1,3,4,5 | Personal Computer Hardware | 3 | |
| COSC | 1320 | 1,3,4,5 | C++ Programming | 3 | |
| ITSW | 1304 | 1,3,4,5 | Introduction to Spreadsheets OR | 3 | |
| ITSW | 1301 | 1,3,4,5 | Introduction to Word Processing OR | ||
| ITSC | 1309 | 1,3,4,5 | Integrated Software Applications I | ||
| SPCH | 1311 | 1,3,4,5 | Introduction to Speech Communication | 3 | |
| ACCT | 2301 | 1,3,4,5 | Principles of Financial Accounting | 3 | |
| ------- 18 |
| ITNW | 2356 | 1,3,4,5 | Supporting MS Windows NT Server 4.0 | 3 | |
| ITSW | 1327 | 1,3,4,5 | Multiuser Operating Systems | 3 | |
| ITSW | 1372 | 1,3,4,5 | Oracle Database Concepts and Development | 3 | |
| ITSW | 1306 | 1,3,4,5 | Unix Operating System I | 3 | |
| 1,3,4,5 | Programming Elective I or II1 | 3-4 | |||
| ------- 15-16 |
| ITNW | 2405 | 1,3,4,5 | Network Administration for Novell NetWare | 4 | |
| ITSE | 1450 | 1,3,4,5 | System Analysis and Design | 4 | |
| ITSC | 2364 | 1,3,4,5 | Practicum--CIS, General OR | 3 | |
| 1,3,4,5 | Computer Information Tech/Computer Science Elective2 | ||||
| SBSC | 1,3,4,5 | Social/Behavioral Science Elective3 | 3 | ||
| HUMA | 1,3,4,5 | Humanities Elective4 | 3 | ||
| ------- 17 | |||||
TOTALS | ------- 65-66 |
Semester I
| COSC | 1300 | 1,3,4,5 | Introduction to Computing | 3 | |
| COSC | 1315 | 1,3,4,5 | Fundamentals of Programming OR | 3 | |
| ITSE | 1331 | 1,3,4,5 | Introduction to Visual BASIC Programming | ||
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| ACCT | 2301 | 1,3,4,5 | Principles of Financial Accounting | 3 | |
| MATH | 1,3,4,5 | Mathematics Elective1 | 3 | ||
| ------- 15 |
| ITSW | 1301 | 1,3,4,5 | Introduction to Word Processing | 3 | |
| 1,3,4,5 | Programming Elective I2 | 3-4 | |||
| ITSW | 1407 | 1,3,4,5 | Introduction to Database | 4 | |
| ITSC | 1325 | 1,3,4,5 | Personal Computer Hardware | 3 | |
| SBSC | 1,3,4,5 | Social Behavioral Science Elective3 | 3 | ||
| ------- 16-17 |
| ITSW | 1304 | 1,3,4,5 | Introduction to Spreadsheets | 3 | |
| ITSE | 1345 | 1,3,4,5 | Introduction to Oracle SQL and PL/SQL | 3 | |
| ITSW | 1327 | 1,3,4,5 | Multiuser Operating Systems | 3 | |
| ITSE | 1,3,4,5 | Computer Info Tech/Computer Science Elective4 | 3-4 | ||
| SPCH | 1,3,4,5 | Speech Elective5 | 3 | ||
| ------- 15-16 |
| ITNW | 1325 | 1,3,4,5 | Fundamentals of Networking | 3 | |
| ITSC | 2335 | 1,3,4,5 | Application Problem Solving | 3 | |
| ITSE | 1450 | 1,3,4,5 | System Analysis and Design | 4 | |
| 1,3,4,5 | Unrestricted Elective | 3 | |||
| HUMA | 1,3,4,5 | Humanities Elective6 | 3 | ||
| ------- 16 | |||||
TOTALS | ------- 62-64 |
Semester I
| COSC | 1300 | 1,3,4,5 | Introduction to Computing | 3 | |
| COSC | 1315 | 1,3,4,5 | Fundamentals of Programming | 3 | |
| ITNW | 1325 | 1,3,4,5 | Fundamentals of Networking | 3 | |
| ------- 9 |
| ITNW | 2351 | 1,3,4,5 | MS Windows NT Core Technologies | 3 | |
| ITSC | 1325 | 1,3,4,5 | Personal Computer Hardware | 3 | |
| ITSW | 1327 | 1,3,4,5 | Multiuser Operating Systems OR | 3 | |
| ITSW | 1306 | 1,3,4,5 | Unix Operating System I | ||
| ------- 9 |
| ITNW | 2356 | 1,3,4,5 | Supporting MS Windows NT Server 4.0 | 3 | |
| ITNW | 2405 | 1,3,4,5 | Network Administration for Novell NetWare | 4 | |
| ------- 7 | |||||
TOTALS | ------- 25 |
Semester I
| COSC | 1300 | 1,3,4,5 | Introduction to Computing | 3 | |
| ITSE | 1331 | 1,3,4,5 | Introduction to Visual BASIC Programming OR | 3 | |
| COSC | 1315 | 1,3,4,5 | Fundamentals of Programming | ||
| ITSW | 1372 | 1,3,4,5 | Oracle Database Concepts and Development | 3 | |
| ------- 9 |
| ITNW | 1325 | 1,3,4,5 | Fundamentals of Networking | 3 | |
| ITSE | 1345 | 1,3,4,5 | Introduction to Oracle SQL and PL/SQL | 3 | |
| ITSE | 1344 | 1,3,4,5 | Mastering MS Visual BASIC 6.0 Development | 3 | |
| ------- 9 |
| ITSE | 2356 | 1,3,4,5 | Oracle Database Administration I | 3 | |
| ITSE | 2349 | 1,3,4,5 | Advanced Visual BASIC Programming | 3 | |
| ITSE | 1450 | 1,3,4,5 | System Analysis and Design | 4 | |
| ------- 10 | |||||
TOTALS | ------- 28 |