This program provides biotechnology experience with general education courses in the arts and sciences and is designed to prepare persons for working in medical, research and industrial laboratory areas. Students interested in this program should consult with a full-time biotechnology instructor before taking any courses.
Prerequisites
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| CHEM | 1405 | 1,3,4,5 | Introduction to Chemistry | 4 | |
| ------- 7 |
| BITC | 1311 | 1,3,4,5 | Introduction to Biotechnology1 | 3 | |
| BIOL | 1406 | 1,3,4,5 | Cellular and Molecular Biology | 4 | |
| CHEM | 1411 | 1,3,4,5 | General Chemistry I | 4 | |
| ENGL | 1302 | 1,3,4,5 | English Composition II OR | 3 | |
| ENGL | 1311 | 1,3,4,5 | Business English: Introduction to Technical Writing2 | ||
| MATH | 1314 | 1,3,4,5 | College Algebra3 | 3 | |
| ------- 17 |
| BITC | 1402 | 1,3,4,5 | Biotechnology Laboratory Methods and Techniques4 | 4 | |
| CHEM | 1412 | 1,3,4,5 | General Chemistry II | 4 | |
| QCTC | 1242 | 1,3,4,5 | Quality Assurance for the Biosciences | 2 | |
| COSC | 1301 | 1,3,4,5 | Personal Computing5 OR | 3 | |
| COSC | 1300 | 1,3,4,5 | Introduction to Computing | ||
| ------- 13 |
| BITC | 2431 | 1,3,4,5 | Cell Culture Techniques | 4 | |
| HUMA | 1,3,4,5 | Humanities/Fine Arts Elective6 | 3 | ||
| ------- 7 |
| PSYC | 2301 | 1,3,4,5 | Introduction to Psychology7 | 3 | |
| BITC | 2401 | 1,3,4,5 | Molecular Biology Techniques | 4 | |
| BIOL | 2420 | 1,3,4,5 | Microbiology | 4 | |
| 1,3,4,5 | Science/Math Elective8 | 3-4 | |||
| ------- 14-15 |
| SPCH | 1318 | 1,3,4,5 | Interpersonal Communication9 | 3 | |
| BITC | 1401 | 1,3,4,5 | Biotechnology Laboratory Instrumentation | 4 | |
| BITC | 2487 | 1,3,4,5 | Internship-Biological Technology/Technician II (Capstone) | 4 | |
| ------- 11 | |||||
TOTALS | ------- 69-70 |
This certificate prepares students to function as entry-level biotechnicians in the laboratory or in biotechnology manufacturing.
Prerequisites
| CHEM | 1405 | 1,3,4,5 | Introduction to Chemistry | 4 | |
| ------- 4 |
| BITC | 1311 | 1,3,4,5 | Introduction to Biotechnology1 | 3 | |
| BIOL | 1406 | 1,3,4,5 | Cellular and Molecular Biology | 4 | |
| CHEM | 1411 | 1,3,4,5 | General Chemistry I | 4 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| ------- 14 |
| BITC | 1402 | 1,3,4,5 | Biotechnology Laboratory Methods and Techniques | 4 | |
| CHEM | 1412 | 1,3,4,5 | General Chemistry II | 4 | |
| BIOL | 2420 | 1,3,4,5 | Microbiology | 4 | |
| COSC | 1301 | 1,3,4,5 | Personal Computing OR | 3 | |
| COSC | 1300 | 1,3,4,5 | Introduction to Computing | ||
| ------- 15 |
| BITC | 2486 | 1,3,4,5 | Internship-Biological Technology/Technician I (Capstone) | 4 | |
| QCTC | 1242 | 1,3,4,5 | Quality Assurance for the Biosciences | 2 | |
| ------- 6 | |||||
TOTALS | ------- 39 |