The Associate of Science degree is intended to provide students with the first two years of college biology education.
Semester I
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| BIOL | 1406 | 1,3,4,5 | Cellular and Molecular Biology | 4 | |
| CHEM | 1411 | 1,3,4,5 | General Chemistry I | 4 | |
| MATH | 1314 | 1,3,4,5 | College Algebra OR | 3-4 | |
| MATH | 1316 | 1,3,4,5 | Trigonometry OR | ||
| MATH | 2412 | 1,3,4,5 | Precalculus: Functions and Graphs OR | ||
| MATH | 2413 | 1,3,4,5 | Calculus I1 | ||
| 1,3,4,5 | Humanities2 | 3 | |||
| ------- 17-18 |
| ENGL | 1302 | 1,3,4,5 | English Composition II | 3 | |
| BIOL | 1407 | 1,3,4,5 | Structure and Function of Organisms | 4 | |
| CHEM | 1412 | 1,3,4,5 | General Chemistry II | 4 | |
| MATH | 1316 | 1,3,4,5 | Trigonometry OR | 3-4 | |
| MATH | 2412 | 1,3,4,5 | Precalculus: Functions and Graphs OR | ||
| MATH | 2413 | 1,3,4,5 | Calculus I OR | ||
| MATH | 2414 | 1,3,4,5 | Calculus II | ||
| SPCH | 1,3,4,5 | Oral Communications Elective3 | 3 | ||
| ------- 17-18 |
| PHYS | 1401 | 1,3,4,5 | General College Physics I OR | 4 | |
| PHYS | 2425 | 1,3,4,5 | Engineering Physics I | ||
| HIST | 1301 | 1,3,4,5 | United States History I OR | 3 | |
| HIST | 2381 | 1,3,4,5 | U.S. History I--African-American Emphasis OR | ||
| HIST | 2380 | 1,3,4,5 | U.S. History I--Mexican-American Emphasis OR | ||
| HIST | 2301 | 1,3,4,5 | History of Texas | ||
| GOVT | 2305 | 1,3,4,5 | United States Government OR | 3 | |
| GOV | 2633 | 1,3,4,5 | Special Topics in United States Government | ||
| 1,3,4,5 | Visual and Performing Arts4 | 3 | |||
| BIOL | 1,3,4,5 | Biology Elective5 | 3-4 | ||
| 1,3,4,5 | Humanities2 | 3 | |||
| ------- 19-20 |
| PHYS | 1402 | 1,3,4,5 | General College Physics II OR | 4 | |
| PHYS | 2426 | 1,3,4,5 | Engineering Physics II | ||
| GOVT | 2306 | 1,3,4,5 | Texas State and Local Government | 3 | |
| HIST | 1302 | 1,3,4,5 | United States History II OR | 3 | |
| HIS | 1643 | 1,3,4,5 | U.S. History II--African-American Emphasis OR | ||
| HIS | 1663 | 1,3,4,5 | U.S. History II--Mexican-American Emphasis OR | ||
| HIST | 2341 | 1,3,4,5 | Studies in U.S. History | ||
| BIOL | 1,3,4,5 | Biology Elective5 | 3-4 | ||
| ------- 13-14 | |||||
TOTALS | ------- 66-70 |