The Associate of Science degree is intended to provide students with the first two years of College Science education
Semester I
| + | BIOL | 1406 | 1,2,3,4,5,6 | Cellular and Molecular Biology | 4 |
| + | CHEM | 1411 | 2,4,6 | General Chemistry I | 4 |
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| MATH | 1314 | 2,4,3 | College Algebra OR | 3-4 | |
| + | MATH | 1316 | 2,4,6 | Trigonometry OR | |
| + | MATH | 2412 | Precalculus: Functions and Graphs OR | ||
| + | MATH | 2413 | 2,4,6 | Calculus I2 | |
| SPCH | Oral Communications Elective1 | 3 | |||
| ------- 17-18 |
| + | BIOL | 1407 | 1,2,4 | Structure and Function of Organisms | 4 |
| + | CHEM | 1412 | 2,4,6 | General Chemistry II | 4 |
| + | ENGL | 1302 | 1,3,4,5 | English Composition II | 3 |
| + | HIST | 1301 | 1,3,4,5 | United States History I OR | 3 |
| HIST | 2381 | 1,3,4,5 | U.S. History I - African-American Emphasis OR | ||
| HIST | 2380 | 1,3,4,5 | U.S. History I - Mexican-American Emphasis OR | ||
| HIST | 2301 | 1,3,4,5 | History of Texas | ||
| MATH | 1316 | 2,4,6 | Trigonometry OR | 3-4 | |
| + | MATH | 2412 | Precalculus: Functions and Graphs OR | ||
| + | MATH | 2413 | 2,4,6 | Calculus I OR | |
| + | MATH | 2414 | 2,4,6 | Calculus II | |
| Humanities4 | 3 | ||||
| ------- 20-21 |
| + | CHEM | 2423 | 2,4,6 | Organic Chemistry I | 4 |
| + | GOVT | 2305 | 1,3,4,5 | United States Government OR | 3 |
| GOVT | 2305 | 1,3,4,5 | United States Government | ||
| HIST | 1302 | 1,3,4,5 | United States History II OR | 3 | |
| HIST | 2381 | 1,3,4,5 | U.S. History I - African-American Emphasis OR | ||
| HIST | 2380 | 1,3,4,5 | U.S. History I - Mexican-American Emphasis OR | ||
| HIST | 2341 | Studies in U.S. History | |||
| PHYS | 1401 | 2,4,6 | General College Physics I OR | 4 | |
| + | PHYS | 2425 | Engineering Physics I | ||
| HUMA | Humanities4 | 3 | |||
| ------- 17 |
| + | CHEM | 2425 | 2,4,6 | Organic Chemistry II | 4 |
| + | GOVT | 2306 | 1,3,4,5 | Texas State and Local Government | 3 |
| PHYS | 1402 | 2,4,6 | General College Physics II OR | 4 | |
| + | PHYS | 2426 | Engineering Physics II | ||
| Visual and Performing Arts3 | 3 | ||||
| Social and Behavioral Sciences5 | 3 | ||||
| ------- 17 | |||||
TOTALS | ------- 71-73 |