The Associate of Science in physical science provides students with the general education courses normally taken in the first two years at a fouryear college or university and a flexible plan from which the student can choose a variety of introductory science courses as part of an interdisciplinary or environmental science program.
Semester I
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| HUMA | Humanities Elective1 | 3 | |||
| HIST | 1301 | 1,3,4,5 | United States History I | 3 | |
| MATH | 1314 | 2,4,3 | College Algebra2 | 3 | |
| PHSC | PSC Requirement3 | 3 | |||
| ------- 15 |
| + | ENGL | 1302 | 1,3,4,5 | English Composition II | 3 |
| + | HIST | 1302 | 1,3,4,5 | United States History II | 3 |
| MATH | 1316 | 2,4,6 | Trigonometry | 3 | |
| PHSC | PSC Requirement4 | 3 | |||
| SPCH | Oral Proficiency Elective5 | 3 | |||
| ------- 15 |
| General Elective6 | 5 | ||||
| + | GOVT | 2305 | 1,3,4,5 | United States Government | 3 |
| Social/Behavioral Science Elective7 | 3 | ||||
| Science Elective8 | 4 | ||||
| HUMA | Humanities Elective1 | 3 | |||
| ------- 18 |
| Visual and Performing Arts9 | 3 | ||||
| General Elective6 | 5 | ||||
| GOVT | 2306 | 1,3,4,5 | Texas State and Local Government | 3 | |
| Science Elective8 | 4 | ||||
| ------- 15 | |||||
TOTALS | ------- 63 |