(formerly Health and Physical Education)
Semester I
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| HIST | 1301 | 1,3,4,5 | United States History I | 3 | |
| BIOL | 1406 | 1,2,3,4,5,6 | Cellular and Molecular Biology | 4 | |
| + | KINE | 1301 | Foundations of Physical Education | 3 | |
| KINE | Any KINE Activity Course | 1 | |||
| HUMA | Humanities Course1 | 3 | |||
| ------- 17 |
| ENGL | 1302 | 1,3,4,5 | English Composition II | 3 | |
| + | HIST | 1302 | 1,3,4,5 | United States History II | 3 |
| CHEM | 1411 | 2,4,6 | General Chemistry I | 4 | |
| + | KINE | 1306 | First Aid and Safety OR | 3 | |
| KINE | 2356 | Care and Prevention of Athletic Injuries | |||
| KINE | Any KINE activity course | 1 | |||
| HUMA | Humanities Elective | 3 | |||
| ------- 17 |
| GOVT | 2305 | 1,3,4,5 | United States Government | 3 | |
| BIOL | 2401 | 1,4 | Human Anatomy | 4 | |
| + | MATH | 1314 | 2,4,3 | College Algebra OR | 3 |
| + | MATH | 1332 | 2,4,6 | Topics in Mathematics | |
| + | KINE | 1308 | Officiating Baseball/Softball/Soccer OR | 3 | |
| KINE | 1309 | Officiating Volleyball/Basketball OR | |||
| KINE | 1322 | Aerobic Instructor | |||
| KINE | KINE Activity Course | 1 | |||
| Unrestricted Elective | 3-4 | ||||
| ------- 17-18 |
| + | GOVT | 2306 | 1,3,4,5 | Texas State and Local Government | 3 |
| BIOL | 2402 | 1,2,4,6 | Human Physiology | 4 | |
| + | SPCH | 1311 | 1,2,3,4,5,6 | Introduction to Speech Communication OR | 3 |
| SPCH | 1315 | 1,2,4,5 | Fundamentals of Public Speaking | ||
| KINE | 1321 | Coaching OR | 3 | ||
| KINE | 1322 | Aerobic Instructor | |||
| Unrestricted Elective | 3-4 | ||||
| ------- 16-17 | |||||
TOTALS | ------- 67-69 |
Semester I
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| HIST | 1301 | 1,3,4,5 | United States History I | 3 | |
| BIOL | 1406 | 1,2,3,4,5,6 | Cellular and Molecular Biology OR | 3-4 | |
| + | BIOL | 2306 | 1,2,4 | The Living Planet | |
| KINE | 1370 | Foundations of Health Education OR | 3 | ||
| KINE | 1305 | Community Health OR | |||
| KINE | 1304 | Personal Health | |||
| KINE | Any Activity Course | 1 | |||
| Unrestricted Elective | 3 | ||||
| ------- 16-17 |
| ENGL | 1302 | 1,3,4,5 | English Composition II | 3 | |
| + | HIST | 1302 | 1,3,4,5 | United States History II | 3 |
| CHEM | 1411 | 2,4,6 | General Chemistry I | 4 | |
| + | KINE | 1306 | First Aid and Safety | 3 | |
| Visual & Performing Arts Elective1 | 3 | ||||
| KINE | Any Activity Course | 1 | |||
| ------- 17 |
| GOVT | 2305 | 1,3,4,5 | United States Government | 3 | |
| ENGL | Literature course2 | 3 | |||
| KINE | 1305 | Community Health OR | 3 | ||
| KINE | 1304 | Personal Health OR | |||
| KINE | 1370 | Foundations of Health Education | |||
| PHIL | 1301 | 1,3,4,6 | Introduction to Philosophy | 3 | |
| MATH | 1332 | 2,4,6 | Topics in Mathematics OR | 3 | |
| + | MATH | 1314 | 2,4,3 | College Algebra OR | |
| + | MATH | 1342 | 2,4,6 | Elementary Statistics | |
| KINE | Any Activity Course | 1 | |||
| ------- 16 |
| + | GOVT | 2306 | 1,3,4,5 | Texas State and Local Government | 3 |
| COSC | 1301 | Personal Computing | 3 | ||
| KINE | 1304 | Personal Health OR | 3 | ||
| KINE | 1305 | Community Health OR | |||
| KINE | 1370 | Foundations of Health Education | |||
| SPCH | 1311 | 1,2,3,4,5,6 | Introduction to Speech Communication OR | 3 | |
| SPCH | 1315 | 1,2,4,5 | Fundamentals of Public Speaking | ||
| PSYC | 2301 | 2 | Introduction to Psychology | 3 | |
| KINE | Any Activity Course | 1 | |||
| ------- 16 | |||||
TOTALS | ------- 65-66 |