Semester I
| + | SMFT | 1101 | Semiconductor Industry Overview | 1 | |
| CETT | 1403 | DC Circuits (First 8-Week Session) | 4 | ||
| + | CETT | 1405 | AC Circuits (Second 8-Week Session) | 4 | |
| + | MATH | 1314 | 2,4,3 | College Algebra | 3 |
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| ------- 15 |
| CETT | 1429 | Solid State Devices | 4 | ||
| + | PHY | 1634 | Applied Physics1 | 4 | |
| + | SPCH | 1315 | 1,2,4,5 | Fundamentals of Public Speaking | 3 |
| CHEM | 1405 | 2,4,6 | Introduction to Chemistry1 | 4 | |
| ------- 15 |
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| + | SMFT | 1341 | Semiconductor Manufacturing Methods | 3 | |
| HUMA | Humanities/Fine Arts Elective2 | 3 | |||
| ------- 14 |
| + | ELMT | 2433 | Electromechanical Systems | 4 | |
| + | SMFT | 1343 | Semiconductor Manufacturing Technology I | 3 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| Social/Behavioral Science Elective3 | 3 | ||||
| ------- 14 |
| + | SMFT | 2343 | Semiconductor Manufacturing Technology II | 3 | |
| + | SMFT | 2472 | Semiconductor Equipment Operation and Maintenance4 OR | 4 | |
| + | EECT | 2488 | Internship - Electrical, Electronic, and Communications Engineering Te5 | ||
| + | SMFT | 2341 | Vacuum Principles & RF Plasma Systems | 3 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| ------- 14 | |||||
TOTALS | ------- 72 |
Semester I
| + | IEIR | 1302 | Direct Current | 3 | |
| IEIR | 1304 | Alternating Current | 4 | ||
| CSIR | 2401 | Communication Electronics Components | 4 | ||
| + | CSIR | 1344 | General Communication Circuits I | 3 | |
| + | CSIR | 1347 | General Communication Circuits II | 3 | |
| ------- 17 |
| CSIR | 1359 | Digital Data Communications | 3 | ||
| CSIR | 2405 | Radio Servicing I | 4 | ||
| EEIR | 1311 | Introductory Television Systems | 3 | ||
| EEIR | 1349 | Intermediate Television Systems | 3 | ||
| EEIR | 2339 | Advanced Television Systems | 3 | ||
| ------- 16 |
| EEIR | 1415 | Introduction to VCR | 4 | ||
| EEIR | 1453 | Intermediate VCR Servicing | 4 | ||
| EEIR | 2343 | Advanced VCR Servicing | 3 | ||
| CSIR | 1355 | Industry Certifications | 3 | ||
| ------- 14 | |||||
TOTALS | ------- 47 |
An enhanced skill certificate may be earned by those students who have completed the following courses. These courses expand the basic knowledge obtained in more basic courses.
Semester I
| SMFT | 2341 | Vacuum Principles & RF Plasma Systems | 3 | ||
| + | CETT | 1445 | Microprocessor | 4 | |
| ------- 7 | |||||
TOTALS | ------- 7 |
Semester I
| + | SMFT | 1101 | Semiconductor Industry Overview | 1 | |
| CETT | 1403 | DC Circuits (First 8-Week Session) | 4 | ||
| + | CETT | 1405 | AC Circuits (Second 8-Week Session) | 4 | |
| + | MATH | 1314 | 2,4,3 | College Algebra | 3 |
| ------- 12 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | SMFT | 1343 | Semiconductor Manufacturing Technology I | 3 | |
| + | PHY | 1634 | Applied Physics1 | 4 | |
| + | CHEM | 1405 | 2,4,6 | Introduction to Chemistry1 | 4 |
| ------- 15 |
| + | SMFT | 1341 | Semiconductor Manufacturing Methods2 | 3 | |
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| SMFT | 2343 | Semiconductor Manufacturing Technology II | 3 | ||
| ------- 9 | |||||
TOTALS | ------- 36 |
Semester I
| + | CETT | 1403 | DC Circuits (First 8-Week Session) | 4 | |
| + | CETT | 1405 | AC Circuits (Second 8-Week Session) | 4 | |
| + | MATH | 1314 | 2,4,3 | College Algebra | 3 |
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| ------- 14 |
| CETT | 1429 | Solid State Devices | 4 | ||
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| + | COSC | 1315 | Fundamentals of Programming | 3 | |
| SPCH | 1311 | 1,2,3,4,5,6 | Introduction to Speech Communication | 3 | |
| Social/ Behavioral Sciences Elective1 | 3 | ||||
| ------- 17 |
| CETT | 1457 | Linear Integrated Circuits | 4 | ||
| + | CETT | 2471 | Pulse Circuits and Waveshaping | 4 | |
| ELEC | Electronics Elective2 | 4 | |||
| ------- 12 |
| + | CETT | 1445 | Microprocessor | 4 | |
| ELEC | Electronics Elective2 | 4 | |||
| + | PHYS | 1401 | 2,4,6 | General College Physics I | 4 |
| HUMA | Humanities Elective3 | 3 | |||
| ------- 15 |
| + | CETT | 2435 | Advanced Microprocessors | 4 | |
| + | CETT | 1421 | Electronic Fabrication4 | 4 | |
| + | EECT | 2439 | Communications Circuits | 4 | |
| ------- 12 | |||||
TOTALS | ------- 70 |
This certificate program provides students with the necessary knowledge and skills to perform as entrylevel technicians in the electronics industry. Every course in this curriculum is also required for the Associate of Applied Science degree in Electronic Technology offered by ACC; therefore, at a later date the certificate hours can be applied to the associate degree without any loss of credit.
Semester I
| + | CETT | 1403 | DC Circuits (First 8-Week Session) | 4 | |
| + | CETT | 1405 | AC Circuits (Second 8-Week Session) | 4 | |
| + | MATH | 1314 | 2,4,3 | College Algebra | 3 |
| ------- 11 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| ------- 8 |
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| ------- 8 |
| + | CETT | 2471 | Pulse Circuits and Waveshaping | 4 | |
| + | CETT | 2435 | Advanced Microprocessors | 4 | |
| ------- 8 | |||||
TOTALS | ------- 35 |
Semester I
| + | CETT | 1403 | DC Circuits (First 8-Week Session) | 4 | |
| + | CETT | 1405 | AC Circuits (Second 8-Week Session) | 4 | |
| + | MATH | 2413 | 2,4,6 | Calculus I | 4 |
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| ------- 15 |
| CETT | 1429 | Solid State Devices | 4 | ||
| + | SPCH | 1311 | 1,2,3,4,5,6 | Introduction to Speech Communication | 3 |
| MATH | 2414 | 2,4,6 | Calculus II | 4 | |
| + | COSC | 1315 | Fundamentals of Programming | 3 | |
| ------- 14 |
| CETT | 1457 | Linear Integrated Circuits | 4 | ||
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| + | CETT | 2471 | Pulse Circuits and Waveshaping | 4 | |
| ELEC | Electronics Elective1 | 4 | |||
| ------- 16 |
| + | CETT | 1445 | Microprocessor | 4 | |
| ELEC | Electronics Elective1 | 4 | |||
| + | PHYS | 2425 | Engineering Physics I | 4 | |
| ------- 12 |
| + | CETT | 2435 | Advanced Microprocessors | 4 | |
| + | CETT | 1421 | Electronic Fabrication2 | 4 | |
| SBS | Social/Behavioral Science Elective3 | 3 | |||
| HUMA | Humanities Elective4 | 3 | |||
| ------- 14 | |||||
TOTALS | ------- 71 |
Semester I
| + | CETT | 1403 | DC Circuits (First 8-Week Session) | 4 | |
| + | CETT | 1405 | AC Circuits (Second 8-Week Session) | 4 | |
| + | MATH | 1314 | 2,4,3 | College Algebra | 3 |
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| ------- 14 |
| CETT | 1429 | Solid State Devices | 4 | ||
| + | SPCH | 1311 | 1,2,3,4,5,6 | Introduction to Speech Communication | 3 |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| SBS | Social/Behavioral Sciences Elective1 | 3 | |||
| ------- 13 |
| CETT | 1457 | Linear Integrated Circuits | 4 | ||
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| + | CETT | 2471 | Pulse Circuits and Waveshaping | 4 | |
| ------- 12 |
| + | CETT | 1445 | Microprocessor | 4 | |
| + | MCHN | 1319 | Manufacturing Materials and Processes | 4 | |
| PHYS | 1401 | 2,4,6 | General College Physics I | 4 | |
| + | INTC | 1448 | Analytical Instrumentation | 4 | |
| ------- 16 |
| + | CETT | 2435 | Advanced Microprocessors | 4 | |
| + | CETT | 2433 | Industrial Electronics2 | 4 | |
| + | HYDR | 1445 | Hydraulics and Pneumatics | 4 | |
| HUMA | Humanities Elective3 | 3 | |||
| ------- 15 | |||||
TOTALS | ------- 70 |
Semester I
| + | CETT | 1403 | DC Circuits (First 8-Week Session) | 4 | |
| + | CETT | 1405 | AC Circuits (Second 8-Week Session) | 4 | |
| + | MATH | 2413 | 2,4,6 | Calculus I | 4 |
| ------- 12 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| ------- 8 |
| + | CETT | 2471 | Pulse Circuits and Waveshaping | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| ------- 8 |
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| + | CETT | 2435 | Advanced Microprocessors | 4 | |
| ------- 8 | |||||
TOTALS | ------- 36 |
Semester I
| + | CETT | 1403 | DC Circuits (First 8-Week Session) | 4 | |
| + | CETT | 1405 | AC Circuits (Second 8-Week Session) | 4 | |
| + | MATH | 1314 | 2,4,3 | College Algebra | 3 |
| ------- 11 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| ------- 8 |
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| ------- 8 |
| + | CETT | 2471 | Pulse Circuits and Waveshaping | 4 | |
| + | MCHN | 1319 | Manufacturing Materials and Processes | 4 | |
| INTC | 1448 | Analytical Instrumentation | 4 | ||
| ------- 12 |
| + | CETT | 2435 | Advanced Microprocessors | 4 | |
| + | CETT | 2433 | Industrial Electronics1 | 4 | |
| + | HYDR | 1445 | Hydraulics and Pneumatics | 4 | |
| ------- 12 | |||||
TOTALS | ------- 51 |
Semester I
| + | CETT | 1403 | DC Circuits (First 8-Week Session) | 4 | |
| + | CETT | 1405 | AC Circuits (Second 8-Week Session) | 4 | |
| + | MATH | 1314 | 2,4,3 | College Algebra | 3 |
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| ------- 14 |
| CETT | 1429 | Solid State Devices | 4 | ||
| + | EECT | 2433 | Telephone Systems | 4 | |
| CETT | 1425 | Digital Fundamentals | 4 | ||
| + | SPCH | 1311 | 1,2,3,4,5,6 | Introduction to Speech Communication | 3 |
| SBS | Social/Behavioral Science1 | 3 | |||
| ------- 18 |
| CETT | 1457 | Linear Integrated Circuits | 4 | ||
| + | CETT | 2471 | Pulse Circuits and Waveshaping | 4 | |
| + | EECT | 2435 | Telecommunications | 4 | |
| ------- 12 |
| CETT | 1445 | Microprocessor | 4 | ||
| + | CPMT | 1449 | Computer Networking Technology | 4 | |
| PHYS | 1401 | 2,4,6 | General College Physics I | 4 | |
| HUMA | Humanities Elective2 | 3 | |||
| ------- 15 |
| + | CETT | 2435 | Advanced Microprocessors | 4 | |
| + | CETT | 1421 | Electronic Fabrication3 | 4 | |
| + | CPMT | 2449 | Advanced Computer Networking Technology | 4 | |
| ------- 12 | |||||
TOTALS | ------- 71 |
Semester I
| + | CETT | 1403 | DC Circuits (First 8-Week Session) | 4 | |
| + | CETT | 1405 | AC Circuits (Second 8-Week Session) | 4 | |
| + | EECT | 2433 | Telephone Systems | 4 | |
| MATH | 1314 | 2,4,3 | College Algebra | 3 | |
| ------- 15 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| + | EECT | 2435 | Telecommunications | 4 | |
| CPMT | 1449 | Computer Networking Technology | 4 | ||
| ------- 16 |
| CETT | 1457 | Linear Integrated Circuits | 4 | ||
| + | CETT | 1445 | Microprocessor | 4 | |
| + | CETT | 2471 | Pulse Circuits and Waveshaping | 4 | |
| + | CPMT | 2449 | Advanced Computer Networking Technology | 4 | |
| ------- 16 | |||||
TOTALS | ------- 47 |