The Associate of Arts degree provides students with the first two years of Liberal Arts education with an emphasis on English.
Semester I
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| HIST | 1301 | 1,3,4,5 | United States History I | 3 | |
| FRLG | Foreign Language1 | 5 | |||
| SPCH | Speech2 | 3 | |||
| COSC | 1300 | Introduction to Computing OR | 3 | ||
| COSC | 1301 | Personal Computing OR | |||
| Elective3 | |||||
| ------- 17 |
| ENGL | 1302 | 1,3,4,5 | English Composition II | 3 | |
| + | HIST | 1302 | 1,3,4,5 | United States History II | 3 |
| FRLG | Foreign Language1 | 5 | |||
| COMM | Communications4 | 3 | |||
| Natural Science5 | 3-4 | ||||
| ------- 17-18 |
| GOVT | 2305 | 1,3,4,5 | United States Government | 3 | |
| ENGL | Literature Course6 | 3 | |||
| MATH | Math5 | 3 | |||
| Natural Science5 | 3-4 | ||||
| Social and Behavioral Science Elective7 | 3 | ||||
| ------- 15-16 |
| GOVT | 2306 | 1,3,4,5 | Texas State and Local Government | 3 | |
| ENGL | Literature Course6 | 3 | |||
| Visual and Performing Arts Elective8 | 3 | ||||
| Elective3 | 3 | ||||
| ------- 12 | |||||
TOTALS | ------- 61-63 |
The Associate of Arts degree provides students with the first two years of Liberal Arts education with an emphasis on Journalism.
Semester I
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| HIST | 1301 | 1,3,4,5 | United States History I | 3 | |
| FRLG | Foreign Language1 | 5 | |||
| COMM | 1307 | Introduction to Mass Communications | 3 | ||
| COSC | 1300 | Introduction to Computing OR | 3 | ||
| COSC | 1301 | Personal Computing | |||
| ------- 17 |
| ENGL | 1302 | 1,3,4,5 | English Composition II | 3 | |
| + | HIST | 1302 | 1,3,4,5 | United States History II | 3 |
| FRLG | Foreign Language1 | 5 | |||
| COMM | 2311 | News Reporting I | 3 | ||
| ------- 14 |
| + | GOVT | 2305 | 1,3,4,5 | United States Government | 3 |
| ENGL | English Literature2 | 3 | |||
| Natural Science3 | 3-4 | ||||
| COMM | 2305 | Copy Editing OR | 3 | ||
| + | JRN | 2613 | Feature and Editorial Writing | ||
| SPCH | Speech4 | 3 | |||
| ------- 15-16 |
| + | GOVT | 2306 | 1,3,4,5 | Texas State and Local Government | 3 |
| MATH | Math3 | 3 | |||
| Natural Science3 | 3-4 | ||||
| Visual and Performing Arts Elective5 | 3 | ||||
| SBSS | Social and Behavioral Science Elective6 | 3 | |||
| ------- 15-16 | |||||
TOTALS | ------- 61-63 |
Semester I
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| HIST | 1301 | 1,3,4,5 | United States History I | 3 | |
| FRLG | Foreign Language1 | 5 | |||
| SPCH | 1311 | 1,2,3,4,5,6 | Introduction to Speech Communication | 3 | |
| COSC | 1300 | Introduction to Computing OR | 3 | ||
| COSC | 1301 | Personal Computing | |||
| ------- 17 |
| ENGL | 1302 | 1,3,4,5 | English Composition II | 3 | |
| + | HIST | 1302 | 1,3,4,5 | United States History II | 3 |
| FRLG | Foreign Language1 | 5 | |||
| SPCH | 1315 | 1,2,4,5 | Fundamentals of Public Speaking | 3 | |
| SPCH | 1318 | 1,2,3,4,5 | Interpersonal Communication | 3 | |
| ------- 17 |
| GOVT | 2305 | 1,3,4,5 | United States Government | 3 | |
| ENGL | Literature course2 | 3 | |||
| MATH | Math3 | 3 | |||
| Natural Science3 | 3-4 | ||||
| SPCH | 2333 | Small Group Communication OR | 3 | ||
| SPCH | 2341 | Oral Interpretation of Literature | |||
| ------- 15-16 |
| GOVT | 2306 | 1,3,4,5 | Texas State and Local Government | 3 | |
| Natural Science4 | 3-4 | ||||
| Visual and Performing Arts Elective4 | 3 | ||||
| SPCH | 2333 | Small Group Communication OR | 3 | ||
| SPCH | 2341 | Oral Interpretation of Literature | |||
| ------- 12-13 | |||||
TOTALS | ------- 61-63 |