This program provides biotechnology experience with general education courses in the arts and sciences and is designed to prepare persons for working in medical, research and industrial laboratory areas. Students interested in this program should consult with a full-time biotechnology instructor before taking any courses.
Prerequisites
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| CHEM | 1405 | 2,4,6 | Introduction to Chemistry | 4 | |
| ------- 7 |
| + | BITC | 1311 | Introduction to Biotechnology1 | 3 | |
| + | BIOL | 1406 | 1,2,3,4,5,6 | Cellular and Molecular Biology | 4 |
| + | CHEM | 1411 | 2,4,6 | General Chemistry I | 4 |
| + | ENGL | 1302 | 1,3,4,5 | English Composition II OR | 3 |
| + | ENGL | 1311 | Business English: Introduction to Technical Writing2 | ||
| + | MATH | 1314 | 2,4,3 | College Algebra3 | 3 |
| ------- 17 |
| + | BITC | 1402 | Biotechnology Laboratory Methods and Techniques | 4 | |
| + | CHEM | 1412 | 2,4,6 | General Chemistry II | 4 |
| + | BIOL | 1407 | 1,2,4 | Structure and Function of Organisms4 | 4 |
| + | COSC | 1301 | Personal Computing5 OR | 3 | |
| COSC | 1300 | Introduction to Computing OR | |||
| Proficiency Waiver | |||||
| ------- 15 |
| Science/Math Technology Elective6 | 3-4 | ||||
| PHIL | 2306 | 1,3,4 | Ethics | 3 | |
| ------- 6-7 |
| PSYC | 2301 | 2 | Introduction to Psychology7 | 3 | |
| BITC | 1401 | Biotechnology Laboratory Instrumentation | 4 | ||
| + | BIOL | 2420 | 1,4 | Microbiology | 4 |
| + | BITC | 2431 | Cell Culture Techniques | 4 | |
| ------- 15 |
| + | SPCH | 1318 | 1,2,3,4,5 | Interpersonal Communication8 | 3 |
| BITC | 2401 | Molecular Biology Techniques | 4 | ||
| + | BITC | 2487 | Internship-Biological Technology/Technician II (Capstone) | 4 | |
| ------- 11 | |||||
TOTALS | ------- 71-72 |
This certificate prepares students to function as entry-level biotechnicians in the laboratory or in biotechnology manufacturing.
Prerequisites
| CHEM | 1405 | 2,4,6 | Introduction to Chemistry | 4 | |
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| ------- 7 |
| BITC | 1311 | Introduction to Biotechnology1 | 3 | ||
| + | BIOL | 1406 | 1,2,3,4,5,6 | Cellular and Molecular Biology | 4 |
| + | CHEM | 1411 | 2,4,6 | General Chemistry I | 3 |
| Restricted Elective2 | 3-4 | ||||
| ------- 13-14 |
| + | BITC | 1402 | Biotechnology Laboratory Methods and Techniques | 4 | |
| + | CHEM | 1412 | 2,4,6 | General Chemistry II | 4 |
| + | BIOL | 2420 | 1,4 | Microbiology | 4 |
| + | COSC | 1301 | Personal Computing OR | 3 | |
| COSC | 1300 | Introduction to Computing OR | |||
| Proficiency Waiver | |||||
| ------- 15 |
| BITC | 2486 | Internship-Biological Technology/Technician I (Capstone) | 4 | ||
| ------- 4 | |||||
TOTALS | ------- 39-40 |