This program provides learning experience in theory, laboratory, and studio work in portrait and commercial photography for job entry in studios and color labs. Assignments include portraiture of men, women, children, and groups in studio and on location using electronic flash or natural light. Assignments also include photography of products, architecture, and fashions. Supporting skills in processing films, making prints by contact and enlarging, retouching prints and negatives, and drymounting are included. Graduates of this program qualify for jobs as photographer's assistants, laboratory workers, studio managers or owners.
Semester I
| + | PHO | 1014 | Intermediate Photography | 4 | |
| + | PHO | 1034 | Darkroom Technology I | 4 | |
| + | PHO | 1053 | Retouching Prints and Negatives | 3 | |
| + | GRPH | 1422 | Electronic Publishing I | 4 | |
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| ------- 18 |
| PHO | 1024 | Commercial Photography | 4 | ||
| + | PHO | 1044 | Darkroom Technology II | 4 | |
| + | CAT | 1043 | Commercial Art History | 3 | |
| BUSG | 2309 | Small Business Management | 3 | ||
| MATH | Elective1 | 3-4 | |||
| ------- 17-18 |
| PHO | 2014 | Advertising and Fashion Photography OR | |||
| + | PHO | 2034 | Advanced Portraiture | 4 | |
| + | PHO | 1044 | Darkroom Technology II | 4 | |
| + | PHO | 2064 | Studio Management | 4 | |
| + | PHO | 1164 | Photo Computer Imaging I | 4 | |
| ------- 16 |
| + | PHO | 2073 | Competency Course | 3 | |
| + | PSYC | 2315 | Psychology of Adjustment | 3 | |
| SPCH | 1311 | 1,2,3,4,5,6 | Introduction to Speech Communication OR | ||
| TCM | 1603 | Introduction to Technical Writing | 3 | ||
| Gen. Ed course in Social & Behavioral Science | 3 | ||||
| + | PHO | 2153 | Creative Camera | 3 | |
| PHOT | Elective2 | 4 | |||
| ------- 19 | |||||
TOTALS | ------- 70-71 |
Students successfully completing this program are prepared for careers as photographic retouchers, print finishers, and print colorists, print restorers, and print copiers, and can perform the duties of a photographer's assistant in simple portrait and product photography, film processing, and print making. Job opportunities are found in studios, color labs, archives, and the film animation industry. The sit-down nature of much of the program makes the training ideally suited for the mobility impaired. Trainees should have good artistic sense, creative ability, fine visual acuity, accurate color perception, and excellent eye-hand coordination. Employment opportunities are considered to be above average.
Semester I
| + | PHO | 1073 | Fundamentals of Photography | 3 | |
| PHO | 1053 | Retouching Prints and Negatives | 3 | ||
| + | PHO | 1164 | Photo Computer Imaging I | 4 | |
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| GRPH | 1422 | Electronic Publishing I | 4 | ||
| ------- 17 |
| + | PHO | 2164 | Photo Computer Imaging II | 4 | |
| + | PHO | 1053 | Retouching Prints and Negatives2 | 3 | |
| ------- 7 |
| + | PHO | 1014 | Intermediate Photography | 4 | |
| + | PHO | 1034 | Darkroom Technology I | 4 | |
| + | PHO | 2264 | Photo Computer Imaging III | 4 | |
| PHOT | Elective1 | 3-4 | |||
| ------- 15-16 | |||||
TOTALS | ------- 39-40 |