Semester I
| DFTG | 1405 | Technical Drafting | 4 | ||
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| MATH | 1332 | 2,4,6 | Topics in Mathematics OR | ||
| + | MATH | 1314 | 2,4,3 | College Algebra | 3 |
| + | COSC | 1301 | Personal Computing | 3 | |
| ------- 13 |
| DFTG | 1409 | Basic Computer Aided Drafting | 4 | ||
| + | DFTG | 1458 | Electrical/Electronic Drafting | 4 | |
| + | CETT | 1403 | DC Circuits | 4 | |
| + | SPCH | 1311 | 1,2,3,4,5,6 | Introduction to Speech Communication | 3 |
| ------- 15 |
| DFTG | Elective2 | 4 | |||
| CETT | 1425 | Digital Fundamentals | 4 | ||
| SBC | Social/Behavioral Science1 | 3 | |||
| ------- 11 |
| + | DFTG | 2470 | Integrated Circuit Layout and Design I | 4 | |
| + | DFTG | 1491 | Special Topics in Drafting3 | 4 | |
| + | CIS | 2033 | Operating Systems | 3 | |
| + | DFTG | 2404 | Printed Circuit Board Design | 4 | |
| ------- 15 |
| + | DFTG | 2471 | Integrated Circuit Layout and Design II | 4 | |
| + | DFTG | 2436 | CAD Programming | 4 | |
| DFTG | Elective2 | 4 | |||
| ------- 12 | |||||
TOTALS | ------- 66 |
A certificate program is offered to those students interested in pursuing a career in drafting, but who do not wish to take the academic courses involved in obtaining an Associate of Applied Science degree. Students are awarded a certificate of completion when all curriculum requirements are met for certification. Students wishing to focus in a particular field (architectural /civil, mechanical, electronic, etc.) are strongly encouraged to meet with an Engineering Design Graphic advisor before pursing the certificate program.
Semester I
| + | DFTG | 1405 | Technical Drafting | 4 | |
| MCHN | 1419 | Manufacturing Materials and Processes1 | 4 | ||
| ------- 8 |
| + | DFTG | 1409 | Basic Computer Aided Drafting1 | 4 | |
| + | DFTG | 1433 | Mechanical Drafting1 | 4 | |
| + | DFTG | 1458 | Electrical/Electronic Drafting1 | 4 | |
| + | DFTG | 2412 | Technical Illustration1 | 4 | |
| ------- 16 |
| + | DFTG | 1417 | Architectural Drafting-Residential1 | 4 | |
| + | DFTG | 1448 | Topographical Drafting1 | 4 | |
| + | DFTG | 1491 | Special Topics in Drafting2 | 4 | |
| ------- 12 | |||||
TOTALS | ------- 36 |
This program is intended for students pursing careers in the field of Integrated Circuit Mask design. Students are strongly encouraged to meet with the Engineering Design Graphics department's electronics advisor before pursing this certificate program
Semester I
| + | DFTG | 1409 | Basic Computer Aided Drafting1 | 4 | |
| + | DFTG | 1458 | Electrical/Electronic Drafting1 | 4 | |
| ------- 8 |
| + | DFTG | 2470 | Integrated Circuit Layout and Design I | 4 | |
| + | CETT | 1403 | DC Circuits | 4 | |
| + | CIS | 2033 | Operating Systems OR | ||
| + | CIS | 2403 | UNIX Programming | 3 | |
| ------- 11 |
| + | DFTG | 2471 | Integrated Circuit Layout and Design II2 | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| ------- 8 | |||||
TOTALS | ------- 27 |
Semester I
| + | DFTG | 1405 | Technical Drafting | 4 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| MCHN | 1319 | Manufacturing Materials and Processes | 4 | ||
| MATH | 1332 | 2,4,6 | Topics in Mathematics OR | ||
| + | MATH | 1314 | 2,4,3 | College Algebra | 3 |
| ------- 14 |
| + | DFTG | 1409 | Basic Computer Aided Drafting | 4 | |
| + | DFTG | 1433 | Mechanical Drafting | 4 | |
| + | DFTG | 1456 | Descriptive Geometry | 4 | |
| + | SPCH | 1311 | 1,2,3,4,5,6 | Introduction to Speech Communication OR | 3 |
| ------- 15 |
| DFTG | 1458 | Electrical/Electronic Drafting | 4 | ||
| + | COSC | 1301 | Personal Computing | 3 | |
| QCTC | 1343 | Quality Assurance | 3 | ||
| ------- 10 |
| DFTG | 2412 | Technical Illustration | 4 | ||
| + | DFTG | 2402 | Machine Drafting | 4 | |
| + | DFTG | 1491 | Special Topics in Drafting3 | 4 | |
| Social and Behavioral Science Elective1 | 3 | ||||
| ------- 15 |
| + | DFTG | 2473 | Introduction to CAD/CAM | 4 | |
| Drafting Elective2 | 4 | ||||
| Drafting Elective2 | 4 | ||||
| ------- 12 | |||||
TOTALS | ------- 66 |
Semester I
| + | DFTG | 1405 | Technical Drafting | 4 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| BCT | 1014 | Fundamentals of Building Construction | 4 | ||
| MATH | 1332 | 2,4,6 | Topics in Mathematics OR | ||
| + | MATH | 1314 | 2,4,3 | College Algebra | 3 |
| + | COSC | 1301 | Personal Computing | 3 | |
| ------- 17 |
| DFTG | 1409 | Basic Computer Aided Drafting | 4 | ||
| + | DFTG | 2472 | Introduction to GIS | 4 | |
| + | BCT | 2064 | Construction Cost Estimating | 4 | |
| + | SPCH | 1311 | 1,2,3,4,5,6 | Introduction to Speech Communication | 3 |
| ------- 15 |
| DFTG | 1417 | Architectural Drafting-Residential | 4 | ||
| + | DFTG | 1448 | Topographical Drafting | 4 | |
| SBS | Social Behavioral Science1 | 3 | |||
| ------- 11 |
| + | DFTG | 1421 | Architectural Illustration | 4 | |
| + | DFTG | 1491 | Special Topics in Drafting2 | 4 | |
| + | DFTG | 2410 | Structural Drafting | 4 | |
| ------- 12 |
| + | DFTG | 1454 | Architectural Drafting-Commercial | 4 | |
| + | DFTG | 2474 | Architectural Modeling | 4 | |
| + | DFTG | 2436 | CAD Programming | 4 | |
| ------- 12 | |||||
TOTALS | ------- 67 |
Semester I
| + | DFTG | 1405 | Technical Drafting | 4 | |
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| MCHN | 1319 | Manufacturing Materials and Processes | 3 | ||
| MATH | 1332 | 2,4,6 | Topics in Mathematics OR | ||
| + | MATH | 1314 | 2,4,3 | College Algebra | 3 |
| ------- 13 |
| + | DFTG | 1409 | Basic Computer Aided Drafting | 4 | |
| + | DFTG | 1433 | Mechanical Drafting | 4 | |
| + | COSC | 1301 | Personal Computing | 3 | |
| SPCH | 1311 | 1,2,3,4,5,6 | Introduction to Speech Communication | 3 | |
| ------- 14 |
| DFTG | 1417 | Architectural Drafting-Residential | 4 | ||
| + | DFTG | 1448 | Topographical Drafting | 4 | |
| SBS | Elective1 | 3 | |||
| ------- 11 |
| + | DFTG | 1456 | Descriptive Geometry | 4 | |
| + | DFTG | 2412 | Technical Illustration | 4 | |
| + | DFTG | 1458 | Electrical/Electronic Drafting | 4 | |
| + | DFTG | 1491 | Special Topics in Drafting3 | 4 | |
| ------- 16 |
| + | DFTG | 1454 | Architectural Drafting-Commercial | 4 | |
| + | DFTG | 2402 | Machine Drafting | 4 | |
| DFTG | Elective2 | 4 | |||
| ------- 12 | |||||
TOTALS | ------- 66 |