The Associate of Arts degree provides students with the first two years of college Communications (English, Journalism, Speech) education.
Semester I
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| HIST | 1301 | 1,3,4,5 | United States History I | 3 | |
| FRLG | Foreign Language Elective1 | 5 | |||
| OCC | Communications Elective2 | 3 | |||
| CIS | 1003 | Introduction to Computers OR | |||
| COSC | 1301 | Personal Computing OR | |||
| Unrestricted Elective8 | 3 | ||||
| ------- 17 |
| ENGL | 1302 | 1,3,4,5 | English Composition II | 3 | |
| + | HIST | 1302 | 1,3,4,5 | United States History II | 3 |
| Foreign Language1 | 5 | ||||
| Communications Elective3 | 3 | ||||
| Unrestricted Elective8 | 3 | ||||
| ------- 17 |
| GOVT | 2305 | 1,3,4,5 | United States Government | 3 | |
| ENGL | Literature Course5 | 3 | |||
| Communications Elective4 | 3 | ||||
| Math7 | 3 | ||||
| Unrestricted Elective8 | 3 | ||||
| ------- 15 |
| GOVT | 2306 | 1,3,4,5 | Texas State and Local Government | 3 | |
| Natural Science7 | 3-4 | ||||
| Humanities/Fine Arts Elective6 | 3 | ||||
| Unrestricted Elective8 | 3 | ||||
| ------- 12-13 | |||||
TOTALS | ------- 61-62 |
Semester I
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| HIST | 1301 | 1,3,4,5 | United States History I | 3 | |
| Foreign Language1 | 5 | ||||
| SPCH | 1315 | 1,2,4,5 | Fundamentals of Public Speaking | 3 | |
| COSC | 1301 | Personal Computing | 3 | ||
| ------- 17 |
| ENGL | 1302 | 1,3,4,5 | English Composition II | 3 | |
| + | HIST | 1302 | 1,3,4,5 | United States History II | 3 |
| Foreign Language1 | 5 | ||||
| ENGL | Creative Writing2 | 3 | |||
| Restricted Elective (Area A/B)3 | 3 | ||||
| ------- 17 |
| GOVT | 2305 | 1,3,4,5 | United States Government | 3 | |
| Math4 | 3 | ||||
| ENGL | Fine Arts/Humanities/Lit Elective5 | 3 | |||
| ENGL | Creative Writing2 | 3 | |||
| Restricted Elective (area A/B)8 | 4 | ||||
| Natural Science6 | 3-4 | ||||
| ------- 19-20 |
| GOVT | 2306 | 1,3,4,5 | Texas State and Local Government | 3 | |
| Natural Science6 | 3 | ||||
| ENGL | Creative Writing2 | 3 | |||
| ENG | 0021 | Written Performance Lab-Creative Writing7 | 1 | ||
| + | ENG | 2673 | Writing Practice/Internship | 3 | |
| + | SOCI | 1301 | 1,2,3,4,5,6 | Introduction to Sociology9 | 3 |
| ------- 16 | |||||
TOTALS | ------- 69-70 |
Area 'A' Courses
| ENG | 2713 | Introduction to Literature I | 3 | ||
| + | ENG | 2713 | Introduction to Literature I | 3 | |
| + | COMM | 2339 | Writing for Radio, Television, Film | 3 | |
| + | DRAM | 2366 | Film Appreciation | 3 | |
| ------- 12 |
| ENGL | 2307 | Creative Writing | 3 | ||
| + | ENGL | 2307 | Creative Writing | 3 | |
| + | ENGL | 2307 | Creative Writing | 3 | |
| + | ENGL | 2307 | Creative Writing | 3 | |
| + | ENGL | 2307 | Creative Writing | 3 | |
| + | ENGL | 2307 | Creative Writing | 3 | |
| + | SPAN | 2389 | Spanish IV with Creative Writing-Poetry | 3 | |
| + | ENGL | 2308 | Advanced Writing Workshop | 3 | |
| + | ENGL | 2308 | Advanced Writing Workshop | 3 | |
| + | ENG | 0021 | Written Performance Lab-Creative Writing | 1 | |
| + | ENGL | 2308 | Advanced Writing Workshop | 3 | |
| + | ENG | 0021 | Written Performance Lab-Creative Writing | 2 | |
| + | COMM | 2311 | News Reporting I | 3 | |
| + | JRN | 2613 | Feature and Editorial Writing | 3 | |
| + | ENG | 2673 | Writing Practice/Internship | 3 | |
| ------- 42 |
| + | ENGL | 2307 | Creative Writing | 3 | |
| + | ENGL | 2307 | Creative Writing | 3 | |
| + | ENGL | 2307 | Creative Writing | 3 | |
| + | ENGL | 2307 | Creative Writing | 3 | |
| + | ENGL | 2307 | Creative Writing | 3 | |
| + | ENGL | 2307 | Creative Writing | 3 | |
| + | SPAN | 2312 | Spanish IV | 3 | |
| + | ENGL | 2308 | Advanced Writing Workshop | 3 | |
| + | ENGL | 2308 | Advanced Writing Workshop | 2 | |
| + | ENG | 0021 | Written Performance Lab-Creative Writing | 3 | |
| + | ENGL | 2308 | Advanced Writing Workshop | 3 | |
| + | ENG | 0021 | Written Performance Lab-Creative Writing | 2 | |
| + | ENG | 2673 | Writing Practice/Internship | 3 | |
| ------- 37 | |||||
TOTALS | ------- 91 |