This program is designed to emphasize the principals of design, production art, and illustration as combined with the use of the computer as a tool to facilitate the solution to graphic design projects. The courses are sequenced to instruct the student in developing a sense of the design process as it pertains to the design industry, while creating a professional portfolio.
Semester I
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| MATH | Mathematics1 | 3 | |||
| CAT | 1013 | Basic Drawing | 3 | ||
| CAT | 1023 | Elementary Design | 3 | ||
| GRPH | 1425 | Digital Imaging I OR | |||
| + | PHO | 1073 | Fundamentals of Photography | 3 | |
| CAT | 1083 | Computer Production Art I | 3 | ||
| ------- 18 |
| CAT | 1093 | Computer Production Art II | 3 | ||
| + | CAT | 2013 | Illustrative Techniques | 3 | |
| + | ARTS | 2323 | Life Drawing I | 3 | |
| + | TCM | 1603 | Introduction to Technical Writing OR | ||
| + | SPCH | 1315 | 1,2,4,5 | Fundamentals of Public Speaking | 3 |
| Humanities And Art2 | 3 | ||||
| ------- 15 |
| CAT | 2023 | Typographic Design | 3 | ||
| + | CAT | 1153 | Graphic Design I | 3 | |
| + | CAT | 2043 | Illustration | 3 | |
| + | CAT | 1043 | Commercial Art History | 3 | |
| Humanities And Art2 | 3 | ||||
| COAR | Elective4 | 3 | |||
| ------- 18 |
| CAT | 2053 | Graphic Design II | 3 | ||
| Social & Behavioral Sciences3 | 3 | ||||
| COAR | Elective4 | 6 | |||
| Unrestricted Elective | 3 | ||||
| ------- 15 | |||||
TOTALS | ------- 66 |
This certificate program provides students with knowledge in interactive computer applications and conceptualization skills to perform at an entry level position in the multimedia industry. Courses listed in the first semester may be taken concurrently and prerequisites for the courses may be waived with departmental approval.
Semester I
| + | CAT | 1373 | Introduction to Multimedia | 3 | |
| CAT | 2103 | 2D Interface Design | 3 | ||
| + | CAT | 2113 | 3D Modeling and Rendering Techniques | 3 | |
| ------- 9 |
| CAT | 2383 | Multimedia Authoring | 3 | ||
| + | CAT | 2123 | 2D Computer Animation | 3 | |
| + | CAT | 2133 | 3D Computer Animation | 3 | |
| + | CAT | 2163 | Designing for The World Wide Web | 3 | |
| Elective1 | 3 | ||||
| ------- 15 |
| + | CAT | 2193 | Motion Graphics | 3 | |
| + | CAT | 2151 | Portfolio Development | 1 | |
| + | CAT | 2171 | Output Media Development | 1 | |
| Elective1 | 3 | ||||
| + | CAT | 2093 | Graphics Internship | 3 | |
| ------- 11 | |||||
TOTALS | ------- 35 |