This program provides biotechnology experience with general education courses in the arts and sciences and is designed to prepare persons for working in medical, research and industrial laboratory areas. Students interested in this program should consult with a full-time biotechnology instructor before taking any courses.
| ENGL | 1301 | 1,3,4,5 | English Composition I | 3 | |
| ------- 3 |
| BIT | 1613 | Introduction to Biotechnology | 3 | ||
| BIOL | 1406 | 1,2,3,4,5,6 | Cellular and Molecular Biology | 4 | |
| + | CHEM | 1411 | 2,4,6 | General Chemistry I | 4 |
| + | ENGL | 1302 | 1,3,4,5 | English Composition II OR | |
| + | TCM | 1603 | Introduction to Technical Writing2 | 3 | |
| + | MATH | 1314 | 2,4,3 | College Algebra3 | 3 |
| ------- 17 |
| + | BIT | 1614 | Biotechnology Lab Methods/Techniques | 4 | |
| CHEM | 1412 | 2,4,6 | General Chemistry II | 4 | |
| + | BIOL | 1409 | Principles of Organismal Biology4 | 4 | |
| + | COSC | 1301 | Personal Computing5 OR | ||
| Proficiency Waiver | 3 | ||||
| ------- 15 |
| Science/Math. Technology Elective6 | 3-4 | ||||
| ------- 3-4 |
| PSYC | 2301 | 2 | Introduction to Psychology7 | 3 | |
| BIT | 1624 | Biotechnology Lab Instrumentation | 4 | ||
| BIOL | 2420 | 1,4 | Microbiology | 4 | |
| + | BIT | 2614 | Cell Culture Techniques | 4 | |
| ------- 15 |
| SPCH | 1318 | 1,2,3,4,5 | Interpersonal Communication8 | 3 | |
| BIT | 2624 | Molecular Biology Techniques | 4 | ||
| BIT | 2644 | Internship Biological Technology II | 4 | ||
| ------- 11 | |||||
TOTALS | ------- 64-65 |
This certificate prepares students to function as entry-level biotechnicians in the laboratory or in biotechnology manufacturing.
Semester I
| BIT | 1613 | Introduction to Biotechnology | 3 | ||
| BIOL | 1406 | 1,2,3,4,5,6 | Cellular and Molecular Biology | 4 | |
| + | CHEM | 1411 | 2,4,6 | General Chemistry I | 4 |
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| Elective1 | 3-4 | ||||
| ------- 17-18 |
| BIT | 1614 | Biotechnology Lab Methods/Techniques | 4 | ||
| CHEM | 1412 | 2,4,6 | General Chemistry II | 4 | |
| + | BIOL | 2420 | 1,4 | Microbiology | 4 |
| ------- 12 |
| + | COSC | 1301 | Personal Computing2 OR | ||
| Proficiency Waiver | 3 | ||||
| BIT | 2634 | Internship Biological Technology I | 4 | ||
| ------- 7 | |||||
TOTALS | ------- 36-37 |