The Associate of Science degree is intended to provide students with the first two years of college biology education.
Semester I
| + | ENGL | 1301 | 1,3,4,5 | English Composition I | 3 |
| BIOL | 1406 | 1,2,3,4,5,6 | Cellular and Molecular Biology | 4 | |
| + | CHEM | 1411 | 2,4,6 | General Chemistry I | 4 |
| + | MATH | 1314 | 2,4,3 | College Algebra OR | |
| + | MATH | 1316 | 2,4,6 | Trigonometry OR | |
| + | MTH | 1764 | Precalculus: Functions and Graphs OR | ||
| + | MATH | 2413 | 2,4,6 | Calculus I2 | 4 |
| Humanities6 | 3 | ||||
| ------- 18 |
| + | ENGL | 1302 | 1,3,4,5 | English Composition II | 3 |
| + | BIOL | 1407 | 1,2,4 | Structure and Function of Organisms | 4 |
| + | CHEM | 1412 | 2,4,6 | General Chemistry II | 4 |
| + | MATH | 1316 | 2,4,6 | Trigonometry OR | |
| + | MTH | 1764 | Precalculus: Functions and Graphs OR | ||
| + | MATH | 2413 | 2,4,6 | Calculus I OR | |
| + | MATH | 2414 | 2,4,6 | Calculus II | 4 |
| Oral Communications Elective1 | 3 | ||||
| ------- 18 |
| + | PHYS | 1401 | 2,4,6 | General College Physics I OR | |
| + | PHYS | 2425 | Engineering Physics I | 4 | |
| + | HIST | 1301 | 1,3,4,5 | United States History I OR | |
| HIST | 2381 | 1,3,4,5 | U.S. History I - African-American Emphasis | ||
| HIST | 2380 | 1,3,4,5 | U.S. History I - Mexican-American Emphasis | ||
| HIST | 2301 | 1,3,4,5 | History of Texas | 3 | |
| GOVT | 2305 | 1,3,4,5 | United States Government OR | ||
| GOVE | U S Government: Minorities | 3 | |||
| Visual and Performing Arts3 | 3 | ||||
| BIOL | Biology Elective4 | 3-4 | |||
| Humanities6 | 3 | ||||
| ------- 19-20 |
| PHYS | 1402 | 2,4,6 | General College Physics II OR | ||
| + | PHYS | 2426 | Engineering Physics II | 4 | |
| + | GOVT | 2306 | 1,3,4,5 | Texas State and Local Government | 3 |
| HIST | 1302 | 1,3,4,5 | United States History II OR | ||
| HIS | 1643 | U.S. History II - African-American Emphasis | |||
| HIS | 1663 | U.S. History II - Mexican-American Emphasis | |||
| HIST | 2341 | Studies in U.S. History | 3 | ||
| BIOL | Biology Elective4 | 3-4 | |||
| ------- 13-14 | |||||
TOTALS | ------- 68-70 |