(formerly Health and Physical Education)
Semester I
| ENGL | 1301 | English Composition I | 3 | ||
| HIST | 1301 | United States History I | 3 | ||
| + | CHEM | 1405 | Introduction to Chemistry | 4 | |
| KINE | 1301 | Foundations of Physical Education | 3 | ||
| + | MATH | 1314 | College Algebra OR | 3 | |
| + | MATH | 1332 | College Mathematics | ||
| ------- 16 |
| + | ENGL | 1302 | English Composition II | 3 | |
| HIST | 1302 | United States History II | 3 | ||
| + | BIOL | 1406 | Cellular and Molecular Biology | 4 | |
| KINE | 1306 | First Aid and Safety OR | 3 | ||
| KINE | 2356 | Care and Prevention of Athletic Injuries | |||
| Any KINE activity course | 1-2 | ||||
| + | Humanities1 | 3 | |||
| ------- 17-18 |
| GOVT | 2305 | United States Government | 3 | ||
| + | BIOL | 2304 | Human Anatomy Lecture2 | 3 | |
| + | BIOL | 2101 | Human Anatomy Lab2 | 1 | |
| Humanities1 | 3 | ||||
| Visual and Performing Arts3 | 3 | ||||
| Any KINE activity course2 | 1 | ||||
| Social & Behavioral Science4 | 3 | ||||
| ------- 17 |
| GOVT | 2306 | Texas State and Local Government | 3 | ||
| + | BIOL | 2305 | Human Physiology Lecture5 | 3 | |
| + | BIOL | 2102 | Human Physiology Lab5 | 1 | |
| SPCH | 1311 | Introduction to Speech Communication OR | 3 | ||
| SPCH | 1315 | Fundamentals of Public Speaking | |||
| KINE | 1321 | Coaching OR | 3 | ||
| + | KINE | 1322 | Aerobic Instructor OR | ||
| + | KINE | 1331 | Physical Education for Elementary Education Majors | ||
| Humanities1 | 3 | ||||
| Any KINE activity course | 1 | ||||
| ------- 17 | |||||
TOTALS | ------- 67-68 |
Semester I
| ENGL | 1301 | English Composition I | 3 | ||
| HIST | 1301 | United States History I | 3 | ||
| Mathematics1 | 3 | ||||
| Restricted Elective2 | 3 | ||||
| Any KINE activity course | 1 | ||||
| Unrestricted Elective | 3 | ||||
| ------- 16 |
| + | ENGL | 1302 | English Composition II | 3 | |
| HIST | 1302 | United States History II | 3 | ||
| + | CHEM | 1405 | Introduction to Chemistry | 4 | |
| KINE | 1306 | First Aid and Safety | 3 | ||
| Visual and Performing Arts3 | 3 | ||||
| Any KINE activity course | 1 | ||||
| ------- 17 |
| GOVT | 2305 | United States Government | 3 | ||
| + | Literature4 | 3 | |||
| Restricted Elective2 | 3 | ||||
| PHIL | 1301 | Introduction to Philosophy | 3 | ||
| + | BIOL | 1406 | Cellular and Molecular Biology OR | 3-4 | |
| BIOL | 2306 | The Living Planet | |||
| Any KINE activity course | 1 | ||||
| ------- 16-17 |
| GOVT | 2306 | Texas State and Local Government | 3 | ||
| COSC | 1301 | Personal Computing | 3 | ||
| Restricted Elective2 | 3 | ||||
| SPCH | 1311 | Introduction to Speech Communication OR | 3 | ||
| SPCH | 1315 | Fundamentals of Public Speaking | |||
| PSYC | 2301 | Introduction to Psychology | 3 | ||
| Any KINE activity course | 1 | ||||
| ------- 16 | |||||
TOTALS | ------- 65-66 |