The required course work in this degree option is designed to provide students with basic skills necessary for employment in a wide variety of social service settings. Electives chosen in coordination with a Human Services department advisor allow the student to plan a degree that is individually tailored to meet each student's career objectives. Students planning to transfer to four-year institutions should consult with the Department Chair for Human Services for information on transferable course work.
Semester I
| ENGL | 1301 | English Composition I | 3 | ||
| PSYC | 2301 | Introduction to Psychology | 3 | ||
| PSYT | 1303 | Dynamics of Human Relations | 3 | ||
| SCWK | 1321 | Orientation to Social Services | 3 | ||
| PSYT | 2339 | Counseling Theories | 3 | ||
| ------- 15 |
| + | PSYC | 2314 | Human Growth and Development OR | 3 | |
| SCWK | 1301 | Adolescent Life Cycle | |||
| SCWK | 1391 | Special Topics in Social Work -- Ethical Issues in Human Services | 3 | ||
| PSYT | 1345 | Principles of Behavior Management and Modification | 3 | ||
| + | SCWK | 2331 | Abnormal Behavior | 3 | |
| Human Services Elective1 | 6-7 | ||||
| ------- 18-19 |
| CMSW | 1323 | The Exceptional Person | 3 | ||
| SCWK | 2486 | Internship I2 | 4 | ||
| Therapeutic Recreation Elective3 | 3 | ||||
| DAAC | 1319 | Introduction to Alcohol and Other Addictions | 3 | ||
| Human Services Elective1 | 3-4 | ||||
| ------- 16-17 |
| # | SCWK | 2487 | Internship II2 | 4 | |
| Mathematics3 | 3 | ||||
| Human Services Elective1 | 3 | ||||
| Humanities4 | 3 | ||||
| SPCH | 1311 | Introduction to Speech Communication OR | 3 | ||
| SPCH | 1315 | Fundamentals of Public Speaking | |||
| ------- 16 | |||||
TOTALS | ------- 65-67 |
This degree option prepares students for careers in counseling and direct care work in the addictions field. The program prepares students for partial fulfillment of state licensure (LCDC) for alcoholism and drug abuse counselors. Eligibility is subject to approval by the appropriate state agency.
Semester I
| ENGL | 1301 | English Composition I | 3 | ||
| PSYC | 2301 | Introduction to Psychology | 3 | ||
| PSYT | 1303 | Dynamics of Human Relations | 3 | ||
| SCWK | 1321 | Orientation to Social Services | 3 | ||
| DAAC | 1319 | Introduction to Alcohol and Other Addictions | 3 | ||
| ------- 15 |
| Therapeutic Recreation Elective1 | 3 | ||||
| SCWK | 1391 | Special Topics in Social Work -- Ethical Issues in Human Services | 3 | ||
| PSYT | 2339 | Counseling Theories | 3 | ||
| PSYT | 1345 | Principles of Behavior Management and Modification | 3 | ||
| + | SCWK | 2331 | Abnormal Behavior | 3 | |
| + | DAAC | 1307 | Addicted Family Intervention | 3 | |
| ------- 18 |
| + | SCWK | 1305 | Group Work Intervention | 3 | |
| CMSW | 1323 | The Exceptional Person | 3 | ||
| SCWK | 2486 | Internship I2 | 4 | ||
| + | PSYC | 2314 | Human Growth and Development OR | 3 | |
| SCWK | 1301 | Adolescent Life Cycle | |||
| + | DAAC | 1391 | Special Topics in Alcohol/Drug Counseling -- Substance Abuse Treatment Models | 3 | |
| ------- 16 |
| SPCH | 1311 | Introduction to Speech Communication OR | 3 | ||
| SPCH | 1315 | Fundamentals of Public Speaking | |||
| + | Mathematics3 | 3 | |||
| # | SCWK | 2487 | Internship II2 | 4 | |
| + | PSYT | 1394 | Special Topics in Counseling Psychology -- Counseling Skills and Issues | 3 | |
| + | Humanities4 | 3 | |||
| ------- 16 | |||||
TOTALS | ------- 65 |
This certificate option prepares students for careers in counseling and direct care work in the addictions field. The program prepares students for partial fulfillment of state licensure (LCDC) for alcoholism and drug abuse counselors. Eligibility is subject to approval by the appropriate state agency.
Semester I
| PSYT | 1303 | Dynamics of Human Relations | 3 | ||
| DAAC | 1319 | Introduction to Alcohol and Other Addictions | 3 | ||
| PSYT | 1345 | Principles of Behavior Management and Modification | 3 | ||
| PSYT | 2339 | Counseling Theories | 3 | ||
| SCWK | 1391 | Special Topics in Social Work -- Ethical Issues in Human Services | 3 | ||
| ------- 15 |
| + | DAAC | 1307 | Addicted Family Intervention | 3 | |
| + | DAAC | 1391 | Special Topics in Alcohol/Drug Counseling -- Substance Abuse Treatment Models | 3 | |
| SCWK | 2486 | Internship I1 | 4 | ||
| Human Services Elective2 | 3 | ||||
| ------- 13 |
| # | SCWK | 2487 | Internship II1 | 4 | |
| Human Services Elective2 | 3 | ||||
| ------- 7 | |||||
TOTALS | ------- 35 |
Therapeutic Recreation is a specialized area of Human Services. Students completing this degree will be prepared to apply recreation and experiential activities that assist in maintaining or improving the health status, functional capacities, and ultimately the quality of life for people with disabilities, chemical dependencies, offenders, the aged and others. Therapeutic Recreation has joined other adjunct therapies as a nationally recognized profession in the Allied Health and Human Services fields. Students completing the AAS degree may apply to the Consortium for Therapeutic Recreational Activities Certification as a Certified Therapeutic Recreation Assistant (TRA/TXC).
Semester I
| ENGL | 1301 | English Composition I | 3 | ||
| PSYC | 2301 | Introduction to Psychology | 3 | ||
| PSYT | 1303 | Dynamics of Human Relations | 3 | ||
| SCWK | 1321 | Orientation to Social Services | 3 | ||
| RECT | 1301 | Introduction to Therapeutic Recreation | 3 | ||
| ------- 15 |
| + | PSYC | 2314 | Human Growth and Development OR | 3 | |
| SCWK | 1301 | Adolescent Life Cycle | |||
| SCWK | 1391 | Special Topics in Social Work -- Ethical Issues in Human Services | 3 | ||
| PSYT | 2339 | Counseling Theories | 3 | ||
| RECT | 1341 | Therapeutic Recreation Leadership I | 3 | ||
| PSYT | 1345 | Principles of Behavior Management and Modification | 3 | ||
| ------- 15 |
| CMSW | 1323 | The Exceptional Person | 3 | ||
| RECT | 1342 | Therapeutic Recreation Leadership II | 3 | ||
| + | RECT | 2431 | Therapeutic Recreation Program Planning | 4 | |
| SPCH | 1311 | Introduction to Speech Communication OR | 3 | ||
| SPCH | 1315 | Fundamentals of Public Speaking | |||
| Restricted Elective1 | 3-4 | ||||
| ------- 16-17 |
| Mathematics2 | 3 | ||||
| SCWK | 2486 | Internship I3 | 4 | ||
| Humanities/Fine Arts4 | 3 | ||||
| Restricted Elective1 | 6-7 | ||||
| ------- 16-17 |
| # | SCWK | 2487 | Internship II3 | 4 | |
| ------- 4 | |||||
TOTALS | ------- 66-68 |
Students completing the certificate in therapeutic recreation with an extended internship are eligible for certification with the Consortium for Therapeutic Recreation Activities Certification as a Certified Therapeutic Recreation Assistant (TRA/TXC).
Semester I
| PSYT | 1303 | Dynamics of Human Relations | 3 | ||
| PSYC | 2301 | Introduction to Psychology | 3 | ||
| RECT | 1301 | Introduction to Therapeutic Recreation | 3 | ||
| RECT | 1341 | Therapeutic Recreation Leadership I | 3 | ||
| + | PSYC | 2314 | Human Growth and Development OR | 3 | |
| SCWK | 1301 | Adolescent Life Cycle | |||
| ------- 15 |
| + | RECT | 2431 | Therapeutic Recreation Program Planning | 4 | |
| RECT | 1342 | Therapeutic Recreation Leadership II | 3 | ||
| PSYT | 1345 | Principles of Behavior Management and Modification | 3 | ||
| SCWK | 2486 | Internship I1 | 4 | ||
| ------- 14 |
| CMSW | 1323 | The Exceptional Person | 3 | ||
| # | SCWK | 2487 | Internship II1 | 4 | |
| ------- 7 | |||||
TOTALS | ------- 36 |
Prior to Acceptance & Enrollment in SLNG 2401
| ENGL | 1301 | English Composition I | 3 | ||
| SLNG | 1404 | American Sign Language -- Beginning I | 4 | ||
| + | SLNG | 1405 | American Sign Language -- Beginning II | 4 | |
| + | SLNG | 1444 | American Sign Language -- Intermediate I | 4 | |
| ------- 15 |
| + | SLNG | 1445 | American Sign Language -- Intermediate II | 4 | |
| + | SLNG | 2401 | Interpreting I | 4 | |
| PSYT | 1303 | Dynamics of Human Relations | 3 | ||
| + | SLNG | 1391 | Special Topics in Sign Language Interpreter -- American Sign Language V | 3 | |
| ------- 14 |
| SLNG | 1321 | Introduction to the Interpreting Profession | 3 | ||
| + | SLNG | 2402 | Interpreting II | 4 | |
| SLNG | 1317 | Introduction to the Deaf Community | 3 | ||
| + | SLNG | 1371 | American Sign Language VI | 3 | |
| ------- 13 |
| + | SLNG | 2315 | Interpreting in Educational Settings | 3 | |
| + | SLNG | 2431 | Interpreting III | 4 | |
| SPCH | 1315 | Fundamentals of Public Speaking | 3 | ||
| + | Humanities1 | 3 | |||
| ------- 13 |
| Social and Behavioral Science2 | 3 | ||||
| + | MATH | 1314 | College Algebra OR | 3 | |
| + | MATH | 1332 | College Mathematics | ||
| + | SLNG | 2311 | Specialized Interpreting/Transliterating | 3 | |
| Restricted Elective3 | 3 | ||||
| ------- 12 |
| # | SLNG | 2488 | Internship -- Sign Language Interpreter4 | 4 | |
| ------- 4 | |||||
TOTALS | ------- 71 |
Prior to Acceptance & Enrollment in SLNG 2401
| ENGL | 1301 | English Composition I | 3 | ||
| SLNG | 1404 | American Sign Language -- Beginning I | 4 | ||
| + | SLNG | 1405 | American Sign Language -- Beginning II | 4 | |
| + | SLNG | 1444 | American Sign Language -- Intermediate I | 4 | |
| ------- 15 |
| + | SLNG | 1445 | American Sign Language -- Intermediate II | 4 | |
| + | SLNG | 2401 | Interpreting I | 4 | |
| PSYT | 1303 | Dynamics of Human Relations | 3 | ||
| ------- 11 |
| SLNG | 1321 | Introduction to the Interpreting Profession | 3 | ||
| + | SLNG | 2402 | Interpreting II | 4 | |
| + | SLNG | 2315 | Interpreting in Educational Settings | 3 | |
| + | SLNG | 1391 | Special Topics in Sign Language Interpreter -- American Sign Language V | 3 | |
| ------- 13 |
| SLNG | 1317 | Introduction to the Deaf Community | 3 | ||
| + | SLNG | 2431 | Interpreting III | 4 | |
| Restricted Elective1 | 3 | ||||
| # | SLNG | 2488 | Internship -- Sign Language Interpreter2 | 4 | |
| ------- 14 | |||||
TOTALS | ------- 53 |
Semester I
| SLNG | 1404 | American Sign Language -- Beginning I | 4 | ||
| ------- 4 |
| + | SLNG | 1405 | American Sign Language -- Beginning II | 4 | |
| SLNG | 1317 | Introduction to the Deaf Community | 3 | ||
| ------- 7 |
| + | SLNG | 1444 | American Sign Language -- Intermediate I | 4 | |
| +# | SLNG | 1445 | American Sign Language -- Intermediate II | 4 | |
| ------- 8 | |||||
TOTALS | ------- 19 |