Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| Oral Communications1 | 3 | ||||
| PTAC | 2314 | Principles of Quality | 3 | ||
| ENGL | 1301 | English Composition I | 3 | ||
| ------- 16 |
| + | CETT | 1405 | AC Circuits | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| + | PHYS | 1401 | General College Physics I | 4 | |
| ------- 15 |
| + | CHEM | 1405 | Introduction to Chemistry | 4 | |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| ------- 12 |
| + | ELMT | 2441 | Electromechanical Systems | 4 | |
| SMFT | 1473 | Semiconductor Manufacturing Technology I | 4 | ||
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| Social and Behavioral Science2 | 3 | ||||
| ------- 15 |
| + | SMFT | 2473 | Semiconductor Manufacturing Technology II | 4 | |
| +# | SMFT | 2472 | Semiconductor Equipment Operation and Maintenance | 4 | |
| + | SMFT | 2341 | Vacuum Principles & RF Plasma Systems | 3 | |
| Humanities/Fine Arts3 | 3 | ||||
| ------- 14 | |||||
TOTALS | ------- 72 |
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| PTAC | 2314 | Principles of Quality | 3 | ||
| + | MATH | 1314 | College Algebra | 3 | |
| ENGL | 1301 | English Composition I | 3 | ||
| ------- 13 |
| + | CETT | 1405 | AC Circuits | 4 | |
| SMFT | 1473 | Semiconductor Manufacturing Technology I | 4 | ||
| + | PHYS | 1401 | General College Physics I | 4 | |
| + | CHEM | 1405 | Introduction to Chemistry | 4 | |
| ------- 16 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | SMFT | 2473 | Semiconductor Manufacturing Technology II | 4 | |
| ------- 8 | |||||
TOTALS | ------- 37 |
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| ENGL | 1301 | English Composition I | 3 | ||
| ------- 14 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| SPCH | 1311 | Introduction to Speech Communication | 3 | ||
| Social and Behavioral Science1 | 3 | ||||
| ------- 17 |
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| + | CETT | 2471 | Pulse Circuits and Waveshaping | 4 | |
| Electronics Elective2 | 4 | ||||
| ------- 12 |
| + | CETT | 1445 | Microprocessor | 4 | |
| Electronics Elective2 | 4 | ||||
| + | PHYS | 1401 | General College Physics I | 4 | |
| + | Humanities/Fine Arts3 | 3 | |||
| ------- 15 |
| +# | CETT | 1421 | Electronic Fabrication | 4 | |
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| ------- 8 | |||||
TOTALS | ------- 66 |
This certificate program provides students with the necessary knowledge and skills to perform as entrylevel technicians in the electronics industry. Every course in this curriculum is also required for the Associate of Applied Science degree in Electronic Technology offered by ACC; therefore, at a later date the certificate hours can be applied to the associate degree without any loss of credit.
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| ------- 11 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| ------- 12 |
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| ------- 8 | |||||
TOTALS | ------- 31 |
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | MATH | 2413 | Calculus I | 4 | |
| ENGL | 1301 | English Composition I | 3 | ||
| ------- 15 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| SPCH | 1311 | Introduction to Speech Communication | 3 | ||
| + | MATH | 2414 | Calculus II | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| ------- 14 |
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| + | CETT | 2471 | Pulse Circuits and Waveshaping | 4 | |
| Electronics Elective1 | 4 | ||||
| ------- 16 |
| + | CETT | 1445 | Microprocessor | 4 | |
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| + | PHYS | 2425 | Engineering Physics I | 4 | |
| ------- 12 |
| +# | CETT | 1421 | Electronic Fabrication | 4 | |
| Social and Behavioral Science2 | 3 | ||||
| + | Humanities/Fine Arts3 | 3 | |||
| ------- 10 | |||||
TOTALS | ------- 67 |
The Associate of Applied Science degree in Electronics Technology includes courses in the area of Electronics, Arts & Humanities, and in High Tech Manufacturing. This curriculum prepares students for technical positions in virtually every manufacturing industry including automotive, computer, semiconductor, steel, pharmaceutical, food, aerospace, plastics chemical, paper and in various other general manufacturing industries.
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| ENGL | 1301 | English Composition I | 3 | ||
| + | Humanities/Fine Arts1 | 3 | |||
| Social and Behavioral Science2 | 3 | ||||
| ------- 16 |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | SMFT | 1341 | Semiconductor Manufacturing Methods | 3 | |
| Oral Communication3 | 3 | ||||
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| ------- 14 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| + | ELMT | 2441 | Electromechanical Systems OR | 4 | |
| + | ELMT | 2433 | Industrial Electronics | ||
| + | CETT | 1445 | Microprocessor | 4 | |
| ------- 16 |
| + | RBTC | 1405 | Robotics Fundamentals | 4 | |
| + | INTC | 2433 | Instrumentation and Installation | 4 | |
| INMT | 1441 | Computer Integrated Manufacturing | 4 | ||
| ------- 12 |
| + | ELPT | 2449 | Industrial Automation | 4 | |
| + | RBTC | 2433 | Robotics | 4 | |
| # | EECT | 2488 | Internship -- Electrical, Electronic, and Communications Engineering Tec | 4 | |
| ------- 12 | |||||
TOTALS | ------- 70 |
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| + | SMFT | 1341 | Semiconductor Manufacturing Methods | 3 | |
| ------- 14 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| ------- 12 |
| + | ELMT | 2441 | Electromechanical Systems OR | 4 | |
| + | ELMT | 2433 | Industrial Electronics | ||
| +# | INTC | 2471 | Data Acquisition and Measurement | 4 | |
| + | RBTC | 1405 | Robotics Fundamentals | 4 | |
| ------- 12 | |||||
TOTALS | ------- 38 |
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | MATH | 1314 | College Algebra | 3 | |
| ENGL | 1301 | English Composition I | 3 | ||
| ------- 14 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| EECT | 2433 | Telephone Systems | 4 | ||
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| SPCH | 1311 | Introduction to Speech Communication | 3 | ||
| ------- 15 |
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| + | EECT | 2439 | Communications Circuits | 4 | |
| Social and Behavioral Science1 | 3 | ||||
| ------- 11 |
| + | CETT | 1445 | Microprocessor | 4 | |
| CPMT | 1449 | Computer Networking Technology | 4 | ||
| + | PHYS | 1401 | General College Physics I | 4 | |
| + | Humanities/Fine Arts2 | 3 | |||
| ------- 15 |
| # | CPMT | 1445 | Computer Systems Maintenance | 4 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| + | CPMT | 2449 | Advanced Computer Networking Technology | 4 | |
| ------- 11 | |||||
TOTALS | ------- 66 |
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | CETT | 1405 | AC Circuits | 4 | |
| EECT | 2433 | Telephone Systems | 4 | ||
| ------- 12 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| CPMT | 1449 | Computer Networking Technology | 4 | ||
| ------- 12 |
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| +# | CPMT | 2449 | Advanced Computer Networking Technology | 4 | |
| ------- 12 | |||||
TOTALS | ------- 36 |
Semester I
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| EECT | 2433 | Telephone Systems | 4 | ||
| ------- 8 |
| CPMT | 1449 | Computer Networking Technology | 4 | ||
| ------- 4 |
| +# | CPMT | 2449 | Advanced Computer Networking Technology | 4 | |
| ------- 4 | |||||
TOTALS | ------- 16 |
Semester I
| + | CETT | 1403 | DC Circuits | 4 | |
| + | CETT | 1405 | AC Circuits | 4 | |
| + | MATH | 2413 | Calculus I | 4 | |
| ------- 12 |
| + | CETT | 1429 | Solid State Devices | 4 | |
| + | CETT | 1425 | Digital Fundamentals | 4 | |
| CPMT | 1445 | Computer Systems Maintenance | 4 | ||
| ------- 12 |
| + | CETT | 2471 | Pulse Circuits and Waveshaping | 4 | |
| + | CETT | 1445 | Microprocessor | 4 | |
| + | CETT | 1457 | Linear Integrated Circuits | 4 | |
| ------- 12 | |||||
TOTALS | ------- 36 |