The program has been granted Initial Accreditation by the American Dental Association Commission on Dental Accreditation.
Upon successful completion of the curriculum graduates will be awarded the Associate of Applied Science Degree and will be eligible to take national and regional credentialing examinations to become registered and licensed dental hygienists.
A Criminal Background Check will be required of students as mandated by law or as a condition of program approval/accreditation.
Prerequisites
| + | BIOL | 2304 | Human Anatomy Lecture1 | 3 | |
| + | BIOL | 2101 | Human Anatomy Lab1 | 1 | |
| + | BIOL | 2305 | Human Physiology Lecture1 | 3 | |
| + | BIOL | 2102 | Human Physiology Lab1 | 1 | |
| + | CHEM | 1405 | Introduction to Chemistry2 | 4 | |
| ENGL | 1301 | English Composition I | 3 | ||
| ------- 15 |
| + | BIOL | 2420 | Introduction to Microbiology1/3 | 4 | |
| + | DHYG | 1227 | Preventive Dental Hygiene Care | 2 | |
| + | DHYG | 1301 | Orofacial Anatomy, Histology and Embryology | 3 | |
| + | DHYG | 1304 | Dental Radiology | 3 | |
| + | DHYG | 1331 | Preclinical Dental Hygiene | 3 | |
| ------- 15 |
| + | DHYG | 1207 | General and Dental Nutrition | 2 | |
| + | DHYG | 1319 | Dental Materials | 3 | |
| + | HPRS | 1273 | Pharmacology1/4 | 2 | |
| + | MATH | 1342 | Elementary Statistics | 3 | |
| + | DHYG | 1260 | Clinic I, Introductory Clinical | 2 | |
| ------- 12 |
| PSYC | 2301 | Introduction to Psychology | 3 | ||
| SPCH | 1315 | Fundamentals of Public Speaking5 | 3 | ||
| ------- 6 |
| + | DHYG | 1239 | General and Oral Pathology | 2 | |
| + | DHYG | 1311 | Periodontology | 3 | |
| + | DHYG | 1315 | Community Dentistry | 3 | |
| + | DHYG | 2201 | Contemporary Dental Hygiene Care I | 2 | |
| + | DHYG | 2261 | Clinic II, Intermediate Clinical | 2 | |
| ------- 12 |
| + | DHYG | 2362 | Clinic III, Advanced Clinical | 3 | |
| +# | DHYG | 1123 | Dental Hygiene Practice | 1 | |
| + | DHYG | 2231 | Contemporary Dental Hygiene Care II | 2 | |
| SOCI | 1301 | Introduction to Sociology | 3 | ||
| Humanities/Fine Arts6 | 3 | ||||
| ------- 12 | |||||
TOTALS | ------- 72 |